Licensed to FinishTiming - Contractor License
                                       HY-TEK's Meet Manager 4/17/2009 08:10 PM
      All-Ohio Div I Track & Field Championships - 4/17/2009 to 4/18/2009      
                     Outdoor Track and Field Championships                     
                               Miami University                                
                                    Results                                    
 
Event 13  Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Patterson Rachel             Miami                 16:46.00   10   
  2 Maureen Bulgrin              Dayton                17:02.10    8   
  3 Mchugh Kelsey                Miami                 17:21.70    6   
  4 Holander Rebekah             Miami                 17:30.00    5   
  5 Kim Lorentz                  Akron                 17:30.90    4   
  6 Jill Glassmeyer              Cincinnati            17:31.30    3   
  7 Liz Coorey                   Dayton                17:41.80    2   
  8 Maggie Bingham               Miami                 17:42.00    1   
  9 Megan Knapp                  Cincinnati            17:48.20  
 10 Jenielle Hunt                Ohio U                17:49.00  
 11 Tamara Masters               Cincinnati            18:09.30  
 12 Ashley Gregory               Ashland               18:12.50  
 13 Elissa Mason                 Dayton                18:18.80  
 14 Emily Zimmerman              Dayton                18:30.60  
 15 Colleen Moran                Akron                 18:45.90  
 16 Abbie Selhorst               Ashland               18:47.10  
 17 Sally Jerop Kandie           Bowling Green         18:55.80  
 18 Tara Weiss                   Bowling Green         19:16.40  
 19 Katherine McHenry            Findlay               19:21.10  
 20 Bianca Walker                Wright State          19:41.80  
 21 Tracey Stockmaster           Findlay               19:50.10  
 22 Alison Leckrone              Cincinnati            19:54.20  
 23 Justine Dams                 Ashland               19:55.30  
 24 Alyssa Glenn                 Wright State          20:10.20  
 25 Jessica Clark                Tiffin                20:45.50  
 26 Lauren White                 Ashland               21:01.40  
 27 Nelly Cheruiyot              Wright State          23:34.40  
 
Event 15  Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kristen Altenburger          Ohio U                38:30.47   10   
  2 Carey Brigid                 Miami                 38:38.49    8   
  3 Stephanie Hillman            Bowling Green         38:42.08    6   
  4 Abigail Swift                Ohio U                38:53.42    5   
  5 Paez Tory                    Miami                 39:05.07    4   
  6 Natalie Hopwood              Wright State          39:26.25    3   
  7 Kelley O'Brien               Ohio U                39:36.47    2   
  8 An Pereira De Almeida        Bowling Green         39:37.60    1   
  9 Amy Sanders                  Xavier                39:43.50  
 10 Kristin Terry                Dayton                40:08.44  
 11 Alex Miles                   Dayton                40:52.95  
 12 Megan Kelsey                 Bowling Green         40:54.80  
 13 Bryn Winters                 Ashland               40:57.33  
 14 Angela Menke                 Xavier                41:02.39  
 15 Kristen Goodwin              Wright State          41:15.75  
 16 Amber Chase                  Ashland               41:32.17  
 17 Samantha Milroy              Xavier                42:11.11  
 18 Jessica Daughters            Ashland               43:13.06  
 
Event 35  Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stevi Large                  Akron                   64.88m     212-10  10   
  2 Valerie Wert                 Akron                   59.60m     195-06   8   
  3 Emily Amendola               Ohio U                  56.54m     185-06   6   
  4 Michelle Stark               Ashland                 55.36m     181-07   5   
  5 Whitney Hartman              Bowling Green           54.62m     179-02   4   
  6 Mallory Barnes               Dayton                  54.38m     178-05   3   
  7 Levania Henderson            Kent State              52.54m     172-04   2   
  8 Tara Cooper                  Ashland                 52.48m     172-02   1   
  9 Hope Alexander               Miami                   51.08m     167-07 
 10 Jessica Tanner               Ohio U                  49.17m     161-04 
 11 Kerry Allen                  Dayton                  48.10m     157-10 
 12 Effua Ampadu                 Kent State              48.07m     157-08 
 13 Danielle Peters              Findlay                 47.25m     155-00 
 14 Jessie Rowland               Bowling Green           47.15m     154-08 
 15 Takarra Dunning              Bowling Green           46.63m     153-00 
 16 Elise Bottarini              Ashland                 46.61m     152-11 
 17 Samantha Gable               Miami                   46.24m     151-08 
 18 Kearran Capers               Kent State              46.18m     151-06 
 19 Kathy Kernen                 Tiffin                  45.71m     150-00 
 20 Stacey Turak                 Bowling Green           45.68m     149-10 
 21 Erin Lines                   Findlay                 44.40m     145-08 
 22 Randi Depp                   Findlay                 43.65m     143-02 
 23 Lisa Klotz                   Cincinnati              43.60m     143-00 
 24 Cara Roach                   Tiffin                  43.30m     142-01 
 25 Catherine Earl               Cincinnati              42.36m     139-00 
 26 Rachel Fitzwater             Tiffin                  42.12m     138-02 
 27 Ashley Jennings              Findlay                 41.73m     136-11 
 28 Dewitz Alexia                Miami                   41.32m     135-07 
 29 Alexandra Roberts            Miami                   39.78m     130-06 
 30 Emily Overmyer               Dayton                  39.67m     130-02 
 31 Deanna Rippy                 Cincinnati              38.64m     126-09 
 32 Nicole Fansler               Wright State            36.49m     119-09 
 33 Jessica Sherman              Tiffin                  34.75m     114-00 
 34 Amanda Hormann               Wright State            20.07m      65-10 
 -- Molly Mccarty                Dayton                      ND            
 
Event 37  Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kimberley Hamilton           Kent State              48.35m     158-07  10   
  2 Susan Plungis                Ohio U                  41.51m     136-02   8   
  3 Lauren Whitehill             Akron                   40.31m     132-03   6   
  4 Jessica Tanner               Ohio U                  38.60m     126-08   5   
  5 Amy Kremer                   Dayton                  36.40m     119-05   4   
  6 Chelsea Gerkin               Cincinnati              36.04m     118-03   3   
  7 Dewitz Alexia                Miami                   35.71m     117-02   2   
  8 Molly Mccarty                Dayton                  35.57m     116-08   1   
  9 Kylie Korsnack               Bowling Green           35.06m     115-00 
 10 Emily Krizmanic              Dayton                  34.99m     114-09 
 11 Erin Lines                   Findlay                 33.64m     110-04 
 12 Erin Bamberger               Miami                   33.27m     109-02 
 13 Micailah Brock               Dayton                  33.15m     108-09 
 14 Erin Wright                  Findlay                 32.21m     105-08 
 15 Brittany Robinson            Cincinnati              31.96m     104-10 
 16 Mackenzie Fields             Cincinnati              31.24m     102-06 
 17 Hope Mccarty                 Ohio U                  31.18m     102-03 
 18 Alina Bocicor                Akron                   30.04m      98-07 
 19 Paige Lane                   Bowling Green           29.90m      98-01 
 20 Felecia Close                Akron                   28.12m      92-03 
 21 Nicole Fansler               Wright State            25.71m      84-04 
 22 Boudine Bouma                Cincinnati              24.68m      81-00 
 23 Brittany Rupert              Tiffin                  23.56m      77-03 
 23 Jenah Wandell                Bowling Green           23.56m      77-03 
 25 Sherry Kotesovec             Findlay                 22.60m      74-02 
 26 Brittany Meek                Tiffin                  22.11m      72-06 
 27 Amanda Hormann               Wright State            19.43m      63-09 
 
Event 41  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Kaylon Eppinger              Cincinnati               14.03  -0.5  1    974
  2 Mitchell Nicki               Miami                    15.42  -1.3  3    787
  3 Katie Nentwick               Akron                    15.81  -0.5  1    738
  4 Chelsea Gerkin               Cincinnati               15.92  -1.3  3    724
  5 Paige Wray                   Kent State               16.08  -1.3  3    704
  6 Emma Steinmetz               Dayton                   16.20  -0.5  1    690
  7 Cristofoli Adrienne          Miami                    16.42  -0.5  1    664
  8 Cheryl Bourne                Ashland                  16.57   0.1  2    646
  9 Megan Helgeson               Ohio U                   17.03  -1.3  3    593
 10 Brittany Meek                Tiffin                   17.57   0.1  2    534
 11 Hope Mccarty                 Ohio U                   18.00   0.1  2    488
 12 Tory Detty                   Wright State             18.39   0.1  2    449
 13 Kim Ryan                     Wright State             19.57  -0.5  1    339
 
Event 41  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Mitchell Nicki               Miami                    1.69m    5-06.50    842
  2 Kaylon Eppinger              Cincinnati               1.63m    5-04.25    771
  3 Paige Wray                   Kent State               1.57m    5-01.75    701
  4 Katie Nentwick               Akron                    1.54m    5-00.50    666
  4 Cheryl Bourne                Ashland                  1.54m    5-00.50    666
  6 Hope Mccarty                 Ohio U                   1.48m    4-10.25    599
  6 Cristofoli Adrienne          Miami                    1.48m    4-10.25    599
  8 Chelsea Gerkin               Cincinnati               1.45m    4-09.00    566
  9 Emma Steinmetz               Dayton                   1.42m    4-07.75    534
 10 Megan Helgeson               Ohio U                   1.33m    4-04.25    439
 11 Tory Detty                   Wright State             1.30m    4-03.25    409
 11 Kim Ryan                     Wright State             1.30m    4-03.25    409
 13 Brittany Meek                Tiffin                   1.24m    4-00.75    350
 
Event 41  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Chelsea Gerkin               Cincinnati              12.04m   39-06.00    664
  2 Mitchell Nicki               Miami                   10.56m   34-07.75    566
  3 Kaylon Eppinger              Cincinnati              10.00m   32-09.75    529
  4 Cheryl Bourne                Ashland                  9.88m   32-05.00    522
  5 Katie Nentwick               Akron                    9.80m   32-02.00    516
  6 Hope Mccarty                 Ohio U                   9.58m   31-05.25    502
  7 Paige Wray                   Kent State               9.42m   30-11.00    492
  7 Emma Steinmetz               Dayton                   9.42m   30-11.00    492
  9 Megan Helgeson               Ohio U                   8.66m   28-05.00    442
 10 Cristofoli Adrienne          Miami                    8.59m   28-02.25    438
 11 Brittany Meek                Tiffin                   8.40m   27-06.75    425
 12 Kim Ryan                     Wright State             7.28m   23-10.75    353
 13 Tory Detty                   Wright State             7.04m   23-01.25    338
 
Event 41  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Mitchell Nicki               Miami                    25.69   1.2  1    824
  2 Kaylon Eppinger              Cincinnati               25.78   1.2  1    817
  3 Cheryl Bourne                Ashland                  26.57   1.0  2    748
  4 Chelsea Gerkin               Cincinnati               27.34   1.0  2    684
  5 Paige Wray                   Kent State               27.46   1.0  2    674
  6 Hope Mccarty                 Ohio U                   27.64   1.0  2    659
  7 Katie Nentwick               Akron                    27.65   1.2  1    659
  8 Emma Steinmetz               Dayton                   28.03   1.2  1    628
  9 Tory Detty                   Wright State             28.31   1.0  2    607
 10 Cristofoli Adrienne          Miami                    28.50   1.0  2    592
 11 Megan Helgeson               Ohio U                   28.63   1.2  1    582
 12 Kim Ryan                     Wright State             29.21   1.2  1    539
 13 Brittany Meek                Tiffin                   29.39   1.0  2    526
 
                    Women - Team Rankings - 4 Events Scored
===============================================================================
    1) Ohio University             36        1) Miami University           36   
    3) University of Akron         28        4) University of Dayton       18   
    5) Kent State University       12        6) Bowling Green State Unive  11   
    7) Ashland University           6        7) University of Cincinnati    6   
    9) Wright State University      3