Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State University Marauders
Central State University Season Schedule/Results & Leaders (as of Dec 08, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0) (5-0) (1-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-0) (5-0) (1-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/0] 7:00 PM UNIV. OF MICHIGAN--DEARBORN W 118-68 793 (26)Brownlee, Darryl (10)Bradley, Lincoln
11/16/07 5:30pm vs Lincoln University W 90-68 357 (23)Mills, P.J. (14)Harwell, Reginald
11/17/07 6:00 PM at Fayetteville State Univ. W 83-78 (29)Mills, P.J. (11)Wade, Boo
11/23/06 4:00 PM vs Lane College W 86-62 (23)Brownlee, Darryl (10)Bennett, Everette
11/24/07 4:00 PM vs Langston University W 82-67 (19)Harwell, Reginald (9)Mills, P.J.
11/28/07 7:00 PM WAYNE STATE UNIVERSITY W 93-77 1139 (27)Mills, P.J. (7)Mills, P.J.
11/30/07 7:00 PM EAST WEST UNIVERSITY W 77-62 1137 (18)Wade, Boo (13)Bennett, Everette
12/01/07 7:00 PM PURDUE UNIVER. NORTH CENTRAL W 100-54 1129 (16)Adams, Charmone (6)Adams, Charmone
12/08/07 7:00 PM URBANA UNIVERSITY W 93-60 539 (25)Wade, Boo (11)Harwell, Reginald
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 4737 947
AWAY.................... 1 0 0
NEUTRAL................. 3 357 119
TOTAL................... 9 5094 566
Season Box Score
Central State University Marauders
Central State University Season Box Score (as of Dec 08, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0) (5-0) (1-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-0) (5-0) (1-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Harwell, Reginald.. 9-9 187 20.8 32-56 .571 2-10 .200 35-46 .761 16 35 51 5.7 16 1 23 28 6 13 101 11.2
05 Bennett, Everette.. 9-0 113 12.6 35-64 .547 3-9 .333 7-9 .778 17 27 44 4.9 24 2 3 11 0 4 80 8.9
10 Hortman, Brandon... 9-0 118 13.1 8-25 .320 1-7 .143 3-4 .750 1 11 12 1.3 8 0 13 14 0 7 20 2.2
15 Bradley, Lincoln... 8-0 89 11.1 15-50 .300 4-19 .211 6-10 .600 8 19 27 3.4 16 0 11 6 5 10 40 5.0
20 Gaines, William.... 9-9 173 19.2 29-86 .337 12-44 .273 19-24 .792 6 24 30 3.3 17 0 36 13 1 12 89 9.9
21 Brown, Marvin...... 5-0 21 4.2 5-8 .625 0-0 .000 1-2 .500 3 6 9 1.8 3 0 5 6 1 1 11 2.2
22 Wade, Boo.......... 9-9 186 20.7 51-98 .520 5-16 .313 26-38 .684 19 39 58 6.4 19 0 32 27 2 9 133 14.8
24 Brownlee, Darryl... 9-9 173 19.2 41-88 .466 35-70 .500 15-18 .833 3 12 15 1.7 12 0 14 9 0 20 132 14.7
25 Reed, Joshua....... 5-0 21 4.2 0-5 .000 0-2 .000 0-0 .000 1 2 3 0.6 0 0 1 3 0 0 0 0.0
32 Hightower, Jeremy.. 7-1 68 9.7 8-14 .571 0-0 .000 5-6 .833 9 13 22 3.1 11 0 3 1 2 2 21 3.0
33 Adams, Charmone.... 6-0 38 6.3 10-22 .455 2-5 .400 4-5 .800 2 8 10 1.7 2 0 9 4 1 3 26 4.3
42 Washington, Theron. 7-0 54 7.7 5-8 .625 0-0 .000 2-7 .286 8 10 18 2.6 17 2 6 9 1 0 12 1.7
44 Mills, P.J......... 9-8 159 17.7 61-94 .649 1-1 1.000 29-49 .592 21 40 61 6.8 23 0 15 17 3 9 152 16.9
TEAM............... 18 21 39 4.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1400 300-618 .485 65-183 .355 152-218 .697 132 267 399 44.3 168 5 171 149 22 90 817 90.8
Opponents.......... 9 1383 216-551 .392 42-144 .292 127-197 .645 105 215 320 35.6 183 - 77 182 7 52 601 66.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 382 440 - 822
Opponents..................... 268 328 - 596
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 33 0 33
Opponents..................... 33 5 38
Combined Team Statistics
Central State University Marauders
Central State University Combined Team Statistics (as of Dec 08, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-0) (5-0) (1-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (9-0) (5-0) (1-0) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/0] UNIV. OF MICHIGAN--DEARBORN W 118-68 793
11/16/07 vs Lincoln University W 90-68 357
11/17/07 at Fayetteville State Univ. W 83-78 -
11/23/06 vs Lane College W 86-62 -
11/24/07 vs Langston University W 82-67 -
11/28/07 WAYNE STATE UNIVERSITY W 93-77 1139
11/30/07 EAST WEST UNIVERSITY W 77-62 1137
12/01/07 PURDUE UNIVER. NORTH CENTRAL W 100-54 1129
12/08/07 URBANA UNIVERSITY W 93-60 539
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Harwell, Reginald... 9-9 20.8 .571 .200 .761 5.7 2.6 13 6 11.2
05 Bennett, Everette... 9-0 12.6 .547 .333 .778 4.9 0.3 4 0 8.9
10 Hortman, Brandon.... 9-0 13.1 .320 .143 .750 1.3 1.4 7 0 2.2
15 Bradley, Lincoln.... 8-0 11.1 .300 .211 .600 3.4 1.4 10 5 5.0
20 Gaines, William..... 9-9 19.2 .337 .273 .792 3.3 4.0 12 1 9.9
21 Brown, Marvin....... 5-0 4.2 .625 .000 .500 1.8 1.0 1 1 2.2
22 Wade, Boo........... 9-9 20.7 .520 .313 .684 6.4 3.6 9 2 14.8
24 Brownlee, Darryl.... 9-9 19.2 .466 .500 .833 1.7 1.6 20 0 14.7
25 Reed, Joshua........ 5-0 4.2 .000 .000 .000 0.6 0.2 0 0 0.0
32 Hightower, Jeremy... 7-1 9.7 .571 .000 .833 3.1 0.4 2 2 3.0
33 Adams, Charmone..... 6-0 6.3 .455 .400 .800 1.7 1.5 3 1 4.3
42 Washington, Theron.. 7-0 7.7 .625 .000 .286 2.6 0.9 0 1 1.7
44 Mills, P.J.......... 9-8 17.7 .649 1.000 .592 6.8 1.7 9 3 16.9
Total............... 9 .485 .355 .697 44.3 19.0 90 22 90.8
Opponents........... 9 .392 .292 .645 35.6 8.6 52 7 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harwell, Reginald... 9 32-56 .571 2-10 .200 35-46 .761 101 11.2
Bennett, Everette... 9 35-64 .547 3-9 .333 7-9 .778 80 8.9
Hortman, Brandon.... 9 8-25 .320 1-7 .143 3-4 .750 20 2.2
Bradley, Lincoln.... 8 15-50 .300 4-19 .211 6-10 .600 40 5.0
Gaines, William..... 9 29-86 .337 12-44 .273 19-24 .792 89 9.9
Brown, Marvin....... 5 5-8 .625 0-0 .000 1-2 .500 11 2.2
Wade, Boo........... 9 51-98 .520 5-16 .313 26-38 .684 133 14.8
Brownlee, Darryl.... 9 41-88 .466 35-70 .500 15-18 .833 132 14.7
Reed, Joshua........ 5 0-5 .000 0-2 .000 0-0 .000 0 0.0
Hightower, Jeremy... 7 8-14 .571 0-0 .000 5-6 .833 21 3.0
Adams, Charmone..... 6 10-22 .455 2-5 .400 4-5 .800 26 4.3
Washington, Theron.. 7 5-8 .625 0-0 .000 2-7 .286 12 1.7
Mills, P.J.......... 9 61-94 .649 1-1 1.000 29-49 .592 152 16.9
Total............... 9 300-618 .485 65-183 .355 152-218 .697 817 90.8
Opponents........... 9 216-551 .392 42-144 .292 127-197 .645 601 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harwell, Reginald... 9 187 16 35 51 16 1 23 28 0.8 19
Bennett, Everette... 9 113 17 27 44 24 2 3 11 0.3 18
Hortman, Brandon.... 9 118 1 11 12 8 0 13 14 0.9 6
Bradley, Lincoln.... 8 89 8 19 27 16 0 11 6 1.8 12
Gaines, William..... 9 173 6 24 30 17 0 36 13 2.8 18
Brown, Marvin....... 5 21 3 6 9 3 0 5 6 0.8 7
Wade, Boo........... 9 186 19 39 58 19 0 32 27 1.2 25
Brownlee, Darryl.... 9 173 3 12 15 12 0 14 9 1.6 26
Reed, Joshua........ 5 21 1 2 3 0 0 1 3 0.3 0
Hightower, Jeremy... 7 68 9 13 22 11 0 3 1 3.0 8
Adams, Charmone..... 6 38 2 8 10 2 0 9 4 2.3 16
Washington, Theron.. 7 54 8 10 18 17 2 6 9 0.7 5
Mills, P.J.......... 9 159 21 40 61 23 0 15 17 0.9 29
Total............... 9 1400 132 267 399 168 5 171 149 1.1 118
Opponents........... 9 1383 105 215 320 183 - 77 182 0.4 78
TEAM STATISTICS CSUM07 OPP
---------------------------------------------------
SCORING.................. 817 601
Points per game........ 90.8 66.8
Scoring margin......... +24.0 -
FIELD GOALS-ATT.......... 300-618 216-551
Field goal pct......... .485 .392
3 POINT FG-ATT........... 65-183 42-144
3-point FG pct......... .355 .292
3-pt FG made per game.. 7.2 4.7
FREE THROWS-ATT.......... 152-218 127-197
Free throw pct......... .697 .645
REBOUNDS................. 399 320
Rebounds per game...... 44.3 35.6
Rebounding margin...... +8.8 -
ASSISTS.................. 171 77
Assists per game....... 19.0 8.6
TURNOVERS................ 149 182
Turnovers per game..... 16.6 20.2
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.1 0.4
STEALS................... 90 52
Steals per game........ 10.0 5.8
BLOCKS................... 22 7
Blocks per game........ 2.4 0.8
WINNING STREAK........... 9 -
Home win streak........ 5 -
ATTENDANCE............... 4737 357
Home games-Avg/Game.... 5-947 1-0
Neutral site-Avg/Game.. - 3-119
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 382 440 - 822
Opponents..................... 268 328 - 596