Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State University Marauders
Central State University Season Schedule/Results & Leaders (as of Dec 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-0) (3-0) (1-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-0) (3-0) (1-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/0] 7:00 PM UNIV. OF MICHIGAN--DEARBORN W 118-68 793 (26)Brownlee, Darryl (10)Bradley, Linconln
11/16/07 5:30pm vs Lincoln University W 90-68 357 (23)Mills, P.J. (14)Harwell, Reginald
11/17/07 6:00 PM at Fayetteville State Univ. W 83-78 (29)Mills, P.J. (11)Wade, Boo
11/23/06 4:00 PM vs Lane College W 86-62 (23)Brownlee, Darryl (10)Bennett, Everette
11/24/07 4:00 PM vs Langston University W 82-67 (19)Harwell, Reginald (9)Mills, P.J.
11/28/07 7:00 PM WAYNE STATE UNIVERSITY W 93-77 1139 (27)Mills, P.J. (7)Mills, P.J.
11/30/07 7:00 PM EAST WEST UNIVERSITY W 77-62 1137 (18)Wade, Boo (13)Bennett, Everette
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 3069 1023
AWAY.................... 1 0 0
NEUTRAL................. 3 357 119
TOTAL................... 7 3426 489
Season Box Score
Central State University Marauders
Central State University Season Box Score (as of Dec 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-0) (3-0) (1-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-0) (3-0) (1-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Harwell, Reginald.. 7-7 136 19.4 24-41 .585 2-8 .250 26-36 .722 15 23 38 5.4 14 1 16 22 4 7 76 10.9
05 Bennett, Everette.. 7-0 78 11.1 26-54 .481 3-9 .333 6-7 .857 14 21 35 5.0 17 1 2 8 0 4 61 8.7
10 Hortman, Brandon... 7-0 71 10.1 5-17 .294 1-5 .200 2-3 .667 0 7 7 1.0 4 0 8 11 0 5 13 1.9
15 Bradley, Linconln.. 7-0 79 11.3 11-39 .282 2-15 .133 5-8 .625 8 18 26 3.7 13 0 10 5 5 9 29 4.1
20 Gaines, William.... 7-7 142 20.3 24-76 .316 11-41 .268 18-23 .783 6 19 25 3.6 13 0 32 11 1 11 77 11.0
21 Brown, Marvin...... 3-0 8 2.7 0-2 .000 0-0 .000 0-0 .000 2 2 4 1.3 1 0 4 4 1 1 0 0.0
22 Wade, Boo.......... 7-7 133 19.0 37-75 .493 5-14 .357 19-29 .655 17 33 50 7.1 18 0 26 22 2 9 98 14.0
24 Brownlee, Darryl... 7-7 127 18.1 35-70 .500 29-55 .527 14-16 .875 2 11 13 1.9 11 0 12 9 0 15 113 16.1
25 Reed, Joshua....... 3-0 8 2.7 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.0 0 0 0 2 0 0 0 0.0
32 Hightower, Jeremy.. 5-0 36 7.2 4-7 .571 0-0 .000 3-4 .750 6 8 14 2.8 5 0 3 0 1 0 11 2.2
33 Adams, Charmone.... 4-0 10 2.5 4-9 .444 0-2 .000 0-0 .000 0 1 1 0.3 1 0 3 1 0 3 8 2.0
42 Washington, Theron. 5-0 36 7.2 2-5 .400 0-0 .000 1-2 .500 7 4 11 2.2 7 0 3 5 1 0 5 1.0
44 Mills, P.J......... 7-7 136 19.4 53-82 .646 0-0 .000 27-44 .614 18 35 53 7.6 20 0 12 16 1 8 133 19.0
TEAM............... 13 14 27 3.9 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 7 1000 225-478 .471 53-150 .353 121-172 .703 109 198 307 43.9 124 2 131 116 16 72 624 89.1
Opponents.......... 7 983 185-440 .420 34-115 .296 83-135 .615 84 168 252 36.0 141 - 63 137 7 43 487 69.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 295 334 - 629
Opponents..................... 233 249 - 482
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 25 0 25
Opponents..................... 25 3 28
Combined Team Statistics
Central State University Marauders
Central State University Combined Team Statistics (as of Dec 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-0) (3-0) (1-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-0) (3-0) (1-0) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/0] UNIV. OF MICHIGAN--DEARBORN W 118-68 793
11/16/07 vs Lincoln University W 90-68 357
11/17/07 at Fayetteville State Univ. W 83-78 -
11/23/06 vs Lane College W 86-62 -
11/24/07 vs Langston University W 82-67 -
11/28/07 WAYNE STATE UNIVERSITY W 93-77 1139
11/30/07 EAST WEST UNIVERSITY W 77-62 1137
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Harwell, Reginald... 7-7 19.4 .585 .250 .722 5.4 2.3 7 4 10.9
05 Bennett, Everette... 7-0 11.1 .481 .333 .857 5.0 0.3 4 0 8.7
10 Hortman, Brandon.... 7-0 10.1 .294 .200 .667 1.0 1.1 5 0 1.9
15 Bradley, Linconln... 7-0 11.3 .282 .133 .625 3.7 1.4 9 5 4.1
20 Gaines, William..... 7-7 20.3 .316 .268 .783 3.6 4.6 11 1 11.0
21 Brown, Marvin....... 3-0 2.7 .000 .000 .000 1.3 1.3 1 1 0.0
22 Wade, Boo........... 7-7 19.0 .493 .357 .655 7.1 3.7 9 2 14.0
24 Brownlee, Darryl.... 7-7 18.1 .500 .527 .875 1.9 1.7 15 0 16.1
25 Reed, Joshua........ 3-0 2.7 .000 .000 .000 1.0 0.0 0 0 0.0
32 Hightower, Jeremy... 5-0 7.2 .571 .000 .750 2.8 0.6 0 1 2.2
33 Adams, Charmone..... 4-0 2.5 .444 .000 .000 0.3 0.8 3 0 2.0
42 Washington, Theron.. 5-0 7.2 .400 .000 .500 2.2 0.6 0 1 1.0
44 Mills, P.J.......... 7-7 19.4 .646 .000 .614 7.6 1.7 8 1 19.0
Total............... 7 .471 .353 .703 43.9 18.7 72 16 89.1
Opponents........... 7 .420 .296 .615 36.0 9.0 43 7 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harwell, Reginald... 7 24-41 .585 2-8 .250 26-36 .722 76 10.9
Bennett, Everette... 7 26-54 .481 3-9 .333 6-7 .857 61 8.7
Hortman, Brandon.... 7 5-17 .294 1-5 .200 2-3 .667 13 1.9
Bradley, Linconln... 7 11-39 .282 2-15 .133 5-8 .625 29 4.1
Gaines, William..... 7 24-76 .316 11-41 .268 18-23 .783 77 11.0
Brown, Marvin....... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Wade, Boo........... 7 37-75 .493 5-14 .357 19-29 .655 98 14.0
Brownlee, Darryl.... 7 35-70 .500 29-55 .527 14-16 .875 113 16.1
Reed, Joshua........ 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Hightower, Jeremy... 5 4-7 .571 0-0 .000 3-4 .750 11 2.2
Adams, Charmone..... 4 4-9 .444 0-2 .000 0-0 .000 8 2.0
Washington, Theron.. 5 2-5 .400 0-0 .000 1-2 .500 5 1.0
Mills, P.J.......... 7 53-82 .646 0-0 .000 27-44 .614 133 19.0
Total............... 7 225-478 .471 53-150 .353 121-172 .703 624 89.1
Opponents........... 7 185-440 .420 34-115 .296 83-135 .615 487 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harwell, Reginald... 7 136 15 23 38 14 1 16 22 0.7 19
Bennett, Everette... 7 78 14 21 35 17 1 2 8 0.3 18
Hortman, Brandon.... 7 71 0 7 7 4 0 8 11 0.7 6
Bradley, Linconln... 7 79 8 18 26 13 0 10 5 2.0 12
Gaines, William..... 7 142 6 19 25 13 0 32 11 2.9 18
Brown, Marvin....... 3 8 2 2 4 1 0 4 4 1.0 0
Wade, Boo........... 7 133 17 33 50 18 0 26 22 1.2 18
Brownlee, Darryl.... 7 127 2 11 13 11 0 12 9 1.3 26
Reed, Joshua........ 3 8 1 2 3 0 0 0 2 0.0 0
Hightower, Jeremy... 5 36 6 8 14 5 0 3 0 99.0 6
Adams, Charmone..... 4 10 0 1 1 1 0 3 1 3.0 8
Washington, Theron.. 5 36 7 4 11 7 0 3 5 0.6 5
Mills, P.J.......... 7 136 18 35 53 20 0 12 16 0.8 29
Total............... 7 1000 109 198 307 124 2 131 116 1.1 118
Opponents........... 7 983 84 168 252 141 - 63 137 0.5 78
TEAM STATISTICS CSUM07 OPP
---------------------------------------------------
SCORING.................. 624 487
Points per game........ 89.1 69.6
Scoring margin......... +19.6 -
FIELD GOALS-ATT.......... 225-478 185-440
Field goal pct......... .471 .420
3 POINT FG-ATT........... 53-150 34-115
3-point FG pct......... .353 .296
3-pt FG made per game.. 7.6 4.9
FREE THROWS-ATT.......... 121-172 83-135
Free throw pct......... .703 .615
REBOUNDS................. 307 252
Rebounds per game...... 43.9 36.0
Rebounding margin...... +7.9 -
ASSISTS.................. 131 63
Assists per game....... 18.7 9.0
TURNOVERS................ 116 137
Turnovers per game..... 16.6 19.6
Turnover margin........ +3.0 -
Assist/turnover ratio.. 1.1 0.5
STEALS................... 72 43
Steals per game........ 10.3 6.1
BLOCKS................... 16 7
Blocks per game........ 2.3 1.0
WINNING STREAK........... 7 -
Home win streak........ 3 -
ATTENDANCE............... 3069 357
Home games-Avg/Game.... 3-1023 1-0
Neutral site-Avg/Game.. - 3-119
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 295 334 - 629
Opponents..................... 233 249 - 482