Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State Marauders
Central State University Season Schedule/Results & Leaders (as of Feb 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-4) (8-0) (6-4) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (16-4) (8-0) (6-4) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 8:00 PM TIFFIN UNIVERSITY W 85-71 1127 (21)MILLS, P.J. (8)MILLS, P.J.
11/18/06 3:00 PM at Saginaw Valley State 75-81 L 220 (19)MILLS, P.J. (8)MILLS, P.J.
11/21/06 7:00 PM FAIRMONT STATE UNIVERSITY W 94-85 (27)MILLS, P.J. (8)MILLS, P.J.
11-25-06 6:30 p.m. at Wisconsin-Parkside 78-92 L 1011 (23)GAINES, William (13)MILLS, P.J.
11/29/06 7:30 pm at University of Charleston W 68-50 228 (17)BROWNLEE, Darryl (15)MILLS, P.J.
12/02/06 7:00 PM URBANA UNIVERSITY W 85-79 (17)BROWNLEE, Darryl (11)DONALD, Scott
(11)HARWELL, Reginald
(11)MILLS, P.J.
12/04/06 7:00 PM at Univ. of Michigan--Dearborn W 76-49 (16)CHANDLER, DeANDRE (9)CHANDLER, DeANDRE
12/8/06 6:00:00 PM vs Savannah Art & Design W 69-47 100 (26)GAINES, William (8)CHANDLER, DeANDRE
12/9/06 8:00:00 PM at West Virginia Tech W 61-58 200 (20)MILLS, P.J. (13)CHANDLER, DeANDRE
12/16/06 400 PM LAKE SUPERIOR STATE W 85-74 349 (26)GAINES, William (7)HARWELL, Reginald
12/20/06 7:30 pm N at Fairmont State 66-71 L 473 (14)MILLS, P.J. (7)MILLS, P.J.
(7)BENSON, Geormel
01/06/07 3:00 PM OAKLAND CITY UNIVERSITY W 80-59 237 (19)HARWELL, Reginald (8)MILLS, P.J.
01/08/07 6:00 PM UNIV OF MICHIGAN--DEARBORN WOT 94-85 393 (24)MILLS, P.J. (10)MILLS, P.J.
1/11/07 8:30 p.m. at Cedarville 85-89 LOT 1411 (25)GAINES, William (9)ROGERS, Ryan
(9)MILLS, P.J.
1-13-07 3 PM at Lake Superior State W 76-58 231 (24)HARWELL, Reginald (7)HARWELL, Reginald
1/18/06 8:00 PM WILBERFORCE UNIVERSITY W 91-80 2339 (23)MILLS, P.J. (11)MILLS, P.J.
1/23/07 7:30PM OSU-MANSFIELD W 90-67 873 (17)MILLS, P.J. (8)MILLS, P.J.
1/25/07 7:30 at TIFFIN W 66-48 (28)BRADLEY, Lincoln (8)MILLS, P.J.
01-27-07 6:30pm vs Kentucky State Thorobreds W 63-51 4253 (20)MILLS, P.J. (15)MILLS, P.J.
1/30/07 7:00pm at Delta State Univ. W 85-80 375 (24)CHANDLER, DeANDRE (6)MILLS, P.J.
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 5318 665
AWAY.................... 10 4149 415
NEUTRAL................. 2 4353 2177
TOTAL................... 20 13820 691
Season Box Score
Central State Marauders
Central State University Season Box Score (as of Feb 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-4) (8-0) (6-4) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (16-4) (8-0) (6-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 HARWELL, Reginald.. 20-17 609 30.5 69-153 .451 6-36 .167 58-78 .744 40 69 109 5.5 35 0 61 69 12 24 202 10.1
05 BENNETT, Everette.. 2-0 13 6.5 3-10 .300 0-2 .000 0-0 .000 0 4 4 2.0 5 0 2 3 0 1 6 3.0
10 WILLIAMS, Germain.. 2-0 28 14.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 5 0 4 0 0 3 2 1.0
10 Germaine Williams.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Williams, German... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 x-McBETH, Justin... 10-0 67 6.7 7-21 .333 2-8 .250 1-2 .500 1 8 9 0.9 6 0 7 11 0 4 17 1.7
15 BRADLEY, Lincoln... 19-9 345 18.2 51-111 .459 28-62 .452 11-19 .579 7 32 39 2.1 49 3 11 23 7 13 141 7.4
20 GAINES, William.... 20-17 652 32.6 106-245 .433 42-94 .447 49-62 .790 14 57 71 3.6 43 2 94 67 1 33 303 15.2
21 BROWN, Marvin...... 8-0 29 3.6 2-5 .400 0-1 .000 2-4 .500 2 1 3 0.4 1 0 0 5 1 0 6 0.8
22 ROGERS, Ryan....... 20-1 332 16.6 32-58 .552 0-0 .000 9-18 .500 37 31 68 3.4 35 1 15 22 5 14 73 3.7
23 ADMAS, Chamone..... 7-0 24 3.4 1-6 .167 0-2 .000 0-1 .000 1 2 3 0.4 3 0 0 4 0 0 2 0.3
24 BROWNLEE, Darryl... 15-8 433 28.9 48-108 .444 31-77 .403 16-22 .727 7 33 40 2.7 23 0 25 22 0 20 143 9.5
25 x-EL-AMIN, Zareef.. 4-0 29 7.3 2-7 .286 0-4 .000 1-2 .500 0 2 2 0.5 4 0 2 2 0 0 5 1.3
25 DONALD, Scott...... 11-0 167 15.2 26-53 .491 8-31 .258 4-5 .800 11 19 30 2.7 6 0 6 6 1 3 64 5.8
33 CHANDLER, DeANDRE.. 20-15 501 25.1 93-153 .608 19-40 .475 22-26 .846 28 74 102 5.1 43 1 11 20 14 16 227 11.4
42 BENSON, Geormel.... 18-1 212 11.8 15-34 .441 0-0 .000 12-29 .414 21 27 48 2.7 37 0 10 14 11 6 42 2.3
44 MILLS, P.J......... 20-17 574 28.7 127-225 .564 2-7 .286 76-114 .667 63 115 178 8.9 66 2 31 63 20 28 332 16.6
50 REED, Joshua....... 4-0 31 7.8 3-9 .333 0-2 .000 1-1 1.000 2 1 3 0.8 2 0 0 4 0 1 7 1.8
TEAM............... 32 48 80 4.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 20 4048 586-1199 .489 138-366 .377 262-383 .684 266 523 789 39.5 363 9 279 339 72 166 1572 78.6
Opponents.......... 20 4076 481-1190 .404 140-405 .346 277-406 .682 255 410 665 33.2 339 - 231 356 41 121 1379 68.9
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central State University...... 760 788 24 - 1572
Opponents..................... 641 714 19 - 1374
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 51 5 56
Opponents..................... 53 13 66
Combined Team Statistics
Central State Marauders
Central State University Combined Team Statistics (as of Feb 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-4) (8-0) (6-4) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (16-4) (8-0) (6-4) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 TIFFIN UNIVERSITY W 85-71 1127
11/18/06 at Saginaw Valley State L 75-81 220
11/21/06 FAIRMONT STATE UNIVERSITY W 94-85 -
11-25-06 at Wisconsin-Parkside L 78-92 1011
11/29/06 at University of Charleston W 68-50 228
12/02/06 URBANA UNIVERSITY W 85-79 -
12/04/06 at Univ. of Michigan--Dearborn W 76-49 -
12/8/06 vs Savannah Art & Design W 69-47 100
12/9/06 at West Virginia Tech W 61-58 200
12/16/06 LAKE SUPERIOR STATE W 85-74 349
N12/20/06 at Fairmont State L 66-71 473
01/06/07 OAKLAND CITY UNIVERSITY W 80-59 237
01/08/07 UNIV OF MICHIGAN--DEARBORN W OT 94-85 393
1/11/07 at Cedarville LOT 85-89 1411
1-13-07 at Lake Superior State W 76-58 231
1/18/06 WILBERFORCE UNIVERSITY W 91-80 2339
1/23/07 OSU-MANSFIELD W 90-67 873
1/25/07 at TIFFIN W 66-48 -
01-27-07 vs Kentucky State Thorobreds W 63-51 4253
1/30/07 at Delta State Univ. W 85-80 375
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 HARWELL, Reginald... 20-17 30.5 .451 .167 .744 5.5 3.1 24 12 10.1
05 BENNETT, Everette... 2-0 6.5 .300 .000 .000 2.0 1.0 1 0 3.0
10 Germaine Williams... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 WILLIAMS, Germain... 2-0 14.0 1.000 .000 .000 0.0 2.0 3 0 1.0
10 Williams, German.... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 x-McBETH, Justin.... 10-0 6.7 .333 .250 .500 0.9 0.7 4 0 1.7
15 BRADLEY, Lincoln.... 19-9 18.2 .459 .452 .579 2.1 0.6 13 7 7.4
20 GAINES, William..... 20-17 32.6 .433 .447 .790 3.6 4.7 33 1 15.2
21 BROWN, Marvin....... 8-0 3.6 .400 .000 .500 0.4 0.0 0 1 0.8
22 ROGERS, Ryan........ 20-1 16.6 .552 .000 .500 3.4 0.8 14 5 3.7
23 ADMAS, Chamone...... 7-0 3.4 .167 .000 .000 0.4 0.0 0 0 0.3
24 BROWNLEE, Darryl.... 15-8 28.9 .444 .403 .727 2.7 1.7 20 0 9.5
25 DONALD, Scott....... 11-0 15.2 .491 .258 .800 2.7 0.5 3 1 5.8
25 x-EL-AMIN, Zareef... 4-0 7.3 .286 .000 .500 0.5 0.5 0 0 1.3
33 CHANDLER, DeANDRE... 20-15 25.1 .608 .475 .846 5.1 0.6 16 14 11.4
42 BENSON, Geormel..... 18-1 11.8 .441 .000 .414 2.7 0.6 6 11 2.3
44 MILLS, P.J.......... 20-17 28.7 .564 .286 .667 8.9 1.6 28 20 16.6
50 REED, Joshua........ 4-0 7.8 .333 .000 1.000 0.8 0.0 1 0 1.8
Total............... 20 .489 .377 .684 39.5 14.0 166 72 78.6
Opponents........... 20 .404 .346 .682 33.2 11.6 121 41 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HARWELL, Reginald... 20 69-153 .451 6-36 .167 58-78 .744 202 10.1
BENNETT, Everette... 2 3-10 .300 0-2 .000 0-0 .000 6 3.0
Germaine Williams... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILLIAMS, Germain... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Williams, German.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-McBETH, Justin.... 10 7-21 .333 2-8 .250 1-2 .500 17 1.7
BRADLEY, Lincoln.... 19 51-111 .459 28-62 .452 11-19 .579 141 7.4
GAINES, William..... 20 106-245 .433 42-94 .447 49-62 .790 303 15.2
BROWN, Marvin....... 8 2-5 .400 0-1 .000 2-4 .500 6 0.8
ROGERS, Ryan........ 20 32-58 .552 0-0 .000 9-18 .500 73 3.7
ADMAS, Chamone...... 7 1-6 .167 0-2 .000 0-1 .000 2 0.3
BROWNLEE, Darryl.... 15 48-108 .444 31-77 .403 16-22 .727 143 9.5
DONALD, Scott....... 11 26-53 .491 8-31 .258 4-5 .800 64 5.8
x-EL-AMIN, Zareef... 4 2-7 .286 0-4 .000 1-2 .500 5 1.3
CHANDLER, DeANDRE... 20 93-153 .608 19-40 .475 22-26 .846 227 11.4
BENSON, Geormel..... 18 15-34 .441 0-0 .000 12-29 .414 42 2.3
MILLS, P.J.......... 20 127-225 .564 2-7 .286 76-114 .667 332 16.6
REED, Joshua........ 4 3-9 .333 0-2 .000 1-1 1.000 7 1.8
Total............... 20 586-1199 .489 138-366 .377 262-383 .684 1572 78.6
Opponents........... 20 481-1190 .404 140-405 .346 277-406 .682 1379 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HARWELL, Reginald... 20 609 40 69 109 35 0 61 69 0.9 24
BENNETT, Everette... 2 13 0 4 4 5 0 2 3 0.7 6
Germaine Williams... 1 1 0 0 0 0 0 0 0 0.0 0
WILLIAMS, Germain... 2 28 0 0 0 5 0 4 0 99.0 2
Williams, German.... 1 1 0 0 0 0 0 0 0 0.0 0
x-McBETH, Justin.... 10 67 1 8 9 6 0 7 11 0.6 6
BRADLEY, Lincoln.... 19 345 7 32 39 49 3 11 23 0.5 28
GAINES, William..... 20 652 14 57 71 43 2 94 67 1.4 26
BROWN, Marvin....... 8 29 2 1 3 1 0 0 5 0.0 4
ROGERS, Ryan........ 20 332 37 31 68 35 1 15 22 0.7 12
ADMAS, Chamone...... 7 24 1 2 3 3 0 0 4 0.0 2
BROWNLEE, Darryl.... 15 433 7 33 40 23 0 25 22 1.1 18
DONALD, Scott....... 11 167 11 19 30 6 0 6 6 1.0 14
x-EL-AMIN, Zareef... 4 29 0 2 2 4 0 2 2 1.0 5
CHANDLER, DeANDRE... 20 501 28 74 102 43 1 11 20 0.6 24
BENSON, Geormel..... 18 212 21 27 48 37 0 10 14 0.7 7
MILLS, P.J.......... 20 574 63 115 178 66 2 31 63 0.5 27
REED, Joshua........ 4 31 2 1 3 2 0 0 4 0.0 5
Total............... 20 4048 266 523 789 363 9 279 339 0.8 94
Opponents........... 20 4076 255 410 665 339 - 231 356 0.6 92
x-Inactive player
TEAM STATISTICS CSUM06 OPP
---------------------------------------------------
SCORING.................. 1572 1379
Points per game........ 78.6 68.9
Scoring margin......... +9.7 -
FIELD GOALS-ATT.......... 586-1199 481-1190
Field goal pct......... .489 .404
3 POINT FG-ATT........... 138-366 140-405
3-point FG pct......... .377 .346
3-pt FG made per game.. 6.9 7.0
FREE THROWS-ATT.......... 262-383 277-406
Free throw pct......... .684 .682
REBOUNDS................. 789 665
Rebounds per game...... 39.5 33.2
Rebounding margin...... +6.2 -
ASSISTS.................. 279 231
Assists per game....... 14.0 11.6
TURNOVERS................ 339 356
Turnovers per game..... 17.0 17.8
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 166 121
Steals per game........ 8.3 6.1
BLOCKS................... 72 41
Blocks per game........ 3.6 2.1
WINNING STREAK........... 6 -
Home win streak........ 8 -
ATTENDANCE............... 5318 8502
Home games-Avg/Game.... 8-665 10-415
Neutral site-Avg/Game.. - 2-2176
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central State University...... 760 788 24 - 1572
Opponents..................... 641 714 19 - 1374