Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State Marauders
Central State University Season Schedule/Results & Leaders (as of Jan 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-4) (8-0) (5-4) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-4) (8-0) (5-4) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 8:00 PM TIFFIN UNIVERSITY W 85-71 1127 (21)MILLS, P.J. (8)MILLS, P.J.
11/18/06 3:00 PM at Saginaw Valley State 75-81 L 220 (19)MILLS, P.J. (8)MILLS, P.J.
11/21/06 7:00 PM FAIRMONT STATE UNIVERSITY W 94-85 (27)MILLS, P.J. (8)MILLS, P.J.
11-25-06 6:30 p.m. at Wisconsin-Parkside 78-92 L 1011 (23)GAINES, William (13)MILLS, P.J.
11/29/06 7:30 pm at University of Charleston W 68-50 228 (17)BROWNLEE, Darryl (15)MILLS, P.J.
12/02/06 7:00 PM URBANA UNIVERSITY W 85-79 (17)BROWNLEE, Darryl (11)DONALD, Scott
(11)HARWELL, Reginald
(11)MILLS, P.J.
12/04/06 7:00 PM at Univ. of Michigan--Dearborn W 76-49 (16)CHANDLER, DeANDRE (9)CHANDLER, DeANDRE
12/8/06 6:00:00 PM vs Savannah Art & Design W 69-47 100 (26)GAINES, William (8)CHANDLER, DeANDRE
12/9/06 8:00:00 PM at West Virginia Tech W 61-58 200 (20)MILLS, P.J. (13)CHANDLER, DeANDRE
12/16/06 400 PM LAKE SUPERIOR STATE W 85-74 349 (26)GAINES, William (7)HARWELL, Reginald
12/20/06 7:30 pm N at Fairmont State 66-71 L 473 (14)MILLS, P.J. (7)MILLS, P.J.
(7)BENSON, Geormel
01/06/07 3:00 PM OAKLAND CITY UNIVERSITY W 80-59 237 (19)HARWELL, Reginald (8)MILLS, P.J.
01/08/07 6:00 PM UNIV OF MICHIGAN--DEARBORN WOT 94-85 393 (24)MILLS, P.J. (10)MILLS, P.J.
1/11/07 8:30 p.m. at Cedarville 85-89 LOT 1411 (25)GAINES, William (9)ROGERS, Ryan
(9)MILLS, P.J.
1-13-07 3 PM at Lake Superior State W 76-58 231 (24)HARWELL, Reginald (7)HARWELL, Reginald
1/18/06 8:00 PM WILBERFORCE UNIVERSITY W 91-80 2339 (23)MILLS, P.J. (11)MILLS, P.J.
1/23/07 7:30PM OSU-MANSFIELD W 90-67 873 (17)MILLS, P.J. (8)MILLS, P.J.
1/25/07 7:30 at TIFFIN W 66-48 (28)BRADLEY, Lincoln (8)MILLS, P.J.
01-27-07 6:30pm vs Kentucky State Thorobreds W 63-51 4253 (20)MILLS, P.J. (15)MILLS, P.J.
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 5318 665
AWAY.................... 9 3774 419
NEUTRAL................. 2 4353 2177
TOTAL................... 19 13445 708
Season Box Score
Central State Marauders
Central State University Season Box Score (as of Jan 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-4) (8-0) (5-4) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-4) (8-0) (5-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 HARWELL, Reginald.. 19-16 572 30.1 63-143 .441 6-35 .171 56-76 .737 40 64 104 5.5 33 0 58 62 12 20 188 9.9
05 x-BENNETT, Everette 1-0 6 6.0 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.0 3 0 1 1 0 0 0 0.0
10 WILLIAMS, Germain.. 2-0 28 14.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 5 0 4 0 0 3 2 1.0
10 Germaine Williams.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Williams, German... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 x-McBETH, Justin... 10-0 67 6.7 7-21 .333 2-8 .250 1-2 .500 1 8 9 0.9 6 0 7 11 0 4 17 1.7
15 BRADLEY, Lincoln... 19-9 345 18.2 51-111 .459 28-62 .452 11-19 .579 7 32 39 2.1 49 3 11 23 7 13 141 7.4
20 GAINES, William.... 19-16 614 32.3 99-235 .421 38-88 .432 49-62 .790 14 52 66 3.5 41 2 92 61 1 30 285 15.0
21 BROWN, Marvin...... 8-0 29 3.6 2-5 .400 0-1 .000 2-4 .500 2 1 3 0.4 1 0 0 5 1 0 6 0.8
22 ROGERS, Ryan....... 19-1 319 16.8 30-55 .545 0-0 .000 9-18 .500 35 30 65 3.4 32 1 11 20 5 13 69 3.6
23 ADMAS, Chamone..... 7-0 24 3.4 1-6 .167 0-2 .000 0-1 .000 1 2 3 0.4 3 0 0 4 0 0 2 0.3
24 BROWNLEE, Darryl... 14-7 397 28.4 46-103 .447 29-72 .403 16-22 .727 7 31 38 2.7 22 0 23 21 0 20 137 9.8
25 x-EL-AMIN, Zareef.. 4-0 29 7.3 2-7 .286 0-4 .000 1-2 .500 0 2 2 0.5 4 0 2 2 0 0 5 1.3
25 DONALD, Scott...... 11-0 167 15.2 26-53 .491 8-31 .258 4-5 .800 11 19 30 2.7 6 0 6 6 1 3 64 5.8
33 CHANDLER, DeANDRE.. 19-14 473 24.9 82-141 .582 17-37 .459 22-26 .846 28 73 101 5.3 42 1 11 19 14 14 203 10.7
42 BENSON, Geormel.... 17-1 205 12.1 15-33 .455 0-0 .000 12-29 .414 21 25 46 2.7 37 0 10 14 10 6 42 2.5
44 MILLS, P.J......... 19-16 540 28.4 123-217 .567 2-7 .286 71-107 .664 61 111 172 9.1 63 2 28 59 19 24 319 16.8
50 REED, Joshua....... 4-0 31 7.8 3-9 .333 0-2 .000 1-1 1.000 2 1 3 0.8 2 0 0 4 0 1 7 1.8
TEAM............... 32 47 79 4.2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 19 3848 551-1144 .482 130-350 .371 255-374 .682 262 499 761 40.1 349 9 264 316 70 151 1487 78.3
Opponents.......... 19 3876 452-1133 .399 131-384 .341 264-389 .679 249 393 642 33.8 328 - 217 335 40 113 1299 68.4
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central State University...... 718 745 24 - 1487
Opponents..................... 594 681 19 - 1294
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 50 5 55
Opponents..................... 51 13 64
Combined Team Statistics
Central State Marauders
Central State University Combined Team Statistics (as of Jan 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-4) (8-0) (5-4) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (15-4) (8-0) (5-4) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 TIFFIN UNIVERSITY W 85-71 1127
11/18/06 at Saginaw Valley State L 75-81 220
11/21/06 FAIRMONT STATE UNIVERSITY W 94-85 -
11-25-06 at Wisconsin-Parkside L 78-92 1011
11/29/06 at University of Charleston W 68-50 228
12/02/06 URBANA UNIVERSITY W 85-79 -
12/04/06 at Univ. of Michigan--Dearborn W 76-49 -
12/8/06 vs Savannah Art & Design W 69-47 100
12/9/06 at West Virginia Tech W 61-58 200
12/16/06 LAKE SUPERIOR STATE W 85-74 349
N12/20/06 at Fairmont State L 66-71 473
01/06/07 OAKLAND CITY UNIVERSITY W 80-59 237
01/08/07 UNIV OF MICHIGAN--DEARBORN W OT 94-85 393
1/11/07 at Cedarville LOT 85-89 1411
1-13-07 at Lake Superior State W 76-58 231
1/18/06 WILBERFORCE UNIVERSITY W 91-80 2339
1/23/07 OSU-MANSFIELD W 90-67 873
1/25/07 at TIFFIN W 66-48 -
01-27-07 vs Kentucky State Thorobreds W 63-51 4253
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 HARWELL, Reginald... 19-16 30.1 .441 .171 .737 5.5 3.1 20 12 9.9
05 x-BENNETT, Everette. 1-0 6.0 .000 .000 .000 1.0 1.0 0 0 0.0
10 Germaine Williams... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 WILLIAMS, Germain... 2-0 14.0 1.000 .000 .000 0.0 2.0 3 0 1.0
10 Williams, German.... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 x-McBETH, Justin.... 10-0 6.7 .333 .250 .500 0.9 0.7 4 0 1.7
15 BRADLEY, Lincoln.... 19-9 18.2 .459 .452 .579 2.1 0.6 13 7 7.4
20 GAINES, William..... 19-16 32.3 .421 .432 .790 3.5 4.8 30 1 15.0
21 BROWN, Marvin....... 8-0 3.6 .400 .000 .500 0.4 0.0 0 1 0.8
22 ROGERS, Ryan........ 19-1 16.8 .545 .000 .500 3.4 0.6 13 5 3.6
23 ADMAS, Chamone...... 7-0 3.4 .167 .000 .000 0.4 0.0 0 0 0.3
24 BROWNLEE, Darryl.... 14-7 28.4 .447 .403 .727 2.7 1.6 20 0 9.8
25 DONALD, Scott....... 11-0 15.2 .491 .258 .800 2.7 0.5 3 1 5.8
25 x-EL-AMIN, Zareef... 4-0 7.3 .286 .000 .500 0.5 0.5 0 0 1.3
33 CHANDLER, DeANDRE... 19-14 24.9 .582 .459 .846 5.3 0.6 14 14 10.7
42 BENSON, Geormel..... 17-1 12.1 .455 .000 .414 2.7 0.6 6 10 2.5
44 MILLS, P.J.......... 19-16 28.4 .567 .286 .664 9.1 1.5 24 19 16.8
50 REED, Joshua........ 4-0 7.8 .333 .000 1.000 0.8 0.0 1 0 1.8
Total............... 19 .482 .371 .682 40.1 13.9 151 70 78.3
Opponents........... 19 .399 .341 .679 33.8 11.4 113 40 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HARWELL, Reginald... 19 63-143 .441 6-35 .171 56-76 .737 188 9.9
x-BENNETT, Everette. 1 0-4 .000 0-1 .000 0-0 .000 0 0.0
Germaine Williams... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILLIAMS, Germain... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Williams, German.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-McBETH, Justin.... 10 7-21 .333 2-8 .250 1-2 .500 17 1.7
BRADLEY, Lincoln.... 19 51-111 .459 28-62 .452 11-19 .579 141 7.4
GAINES, William..... 19 99-235 .421 38-88 .432 49-62 .790 285 15.0
BROWN, Marvin....... 8 2-5 .400 0-1 .000 2-4 .500 6 0.8
ROGERS, Ryan........ 19 30-55 .545 0-0 .000 9-18 .500 69 3.6
ADMAS, Chamone...... 7 1-6 .167 0-2 .000 0-1 .000 2 0.3
BROWNLEE, Darryl.... 14 46-103 .447 29-72 .403 16-22 .727 137 9.8
DONALD, Scott....... 11 26-53 .491 8-31 .258 4-5 .800 64 5.8
x-EL-AMIN, Zareef... 4 2-7 .286 0-4 .000 1-2 .500 5 1.3
CHANDLER, DeANDRE... 19 82-141 .582 17-37 .459 22-26 .846 203 10.7
BENSON, Geormel..... 17 15-33 .455 0-0 .000 12-29 .414 42 2.5
MILLS, P.J.......... 19 123-217 .567 2-7 .286 71-107 .664 319 16.8
REED, Joshua........ 4 3-9 .333 0-2 .000 1-1 1.000 7 1.8
Total............... 19 551-1144 .482 130-350 .371 255-374 .682 1487 78.3
Opponents........... 19 452-1133 .399 131-384 .341 264-389 .679 1299 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HARWELL, Reginald... 19 572 40 64 104 33 0 58 62 0.9 24
x-BENNETT, Everette. 1 6 0 1 1 3 0 1 1 1.0 0
Germaine Williams... 1 1 0 0 0 0 0 0 0 0.0 0
WILLIAMS, Germain... 2 28 0 0 0 5 0 4 0 99.0 2
Williams, German.... 1 1 0 0 0 0 0 0 0 0.0 0
x-McBETH, Justin.... 10 67 1 8 9 6 0 7 11 0.6 6
BRADLEY, Lincoln.... 19 345 7 32 39 49 3 11 23 0.5 28
GAINES, William..... 19 614 14 52 66 41 2 92 61 1.5 26
BROWN, Marvin....... 8 29 2 1 3 1 0 0 5 0.0 4
ROGERS, Ryan........ 19 319 35 30 65 32 1 11 20 0.6 12
ADMAS, Chamone...... 7 24 1 2 3 3 0 0 4 0.0 2
BROWNLEE, Darryl.... 14 397 7 31 38 22 0 23 21 1.1 18
DONALD, Scott....... 11 167 11 19 30 6 0 6 6 1.0 14
x-EL-AMIN, Zareef... 4 29 0 2 2 4 0 2 2 1.0 5
CHANDLER, DeANDRE... 19 473 28 73 101 42 1 11 19 0.6 22
BENSON, Geormel..... 17 205 21 25 46 37 0 10 14 0.7 7
MILLS, P.J.......... 19 540 61 111 172 63 2 28 59 0.5 27
REED, Joshua........ 4 31 2 1 3 2 0 0 4 0.0 5
Total............... 19 3848 262 499 761 349 9 264 316 0.8 94
Opponents........... 19 3876 249 393 642 328 - 217 335 0.6 92
x-Inactive player
TEAM STATISTICS CSUM06 OPP
---------------------------------------------------
SCORING.................. 1487 1299
Points per game........ 78.3 68.4
Scoring margin......... +9.9 -
FIELD GOALS-ATT.......... 551-1144 452-1133
Field goal pct......... .482 .399
3 POINT FG-ATT........... 130-350 131-384
3-point FG pct......... .371 .341
3-pt FG made per game.. 6.8 6.9
FREE THROWS-ATT.......... 255-374 264-389
Free throw pct......... .682 .679
REBOUNDS................. 761 642
Rebounds per game...... 40.1 33.8
Rebounding margin...... +6.3 -
ASSISTS.................. 264 217
Assists per game....... 13.9 11.4
TURNOVERS................ 316 335
Turnovers per game..... 16.6 17.6
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 151 113
Steals per game........ 7.9 5.9
BLOCKS................... 70 40
Blocks per game........ 3.7 2.1
WINNING STREAK........... 5 -
Home win streak........ 8 -
ATTENDANCE............... 5318 8127
Home games-Avg/Game.... 8-665 9-419
Neutral site-Avg/Game.. - 2-2176
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central State University...... 718 745 24 - 1487
Opponents..................... 594 681 19 - 1294