Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State Marauders
Central State University Season Schedule/Results & Leaders (as of Jan 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-4) (7-0) (4-4) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-4) (7-0) (4-4) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 8:00 PM TIFFIN UNIVERSITY W 85-71 1127 (21)MILLS, P.J. (8)MILLS, P.J.
11/18/06 3:00 PM at Saginaw Valley State 75-81 L 220 (19)MILLS, P.J. (8)MILLS, P.J.
11/21/06 7:00 PM FAIRMONT STATE UNIVERSITY W 94-85 (27)MILLS, P.J. (8)MILLS, P.J.
11-25-06 6:30 p.m. at Wisconsin-Parkside 78-92 L 1011 (23)GAINES, William (13)MILLS, P.J.
11/29/06 7:30 pm at University of Charleston W 68-50 228 (17)BROWNLEE, Darryl (15)MILLS, P.J.
12/02/06 7:00 PM URBANA UNIVERSITY W 85-79 (17)BROWNLEE, Darryl (11)DONALD, Scott
(11)HARWELL, Reginald
(11)MILLS, P.J.
12/04/06 7:00 PM at Univ. of Michigan--Dearborn W 76-49 (16)CHANDLER, DeANDRE (9)CHANDLER, DeANDRE
12/8/06 6:00:00 PM vs Savannah Art & Design W 69-47 100 (26)GAINES, William (8)CHANDLER, DeANDRE
12/9/06 8:00:00 PM at West Virginia Tech W 61-58 200 (20)MILLS, P.J. (13)CHANDLER, DeANDRE
12/16/06 400 PM LAKE SUPERIOR STATE W 85-74 349 (26)GAINES, William (7)HARWELL, Reginald
12/20/06 7:30 pm N at Fairmont State 66-71 L 473 (14)MILLS, P.J. (7)MILLS, P.J.
(7)BENSON, Geormel
01/06/07 3:00 PM OAKLAND CITY UNIVERSITY W 80-59 237 (19)HARWELL, Reginald (8)MILLS, P.J.
01/08/07 6:00 PM UNIV OF MICHIGAN--DEARBORN WOT 94-85 393 (24)MILLS, P.J. (10)MILLS, P.J.
1/11/07 8:30 p.m. at Cedarville 85-89 LOT 1411 (25)GAINES, William (9)ROGERS, Ryan
(9)MILLS, P.J.
1-13-07 3 PM at Lake Superior State W 76-58 231 (24)HARWELL, Reginald (7)HARWELL, Reginald
1/18/06 8:00 PM WILBERFORCE UNIVERSITY W 91-80 2339 (23)MILLS, P.J. (11)MILLS, P.J.
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 4445 635
AWAY.................... 8 3774 472
NEUTRAL................. 1 100 100
TOTAL................... 16 8319 520
Season Box Score
Central State Marauders
Central State University Season Box Score (as of Jan 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-4) (7-0) (4-4) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-4) (7-0) (4-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 HARWELL, Reginald.. 16-13 492 30.8 57-123 .463 6-31 .194 46-63 .730 31 54 85 5.3 30 0 51 53 9 15 166 10.4
10 WILLIAMS, Germain.. 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
11 x-McBETH, Justin... 10-0 67 6.7 7-21 .333 2-8 .250 1-2 .500 1 8 9 0.9 6 0 7 11 0 4 17 1.7
15 BRADLEY, Lincoln... 16-6 284 17.8 36-90 .400 18-48 .375 10-18 .556 6 24 30 1.9 41 2 8 20 6 10 100 6.3
20 GAINES, William.... 16-13 528 33.0 89-210 .424 35-77 .455 44-56 .786 11 45 56 3.5 36 2 83 51 1 24 257 16.1
21 BROWN, Marvin...... 5-0 22 4.4 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.4 0 0 0 2 0 0 2 0.4
22 ROGERS, Ryan....... 16-1 257 16.1 22-43 .512 0-0 .000 7-13 .538 31 23 54 3.4 26 1 8 17 4 12 51 3.2
23 ADMAS, Chamone..... 5-0 17 3.4 1-4 .250 0-0 .000 0-0 .000 1 2 3 0.6 3 0 0 3 0 0 2 0.4
24 BROWNLEE, Darryl... 11-7 317 28.8 36-78 .462 23-53 .434 15-21 .714 5 24 29 2.6 17 0 16 18 0 17 110 10.0
25 EL-AMIN,k Zareef... 3-0 20 6.7 2-6 .333 0-3 .000 1-2 .500 0 1 1 0.3 3 0 1 2 0 0 5 1.7
25 DONALD, Scott...... 11-0 167 15.2 26-53 .491 8-31 .258 4-5 .800 11 19 30 2.7 6 0 6 6 1 3 64 5.8
25 EL-AMIN, Zareef.... 1-0 9 9.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
33 CHANDLER, DeANDRE.. 16-11 406 25.4 74-124 .597 13-29 .448 22-26 .846 22 63 85 5.3 37 1 7 15 11 13 183 11.4
42 BENSON, Geormel.... 14-1 171 12.2 13-29 .448 0-0 .000 10-25 .400 19 21 40 2.9 31 0 9 10 7 6 36 2.6
44 MILLS, P.J......... 16-13 467 29.2 104-175 .594 2-7 .286 63-96 .656 45 96 141 8.8 56 2 24 55 16 21 273 17.1
50 REED, Joshua....... 2-0 18 9.0 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.5 1 0 0 3 0 0 2 1.0
TEAM............... 28 38 66 4.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3248 469-964 .487 107-290 .369 223-327 .682 212 421 633 39.6 297 8 221 269 55 125 1268 79.2
Opponents.......... 16 3250 397-970 .409 117-334 .350 215-318 .676 210 332 542 33.9 283 - 188 286 35 95 1126 70.4
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central State University...... 599 645 24 - 1268
Opponents..................... 511 598 19 - 1128
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 45 5 50
Opponents..................... 41 12 53
Combined Team Statistics
Central State Marauders
Central State University Combined Team Statistics (as of Jan 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-4) (7-0) (4-4) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-4) (7-0) (4-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 TIFFIN UNIVERSITY W 85-71 1127
11/18/06 at Saginaw Valley State L 75-81 220
11/21/06 FAIRMONT STATE UNIVERSITY W 94-85 -
11-25-06 at Wisconsin-Parkside L 78-92 1011
11/29/06 at University of Charleston W 68-50 228
12/02/06 URBANA UNIVERSITY W 85-79 -
12/04/06 at Univ. of Michigan--Dearborn W 76-49 -
12/8/06 vs Savannah Art & Design W 69-47 100
12/9/06 at West Virginia Tech W 61-58 200
12/16/06 LAKE SUPERIOR STATE W 85-74 349
N12/20/06 at Fairmont State L 66-71 473
01/06/07 OAKLAND CITY UNIVERSITY W 80-59 237
01/08/07 UNIV OF MICHIGAN--DEARBORN W OT 94-85 393
1/11/07 at Cedarville LOT 85-89 1411
1-13-07 at Lake Superior State W 76-58 231
1/18/06 WILBERFORCE UNIVERSITY W 91-80 2339
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 HARWELL, Reginald... 16-13 30.8 .463 .194 .730 5.3 3.2 15 9 10.4
10 WILLIAMS, Germain... 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 x-McBETH, Justin.... 10-0 6.7 .333 .250 .500 0.9 0.7 4 0 1.7
15 BRADLEY, Lincoln.... 16-6 17.8 .400 .375 .556 1.9 0.5 10 6 6.3
20 GAINES, William..... 16-13 33.0 .424 .455 .786 3.5 5.2 24 1 16.1
21 BROWN, Marvin....... 5-0 4.4 .333 .000 .000 0.4 0.0 0 0 0.4
22 ROGERS, Ryan........ 16-1 16.1 .512 .000 .538 3.4 0.5 12 4 3.2
23 ADMAS, Chamone...... 5-0 3.4 .250 .000 .000 0.6 0.0 0 0 0.4
24 BROWNLEE, Darryl.... 11-7 28.8 .462 .434 .714 2.6 1.5 17 0 10.0
25 EL-AMIN,k Zareef.... 3-0 6.7 .333 .000 .500 0.3 0.3 0 0 1.7
25 DONALD, Scott....... 11-0 15.2 .491 .258 .800 2.7 0.5 3 1 5.8
25 EL-AMIN, Zareef..... 1-0 9.0 .000 .000 .000 1.0 1.0 0 0 0.0
33 CHANDLER, DeANDRE... 16-11 25.4 .597 .448 .846 5.3 0.4 13 11 11.4
42 BENSON, Geormel..... 14-1 12.2 .448 .000 .400 2.9 0.6 6 7 2.6
44 MILLS, P.J.......... 16-13 29.2 .594 .286 .656 8.8 1.5 21 16 17.1
50 REED, Joshua........ 2-0 9.0 .250 .000 .000 0.5 0.0 0 0 1.0
Total............... 16 .487 .369 .682 39.6 13.8 125 55 79.2
Opponents........... 16 .409 .350 .676 33.9 11.8 95 35 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HARWELL, Reginald... 16 57-123 .463 6-31 .194 46-63 .730 166 10.4
WILLIAMS, Germain... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-McBETH, Justin.... 10 7-21 .333 2-8 .250 1-2 .500 17 1.7
BRADLEY, Lincoln.... 16 36-90 .400 18-48 .375 10-18 .556 100 6.3
GAINES, William..... 16 89-210 .424 35-77 .455 44-56 .786 257 16.1
BROWN, Marvin....... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
ROGERS, Ryan........ 16 22-43 .512 0-0 .000 7-13 .538 51 3.2
ADMAS, Chamone...... 5 1-4 .250 0-0 .000 0-0 .000 2 0.4
BROWNLEE, Darryl.... 11 36-78 .462 23-53 .434 15-21 .714 110 10.0
EL-AMIN,k Zareef.... 3 2-6 .333 0-3 .000 1-2 .500 5 1.7
DONALD, Scott....... 11 26-53 .491 8-31 .258 4-5 .800 64 5.8
EL-AMIN, Zareef..... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
CHANDLER, DeANDRE... 16 74-124 .597 13-29 .448 22-26 .846 183 11.4
BENSON, Geormel..... 14 13-29 .448 0-0 .000 10-25 .400 36 2.6
MILLS, P.J.......... 16 104-175 .594 2-7 .286 63-96 .656 273 17.1
REED, Joshua........ 2 1-4 .250 0-2 .000 0-0 .000 2 1.0
Total............... 16 469-964 .487 107-290 .369 223-327 .682 1268 79.2
Opponents........... 16 397-970 .409 117-334 .350 215-318 .676 1126 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HARWELL, Reginald... 16 492 31 54 85 30 0 51 53 1.0 24
WILLIAMS, Germain... 1 6 0 0 0 3 0 0 0 0.0 0
x-McBETH, Justin.... 10 67 1 8 9 6 0 7 11 0.6 6
BRADLEY, Lincoln.... 16 284 6 24 30 41 2 8 20 0.4 15
GAINES, William..... 16 528 11 45 56 36 2 83 51 1.6 26
BROWN, Marvin....... 5 22 1 1 2 0 0 0 2 0.0 2
ROGERS, Ryan........ 16 257 31 23 54 26 1 8 17 0.5 11
ADMAS, Chamone...... 5 17 1 2 3 3 0 0 3 0.0 2
BROWNLEE, Darryl.... 11 317 5 24 29 17 0 16 18 0.9 18
EL-AMIN,k Zareef.... 3 20 0 1 1 3 0 1 2 0.5 5
DONALD, Scott....... 11 167 11 19 30 6 0 6 6 1.0 14
EL-AMIN, Zareef..... 1 9 0 1 1 1 0 1 0 99.0 0
CHANDLER, DeANDRE... 16 406 22 63 85 37 1 7 15 0.5 22
BENSON, Geormel..... 14 171 19 21 40 31 0 9 10 0.9 7
MILLS, P.J.......... 16 467 45 96 141 56 2 24 55 0.4 27
REED, Joshua........ 2 18 0 1 1 1 0 0 3 0.0 2
Total............... 16 3248 212 421 633 297 8 221 269 0.8 94
Opponents........... 16 3250 210 332 542 283 - 188 286 0.7 92
x-Inactive player
TEAM STATISTICS CSUM06 OPP
---------------------------------------------------
SCORING.................. 1268 1126
Points per game........ 79.2 70.4
Scoring margin......... +8.9 -
FIELD GOALS-ATT.......... 469-964 397-970
Field goal pct......... .487 .409
3 POINT FG-ATT........... 107-290 117-334
3-point FG pct......... .369 .350
3-pt FG made per game.. 6.7 7.3
FREE THROWS-ATT.......... 223-327 215-318
Free throw pct......... .682 .676
REBOUNDS................. 633 542
Rebounds per game...... 39.6 33.9
Rebounding margin...... +5.7 -
ASSISTS.................. 221 188
Assists per game....... 13.8 11.8
TURNOVERS................ 269 286
Turnovers per game..... 16.8 17.9
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 125 95
Steals per game........ 7.8 5.9
BLOCKS................... 55 35
Blocks per game........ 3.4 2.2
WINNING STREAK........... 2 -
Home win streak........ 7 -
ATTENDANCE............... 4445 3874
Home games-Avg/Game.... 7-635 8-472
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central State University...... 599 645 24 - 1268
Opponents..................... 511 598 19 - 1128