Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State University Marauders
Central State University Season Schedule/Results & Leaders (as of Feb 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-12) (5-4) (4-6) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-12) (5-4) (4-6) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 7:00 PM KNOXVILLE COLLEGE W 86-78 457 (19)BENNETT, Everette (8)BENNETT, Everette
11-18-05 8:05p.m. at Indiana State 60-84 L 4011 (24)GAINES, William (8)BENNETT, Everette
11/23/05 7:00 PM VIRGINIA STATE UNIVERSITY W 74-66 (15)BENSON, Geormel (11)BENNETT, Everette
(15)GAINES, William
11/25/05 5:30 p.m. > vs Bellarmine 60-79 L 600 (14)BRADLEY, Lincoln (5)BENSON, Geormel
11/26/05 7:30 p.m. > at Southern Indiana 68-94 L 2000 (16)GAINES, William (4)BENNETT, Everette
12/2/05 7:00 PM URBANA UNIVERSITY 76-82 L (14)LOFTON, Mark (7)THOMAS, Tiemeyer
(7)LOFTON, Mark
11/3/05 7:00 PM SETON HILL UNIVERSITY W 69-59 781 (13)THOMAS, Jabril (12)LOFTON, Mark
12/07/05 7:30 PM at Miami Univ.--Middletown W 74-59 239 (19)THOMAS, Tiemeyer (7)TEAGUE, Shawn
12/9/05 7:00 PM UNIV. OF MICHIGAN--DEARBORN 76-77 L 573 (23)LOFTON, Mark (8)BENSON, Geormel
12-17-05 3 p.m. vs Nebraska-Omaha 54-80 L 307 (18)GAINES, William (7)BROWNLEE, Daryl
12-18-05 5:15 p.m. at Quincy University 66-78 L 388 (25)GAINES, William (9)TEAGUE, Shawn
12/21/05 7:30 PM at Virginia State University W 62-55 (18)GAINES, William (7)THOMAS, Tiemeyer
(7)ROGERS, Ryan
01/07/06 3:00PM OAKLAND CITY UNIVERSITY WOT 127-122 (61)GAINES, William (7)THOMAS, Tiemeyer
(7)ROGERS, Ryan
01/09/06 7:00PM UNIV. OF CHARLESTON (WV) W 81-78 1031 (23)GAINES, William (6)BROWNLEE, Daryl
1/16/06 7:00 PM at Univ. of Michigan--Dearborn W 81-70 (23)GAINES, William (9)BENSON, Geormel
1/21/06 4:00 PM at Knoxville College W 101-91 (23)GAINES, William (6)THOMAS, Tiemeyer
(6)LOFTON, Mark
(6)BRADLEY, Lincoln
1/24/06 7:30 pm at Findlay 53-92 L 954 (23)BRADLEY, Lincoln (4)BRADLEY, Lincoln
(4)BENSON, Geormel
2/02/06 8:00 PM at Wilberforce University 65-67 L 2135 (12)BROWNLEE, Daryl (8)BENNETT, Everette
(8)LOFTON, Mark
02/04/06 4:00 PM DELTA STATE UNIVERSITY 84-90 L 351 (32)GAINES, William (8)BENSON, Geormel
02/07/06 8:00 PM UNIVERSITY OF FINDLAY 52-80 L 1127 (9)BENSON, Geormel (7)BENSON, Geormel
02/11/06 3:00 PM vs Wilberforce University W 74-61 1137 (21)GAINES, William (11)THOMAS, Tiemeyer
02/14/06 7:30pm at Kentucky State Thorobreds 80-85 L 1879 (21)Gaines,William (8)Bennett,Everette
02/16/06 3:00 PM vs Claflin W 73-64 (27)Gaines,William (8)Gaines,William
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 4320 480
AWAY.................... 10 11606 1161
NEUTRAL................. 4 2044 511
TOTAL................... 23 17970 781
Season Box Score
Central State University Marauders
Central State University Season Box Score (as of Feb 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-12) (5-4) (4-6) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-12) (5-4) (4-6) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 BENNETT, Everette.. 20-6 375 18.8 62-137 .453 11-42 .262 15-23 .652 33 65 98 4.9 37 3 21 41 1 10 150 7.5
10 BROWNLEE, Daryl.... 21-15 448 21.3 59-152 .388 39-103 .379 25-30 .833 17 35 52 2.5 33 0 22 29 1 22 182 8.7
10 Browniee,Daryl..... 2-2 42 21.0 5-17 .294 3-11 .273 5-9 .556 3 6 9 4.5 4 0 2 4 0 4 18 9.0
11 HILL, Thomas....... 9-6 207 23.0 19-58 .328 12-39 .308 10-17 .588 5 17 22 2.4 21 0 33 26 0 11 60 6.7
12 THOMAS, Jabril..... 11-0 117 10.6 14-36 .389 8-19 .421 6-9 .667 0 9 9 0.8 10 0 10 13 0 7 42 3.8
15 BRADLEY, Lincoln... 22-1 299 13.6 43-115 .374 17-60 .283 17-32 .531 8 28 36 1.6 39 0 14 31 2 9 120 5.5
20 GAINES, William.... 22-20 613 27.9 134-309 .434 42-123 .341 96-109 .881 16 37 53 2.4 59 2 64 74 1 23 406 18.5
21 THOMAS, Tiemeyer... 23-16 441 19.2 55-106 .519 0-4 .000 26-47 .553 32 73 105 4.6 82 3 19 49 28 19 136 5.9
22 LOFTON, Mark....... 21-2 451 21.5 63-138 .457 2-14 .143 27-41 .659 39 51 90 4.3 37 1 30 36 10 30 155 7.4
25 TEAGUE, Shawn...... 23-14 542 23.6 44-95 .463 27-57 .474 16-28 .571 21 53 74 3.2 54 1 39 34 1 12 131 5.7
32 HUNT, Jasen........ 23-0 209 9.1 14-42 .333 1-5 .200 11-15 .733 14 26 40 1.7 32 1 3 17 2 8 40 1.7
33 CHANDLER, De'Andre. 13-0 88 6.8 11-28 .393 2-8 .250 0-1 .000 4 7 11 0.8 5 0 1 8 4 0 24 1.8
42 BENSON, Geormel.... 23-6 424 18.4 58-114 .509 0-1 .000 29-65 .446 51 56 107 4.7 60 1 9 47 17 8 145 6.3
44 ROGERS, Ryan....... 23-22 445 19.3 37-78 .474 0-0 .000 15-24 .625 36 45 81 3.5 43 2 7 28 3 24 89 3.9
TEAM............... 53 53 106 4.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4701 618-1425 .434 164-486 .337 298-450 .662 332 561 893 38.8 516 14 274 445 70 187 1698 73.8
Opponents.......... 23 4701 614-1364 .450 142-412 .345 421-615 .685 298 553 851 37.0 421 - 287 422 54 186 1791 77.9
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Central State University...... 740 923 7 8 9 9 - 1696
Opponents..................... 813 950 7 8 9 4 - 1791
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 68 5 73
Opponents..................... 80 6 86
Combined Team Statistics
Central State University Marauders
Central State University Combined Team Statistics (as of Feb 16, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-12) (5-4) (4-6) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (11-12) (5-4) (4-6) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 KNOXVILLE COLLEGE W 86-78 457
11-18-05 at Indiana State L 60-84 4011
11/23/05 VIRGINIA STATE UNIVERSITY W 74-66 -
>11/25/05 vs Bellarmine L 60-79 600
>11/26/05 at Southern Indiana L 68-94 2000
12/2/05 URBANA UNIVERSITY L 76-82 -
11/3/05 SETON HILL UNIVERSITY W 69-59 781
12/07/05 at Miami Univ.--Middletown W 74-59 239
12/9/05 UNIV. OF MICHIGAN--DEARBORN L 76-77 573
12-17-05 vs Nebraska-Omaha L 54-80 307
12-18-05 at Quincy University L 66-78 388
12/21/05 at Virginia State University W 62-55 -
01/07/06 OAKLAND CITY UNIVERSITY W O4 127-122 -
01/09/06 UNIV. OF CHARLESTON (WV) W 81-78 1031
1/16/06 at Univ. of Michigan--Dearborn W 81-70 -
1/21/06 at Knoxville College W 101-91 -
1/24/06 at Findlay L 53-92 954
2/02/06 at Wilberforce University L 65-67 2135
02/04/06 DELTA STATE UNIVERSITY L 84-90 351
02/07/06 UNIVERSITY OF FINDLAY L 52-80 1127
02/11/06 vs Wilberforce University W 74-61 1137
02/14/06 at Kentucky State Thorobreds L 80-85 1879
02/16/06 vs Claflin W 73-64 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 BENNETT, Everette... 20-6 18.8 .453 .262 .652 4.9 1.1 10 1 7.5
10 BROWNLEE, Daryl..... 21-15 21.3 .388 .379 .833 2.5 1.0 22 1 8.7
10 Browniee,Daryl...... 2-2 21.0 .294 .273 .556 4.5 1.0 4 0 9.0
11 HILL, Thomas........ 9-6 23.0 .328 .308 .588 2.4 3.7 11 0 6.7
12 THOMAS, Jabril...... 11-0 10.6 .389 .421 .667 0.8 0.9 7 0 3.8
15 BRADLEY, Lincoln.... 22-1 13.6 .374 .283 .531 1.6 0.6 9 2 5.5
20 GAINES, William..... 22-20 27.9 .434 .341 .881 2.4 2.9 23 1 18.5
21 THOMAS, Tiemeyer.... 23-16 19.2 .519 .000 .553 4.6 0.8 19 28 5.9
22 LOFTON, Mark........ 21-2 21.5 .457 .143 .659 4.3 1.4 30 10 7.4
25 TEAGUE, Shawn....... 23-14 23.6 .463 .474 .571 3.2 1.7 12 1 5.7
32 HUNT, Jasen......... 23-0 9.1 .333 .200 .733 1.7 0.1 8 2 1.7
33 CHANDLER, De'Andre.. 13-0 6.8 .393 .250 .000 0.8 0.1 0 4 1.8
42 BENSON, Geormel..... 23-6 18.4 .509 .000 .446 4.7 0.4 8 17 6.3
44 ROGERS, Ryan........ 23-22 19.3 .474 .000 .625 3.5 0.3 24 3 3.9
Total............... 23 .434 .337 .662 38.8 11.9 187 70 73.8
Opponents........... 23 .450 .345 .685 37.0 12.5 186 54 77.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENNETT, Everette... 20 62-137 .453 11-42 .262 15-23 .652 150 7.5
BROWNLEE, Daryl..... 21 59-152 .388 39-103 .379 25-30 .833 182 8.7
Browniee,Daryl...... 2 5-17 .294 3-11 .273 5-9 .556 18 9.0
HILL, Thomas........ 9 19-58 .328 12-39 .308 10-17 .588 60 6.7
THOMAS, Jabril...... 11 14-36 .389 8-19 .421 6-9 .667 42 3.8
BRADLEY, Lincoln.... 22 43-115 .374 17-60 .283 17-32 .531 120 5.5
GAINES, William..... 22 134-309 .434 42-123 .341 96-109 .881 406 18.5
THOMAS, Tiemeyer.... 23 55-106 .519 0-4 .000 26-47 .553 136 5.9
LOFTON, Mark........ 21 63-138 .457 2-14 .143 27-41 .659 155 7.4
TEAGUE, Shawn....... 23 44-95 .463 27-57 .474 16-28 .571 131 5.7
HUNT, Jasen......... 23 14-42 .333 1-5 .200 11-15 .733 40 1.7
CHANDLER, De'Andre.. 13 11-28 .393 2-8 .250 0-1 .000 24 1.8
BENSON, Geormel..... 23 58-114 .509 0-1 .000 29-65 .446 145 6.3
ROGERS, Ryan........ 23 37-78 .474 0-0 .000 15-24 .625 89 3.9
Total............... 23 618-1425 .434 164-486 .337 298-450 .662 1698 73.8
Opponents........... 23 614-1364 .450 142-412 .345 421-615 .685 1791 77.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENNETT, Everette... 20 375 33 65 98 37 3 21 41 0.5 19
BROWNLEE, Daryl..... 21 448 17 35 52 33 0 22 29 0.8 22
Browniee,Daryl...... 2 42 3 6 9 4 0 2 4 0.5 16
HILL, Thomas........ 9 207 5 17 22 21 0 33 26 1.3 15
THOMAS, Jabril...... 11 117 0 9 9 10 0 10 13 0.8 13
BRADLEY, Lincoln.... 22 299 8 28 36 39 0 14 31 0.5 23
GAINES, William..... 22 613 16 37 53 59 2 64 74 0.9 61
THOMAS, Tiemeyer.... 23 441 32 73 105 82 3 19 49 0.4 20
LOFTON, Mark........ 21 451 39 51 90 37 1 30 36 0.8 23
TEAGUE, Shawn....... 23 542 21 53 74 54 1 39 34 1.1 11
HUNT, Jasen......... 23 209 14 26 40 32 1 3 17 0.2 8
CHANDLER, De'Andre.. 13 88 4 7 11 5 0 1 8 0.1 5
BENSON, Geormel..... 23 424 51 56 107 60 1 9 47 0.2 15
ROGERS, Ryan........ 23 445 36 45 81 43 2 7 28 0.3 12
Total............... 23 4701 332 561 893 516 14 274 445 0.6 127
Opponents........... 23 4701 298 553 851 421 - 287 422 0.7 122
TEAM STATISTICS CSUM05 OPP
---------------------------------------------------
SCORING.................. 1698 1791
Points per game........ 73.8 77.9
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 618-1425 614-1364
Field goal pct......... .434 .450
3 POINT FG-ATT........... 164-486 142-412
3-point FG pct......... .337 .345
3-pt FG made per game.. 7.1 6.2
FREE THROWS-ATT.......... 298-450 421-615
Free throw pct......... .662 .685
REBOUNDS................. 893 851
Rebounds per game...... 38.8 37.0
Rebounding margin...... +1.8 -
ASSISTS.................. 274 287
Assists per game....... 11.9 12.5
TURNOVERS................ 445 422
Turnovers per game..... 19.3 18.3
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 187 186
Steals per game........ 8.1 8.1
BLOCKS................... 70 54
Blocks per game........ 3.0 2.3
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 4320 13650
Home games-Avg/Game.... 9-480 10-1161
Neutral site-Avg/Game.. - 4-511
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Central State University...... 740 923 7 8 9 9 - 1696
Opponents..................... 813 950 7 8 9 4 - 1791