Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State University Marauders
Central State University Season Schedule/Results & Leaders (as of Feb 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-12) (5-4) (4-6) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-12) (5-4) (4-6) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 7:00 PM KNOXVILLE COLLEGE W 86-78 457 (19)BENNETT, Everette (8)BENNETT, Everette
11-18-05 8:05p.m. at Indiana State 60-84 L 4011 (24)GAINES, William (8)BENNETT, Everette
11/23/05 7:00 PM VIRGINIA STATE UNIVERSITY W 74-66 (15)BENSON, Geormel (11)BENNETT, Everette
(15)GAINES, William
11/25/05 5:30 p.m. > vs Bellarmine 60-79 L 600 (14)BRADLEY, Lincoln (5)BENSON, Geormel
11/26/05 7:30 p.m. > at Southern Indiana 68-94 L 2000 (16)GAINES, William (4)BENNETT, Everette
12/2/05 7:00 PM URBANA UNIVERSITY 76-82 L (14)LOFTON, Mark (7)THOMAS, Tiemeyer
(7)LOFTON, Mark
11/3/05 7:00 PM SETON HILL UNIVERSITY W 69-59 781 (13)THOMAS, Jabril (12)LOFTON, Mark
12/07/05 7:30 PM at Miami Univ.--Middletown W 74-59 239 (19)THOMAS, Tiemeyer (7)TEAGUE, Shawn
12/9/05 7:00 PM UNIV. OF MICHIGAN--DEARBORN 76-77 L 573 (23)LOFTON, Mark (8)BENSON, Geormel
12-17-05 3 p.m. vs Nebraska-Omaha 54-80 L 307 (18)GAINES, William (7)BROWNLEE, Daryl
12-18-05 5:15 p.m. at Quincy University 66-78 L 388 (25)GAINES, William (9)TEAGUE, Shawn
12/21/05 7:30 PM at Virginia State University W 62-55 (18)GAINES, William (7)THOMAS, Tiemeyer
(7)ROGERS, Ryan
01/07/06 3:00PM OAKLAND CITY UNIVERSITY WOT 127-122 (61)GAINES, William (7)THOMAS, Tiemeyer
(7)ROGERS, Ryan
01/09/06 7:00PM UNIV. OF CHARLESTON (WV) W 81-78 1031 (23)GAINES, William (6)BROWNLEE, Daryl
1/16/06 7:00 PM at Univ. of Michigan--Dearborn W 81-70 (23)GAINES, William (9)BENSON, Geormel
1/21/06 4:00 PM at Knoxville College W 101-91 (23)GAINES, William (6)THOMAS, Tiemeyer
(6)LOFTON, Mark
(6)BRADLEY, Lincoln
1/24/06 7:30 pm at Findlay 53-92 L 954 (23)BRADLEY, Lincoln (4)BRADLEY, Lincoln
(4)BENSON, Geormel
2/02/06 8:00 PM at Wilberforce University 65-67 L 2135 (12)BROWNLEE, Daryl (8)BENNETT, Everette
(8)LOFTON, Mark
02/04/06 4:00 PM DELTA STATE UNIVERSITY 84-90 L 351 (32)GAINES, William (8)BENSON, Geormel
02/07/06 8:00 PM UNIVERSITY OF FINDLAY 52-80 L 1127 (9)BENSON, Geormel (7)BENSON, Geormel
02/11/06 3:00 PM vs Wilberforce University W 74-61 1137 (21)GAINES, William (11)THOMAS, Tiemeyer
02/14/06 7:30pm at Kentucky State Thorobreds 80-85 L 1879 (21)Gaines,William (8)Bennett,Everette
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 4320 480
AWAY.................... 10 11606 1161
NEUTRAL................. 3 2044 681
TOTAL................... 22 17970 817
Season Box Score
Central State University Marauders
Central State University Season Box Score (as of Feb 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-12) (5-4) (4-6) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-12) (5-4) (4-6) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 BENNETT, Everette.. 19-6 351 18.5 60-131 .458 11-40 .275 13-21 .619 33 63 96 5.1 34 3 20 41 1 10 144 7.6
10 BROWNLEE, Daryl.... 21-15 448 21.3 59-152 .388 39-103 .379 25-30 .833 17 35 52 2.5 33 0 22 29 1 22 182 8.7
10 Browniee,Daryl..... 1-1 32 32.0 4-13 .308 3-10 .300 5-9 .556 2 3 5 5.0 3 0 1 3 0 3 16 16.0
11 HILL, Thomas....... 9-6 207 23.0 19-58 .328 12-39 .308 10-17 .588 5 17 22 2.4 21 0 33 26 0 11 60 6.7
12 THOMAS, Jabril..... 11-0 117 10.6 14-36 .389 8-19 .421 6-9 .667 0 9 9 0.8 10 0 10 13 0 7 42 3.8
15 BRADLEY, Lincoln... 21-1 286 13.6 43-113 .381 17-59 .288 15-30 .500 8 27 35 1.7 37 0 13 29 2 8 118 5.6
20 GAINES, William.... 21-19 578 27.5 124-293 .423 39-115 .339 92-103 .893 13 32 45 2.1 58 2 60 70 1 21 379 18.0
21 THOMAS, Tiemeyer... 22-15 424 19.3 55-104 .529 0-4 .000 26-47 .553 30 72 102 4.6 78 3 18 48 25 19 136 6.2
22 LOFTON, Mark....... 20-2 423 21.2 56-126 .444 2-13 .154 25-39 .641 35 49 84 4.2 36 1 28 33 10 29 139 7.0
25 TEAGUE, Shawn...... 22-13 507 23.0 41-89 .461 24-52 .462 16-28 .571 21 49 70 3.2 52 1 37 31 1 12 122 5.5
32 HUNT, Jasen........ 22-0 209 9.5 14-42 .333 1-5 .200 11-15 .733 14 26 40 1.8 32 1 3 17 2 8 40 1.8
33 CHANDLER, De'Andre. 12-0 85 7.1 11-28 .393 2-8 .250 0-1 .000 4 7 11 0.9 5 0 1 8 4 0 24 2.0
42 BENSON, Geormel.... 22-6 401 18.2 54-105 .514 0-1 .000 28-64 .438 50 54 104 4.7 57 1 8 45 14 7 136 6.2
44 ROGERS, Ryan....... 22-21 433 19.7 36-76 .474 0-0 .000 15-24 .625 36 44 80 3.6 42 2 7 28 3 24 87 4.0
TEAM............... 51 49 100 4.5 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4501 590-1366 .432 158-468 .338 287-437 .657 319 536 855 38.9 498 14 261 429 64 181 1625 73.9
Opponents.......... 22 4501 590-1312 .450 136-402 .338 411-594 .692 288 534 822 37.4 406 - 275 403 51 180 1727 78.5
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Central State University...... 704 886 7 8 9 9 - 1623
Opponents..................... 791 908 7 8 9 4 - 1727
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 67 5 72
Opponents..................... 76 6 82
Combined Team Statistics
Central State University Marauders
Central State University Combined Team Statistics (as of Feb 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-12) (5-4) (4-6) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-12) (5-4) (4-6) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 KNOXVILLE COLLEGE W 86-78 457
11-18-05 at Indiana State L 60-84 4011
11/23/05 VIRGINIA STATE UNIVERSITY W 74-66 -
>11/25/05 vs Bellarmine L 60-79 600
>11/26/05 at Southern Indiana L 68-94 2000
12/2/05 URBANA UNIVERSITY L 76-82 -
11/3/05 SETON HILL UNIVERSITY W 69-59 781
12/07/05 at Miami Univ.--Middletown W 74-59 239
12/9/05 UNIV. OF MICHIGAN--DEARBORN L 76-77 573
12-17-05 vs Nebraska-Omaha L 54-80 307
12-18-05 at Quincy University L 66-78 388
12/21/05 at Virginia State University W 62-55 -
01/07/06 OAKLAND CITY UNIVERSITY W O4 127-122 -
01/09/06 UNIV. OF CHARLESTON (WV) W 81-78 1031
1/16/06 at Univ. of Michigan--Dearborn W 81-70 -
1/21/06 at Knoxville College W 101-91 -
1/24/06 at Findlay L 53-92 954
2/02/06 at Wilberforce University L 65-67 2135
02/04/06 DELTA STATE UNIVERSITY L 84-90 351
02/07/06 UNIVERSITY OF FINDLAY L 52-80 1127
02/11/06 vs Wilberforce University W 74-61 1137
02/14/06 at Kentucky State Thorobreds L 80-85 1879
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 BENNETT, Everette... 19-6 18.5 .458 .275 .619 5.1 1.1 10 1 7.6
10 BROWNLEE, Daryl..... 21-15 21.3 .388 .379 .833 2.5 1.0 22 1 8.7
10 Browniee,Daryl...... 1-1 32.0 .308 .300 .556 5.0 1.0 3 0 16.0
11 HILL, Thomas........ 9-6 23.0 .328 .308 .588 2.4 3.7 11 0 6.7
12 THOMAS, Jabril...... 11-0 10.6 .389 .421 .667 0.8 0.9 7 0 3.8
15 BRADLEY, Lincoln.... 21-1 13.6 .381 .288 .500 1.7 0.6 8 2 5.6
20 GAINES, William..... 21-19 27.5 .423 .339 .893 2.1 2.9 21 1 18.0
21 THOMAS, Tiemeyer.... 22-15 19.3 .529 .000 .553 4.6 0.8 19 25 6.2
22 LOFTON, Mark........ 20-2 21.2 .444 .154 .641 4.2 1.4 29 10 7.0
25 TEAGUE, Shawn....... 22-13 23.0 .461 .462 .571 3.2 1.7 12 1 5.5
32 HUNT, Jasen......... 22-0 9.5 .333 .200 .733 1.8 0.1 8 2 1.8
33 CHANDLER, De'Andre.. 12-0 7.1 .393 .250 .000 0.9 0.1 0 4 2.0
42 BENSON, Geormel..... 22-6 18.2 .514 .000 .438 4.7 0.4 7 14 6.2
44 ROGERS, Ryan........ 22-21 19.7 .474 .000 .625 3.6 0.3 24 3 4.0
Total............... 22 .432 .338 .657 38.9 11.9 181 64 73.9
Opponents........... 22 .450 .338 .692 37.4 12.5 180 51 78.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENNETT, Everette... 19 60-131 .458 11-40 .275 13-21 .619 144 7.6
BROWNLEE, Daryl..... 21 59-152 .388 39-103 .379 25-30 .833 182 8.7
Browniee,Daryl...... 1 4-13 .308 3-10 .300 5-9 .556 16 16.0
HILL, Thomas........ 9 19-58 .328 12-39 .308 10-17 .588 60 6.7
THOMAS, Jabril...... 11 14-36 .389 8-19 .421 6-9 .667 42 3.8
BRADLEY, Lincoln.... 21 43-113 .381 17-59 .288 15-30 .500 118 5.6
GAINES, William..... 21 124-293 .423 39-115 .339 92-103 .893 379 18.0
THOMAS, Tiemeyer.... 22 55-104 .529 0-4 .000 26-47 .553 136 6.2
LOFTON, Mark........ 20 56-126 .444 2-13 .154 25-39 .641 139 7.0
TEAGUE, Shawn....... 22 41-89 .461 24-52 .462 16-28 .571 122 5.5
HUNT, Jasen......... 22 14-42 .333 1-5 .200 11-15 .733 40 1.8
CHANDLER, De'Andre.. 12 11-28 .393 2-8 .250 0-1 .000 24 2.0
BENSON, Geormel..... 22 54-105 .514 0-1 .000 28-64 .438 136 6.2
ROGERS, Ryan........ 22 36-76 .474 0-0 .000 15-24 .625 87 4.0
Total............... 22 590-1366 .432 158-468 .338 287-437 .657 1625 73.9
Opponents........... 22 590-1312 .450 136-402 .338 411-594 .692 1727 78.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENNETT, Everette... 19 351 33 63 96 34 3 20 41 0.5 19
BROWNLEE, Daryl..... 21 448 17 35 52 33 0 22 29 0.8 22
Browniee,Daryl...... 1 32 2 3 5 3 0 1 3 0.3 16
HILL, Thomas........ 9 207 5 17 22 21 0 33 26 1.3 15
THOMAS, Jabril...... 11 117 0 9 9 10 0 10 13 0.8 13
BRADLEY, Lincoln.... 21 286 8 27 35 37 0 13 29 0.4 23
GAINES, William..... 21 578 13 32 45 58 2 60 70 0.9 61
THOMAS, Tiemeyer.... 22 424 30 72 102 78 3 18 48 0.4 20
LOFTON, Mark........ 20 423 35 49 84 36 1 28 33 0.8 23
TEAGUE, Shawn....... 22 507 21 49 70 52 1 37 31 1.2 11
HUNT, Jasen......... 22 209 14 26 40 32 1 3 17 0.2 8
CHANDLER, De'Andre.. 12 85 4 7 11 5 0 1 8 0.1 5
BENSON, Geormel..... 22 401 50 54 104 57 1 8 45 0.2 15
ROGERS, Ryan........ 22 433 36 44 80 42 2 7 28 0.3 12
Total............... 22 4501 319 536 855 498 14 261 429 0.6 127
Opponents........... 22 4501 288 534 822 406 - 275 403 0.7 122
TEAM STATISTICS CSUM05 OPP
---------------------------------------------------
SCORING.................. 1625 1727
Points per game........ 73.9 78.5
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 590-1366 590-1312
Field goal pct......... .432 .450
3 POINT FG-ATT........... 158-468 136-402
3-point FG pct......... .338 .338
3-pt FG made per game.. 7.2 6.2
FREE THROWS-ATT.......... 287-437 411-594
Free throw pct......... .657 .692
REBOUNDS................. 855 822
Rebounds per game...... 38.9 37.4
Rebounding margin...... +1.5 -
ASSISTS.................. 261 275
Assists per game....... 11.9 12.5
TURNOVERS................ 429 403
Turnovers per game..... 19.5 18.3
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 181 180
Steals per game........ 8.2 8.2
BLOCKS................... 64 51
Blocks per game........ 2.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4320 13650
Home games-Avg/Game.... 9-480 10-1161
Neutral site-Avg/Game.. - 3-681
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Central State University...... 704 886 7 8 9 9 - 1623
Opponents..................... 791 908 7 8 9 4 - 1727