Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State University Marauders
Central State University Season Schedule/Results & Leaders (as of Jan 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (5-2) (2-3) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-7) (5-2) (2-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 7:00 PM KNOXVILLE COLLEGE W 86-78 457 (19)BENNETT, Everette (8)BENNETT, Everette
11-18-05 8:05p.m. at Indiana State 60-84 L 4011 (24)GAINES, William (8)BENNETT, Everette
11/23/05 7:00 PM VIRGINIA STATE UNIVERSITY W 74-66 (15)BENSON, Geormel (11)BENNETT, Everette
(15)GAINES, William
11/25/05 5:30 p.m. > vs Bellarmine 60-79 L 600 (14)BRADLEY, Lincoln (5)BENSON, Geormel
11/26/05 7:30 p.m. > at Southern Indiana 68-94 L 2000 (16)GAINES, William (4)BENNETT, Everette
12/2/05 7:00 PM URBANA UNIVERSITY 76-82 L (14)LOFTON, Mark (7)THOMAS, Tiemeyer
(7)LOFTON, Mark
11/3/05 7:00 PM SETON HILL UNIVERSITY W 69-59 781 (13)THOMAS, Jabril (12)LOFTON, Mark
12/07/05 7:30 PM at Miami Univ.--Middletown W 74-59 239 (19)THOMAS, Tiemeyer (7)TEAGUE, Shawn
12/9/05 7:00 PM UNIV. OF MICHIGAN--DEARBORN 76-77 L 573 (23)LOFTON, Mark (8)BENSON, Geormel
12-17-05 3 p.m. vs Nebraska-Omaha 54-80 L 307 (18)GAINES, William (7)BROWNLEE, Daryl
12-18-05 5:15 p.m. at Quincy University 66-78 L 388 (25)GAINES, William (9)TEAGUE, Shawn
12/21/05 7:30 PM at Virginia State University W 62-55 (18)GAINES, William (7)THOMAS, Tiemeyer
(7)ROGERS, Ryan
01/07/06 3:00PM OAKLAND CITY UNIVERSITY WOT 127-122 (61)GAINES, William (7)THOMAS, Tiemeyer
(7)ROGERS, Ryan
01/09/06 7:00PM UNIV. OF CHARLESTON (WV) W 81-78 1031 (23)GAINES, William (6)BROWNLEE, Daryl
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 2842 406
AWAY.................... 5 6638 1328
NEUTRAL................. 2 907 454
TOTAL................... 14 10387 742
Season Box Score
Central State University Marauders
Central State University Season Box Score (as of Jan 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (5-2) (2-3) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-7) (5-2) (2-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 BENNETT, Everette.. 11-6 209 19.0 37-77 .481 8-23 .348 10-15 .667 20 38 58 5.3 20 2 14 25 0 8 92 8.4
10 BROWNLEE, Daryl.... 14-8 248 17.7 32-89 .360 21-59 .356 12-15 .800 13 21 34 2.4 16 0 9 11 0 10 97 6.9
11 HILL, Thomas....... 9-6 207 23.0 19-58 .328 12-39 .308 10-17 .588 5 17 22 2.4 21 0 33 26 0 11 60 6.7
12 THOMAS, Jabril..... 11-0 117 10.6 14-36 .389 8-19 .421 6-9 .667 0 9 9 0.8 10 0 10 13 0 7 42 3.8
15 BRADLEY, Lincoln... 13-1 186 14.3 26-75 .347 10-39 .256 13-21 .619 4 17 21 1.6 26 0 10 23 2 8 75 5.8
20 GAINES, William.... 13-11 338 26.0 79-194 .407 22-78 .282 58-65 .892 9 19 28 2.2 34 1 35 38 1 14 238 18.3
21 THOMAS, Tiemeyer... 14-7 277 19.8 32-64 .500 0-3 .000 16-29 .552 22 42 64 4.6 51 2 9 31 17 14 80 5.7
22 LOFTON, Mark....... 12-2 227 18.9 31-65 .477 2-10 .200 16-25 .640 19 27 46 3.8 18 0 12 16 5 13 80 6.7
25 TEAGUE, Shawn...... 14-5 315 22.5 23-55 .418 13-31 .419 11-16 .688 13 32 45 3.2 29 1 25 14 0 6 70 5.0
32 HUNT, Jasen........ 14-0 164 11.7 13-35 .371 1-5 .200 8-9 .889 10 22 32 2.3 29 1 3 12 2 6 35 2.5
33 CHANDLER, De'Andre. 5-0 43 8.6 5-14 .357 2-5 .400 0-0 .000 2 5 7 1.4 2 0 0 5 3 0 12 2.4
42 BENSON, Geormel.... 14-6 256 18.3 39-75 .520 0-1 .000 11-34 .324 30 31 61 4.4 30 0 3 25 8 3 89 6.4
44 ROGERS, Ryan....... 14-13 314 22.4 25-55 .455 0-0 .000 13-21 .619 28 30 58 4.1 30 2 5 19 2 21 63 4.5
TEAM............... 37 33 70 5.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 14 2901 375-892 .420 99-312 .317 184-276 .667 212 343 555 39.6 316 9 168 263 40 121 1033 73.8
Opponents.......... 14 2903 371-827 .449 89-263 .338 260-378 .688 183 348 531 37.9 257 - 185 267 36 119 1091 77.9
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Central State University...... 455 545 7 8 9 9 - 1033
Opponents..................... 497 566 7 8 9 4 - 1091
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 45 4 49
Opponents..................... 45 4 49
Combined Team Statistics
Central State University Marauders
Central State University Combined Team Statistics (as of Jan 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (5-2) (2-3) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-7) (5-2) (2-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 KNOXVILLE COLLEGE W 86-78 457
11-18-05 at Indiana State L 60-84 4011
11/23/05 VIRGINIA STATE UNIVERSITY W 74-66 -
>11/25/05 vs Bellarmine L 60-79 600
>11/26/05 at Southern Indiana L 68-94 2000
12/2/05 URBANA UNIVERSITY L 76-82 -
11/3/05 SETON HILL UNIVERSITY W 69-59 781
12/07/05 at Miami Univ.--Middletown W 74-59 239
12/9/05 UNIV. OF MICHIGAN--DEARBORN L 76-77 573
12-17-05 vs Nebraska-Omaha L 54-80 307
12-18-05 at Quincy University L 66-78 388
12/21/05 at Virginia State University W 62-55 -
01/07/06 OAKLAND CITY UNIVERSITY W O4 127-122 -
01/09/06 UNIV. OF CHARLESTON (WV) W 81-78 1031
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 BENNETT, Everette... 11-6 19.0 .481 .348 .667 5.3 1.3 8 0 8.4
10 BROWNLEE, Daryl..... 14-8 17.7 .360 .356 .800 2.4 0.6 10 0 6.9
11 HILL, Thomas........ 9-6 23.0 .328 .308 .588 2.4 3.7 11 0 6.7
12 THOMAS, Jabril...... 11-0 10.6 .389 .421 .667 0.8 0.9 7 0 3.8
15 BRADLEY, Lincoln.... 13-1 14.3 .347 .256 .619 1.6 0.8 8 2 5.8
20 GAINES, William..... 13-11 26.0 .407 .282 .892 2.2 2.7 14 1 18.3
21 THOMAS, Tiemeyer.... 14-7 19.8 .500 .000 .552 4.6 0.6 14 17 5.7
22 LOFTON, Mark........ 12-2 18.9 .477 .200 .640 3.8 1.0 13 5 6.7
25 TEAGUE, Shawn....... 14-5 22.5 .418 .419 .688 3.2 1.8 6 0 5.0
32 HUNT, Jasen......... 14-0 11.7 .371 .200 .889 2.3 0.2 6 2 2.5
33 CHANDLER, De'Andre.. 5-0 8.6 .357 .400 .000 1.4 0.0 0 3 2.4
42 BENSON, Geormel..... 14-6 18.3 .520 .000 .324 4.4 0.2 3 8 6.4
44 ROGERS, Ryan........ 14-13 22.4 .455 .000 .619 4.1 0.4 21 2 4.5
Total............... 14 .420 .317 .667 39.6 12.0 121 40 73.8
Opponents........... 14 .449 .338 .688 37.9 13.2 119 36 77.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENNETT, Everette... 11 37-77 .481 8-23 .348 10-15 .667 92 8.4
BROWNLEE, Daryl..... 14 32-89 .360 21-59 .356 12-15 .800 97 6.9
HILL, Thomas........ 9 19-58 .328 12-39 .308 10-17 .588 60 6.7
THOMAS, Jabril...... 11 14-36 .389 8-19 .421 6-9 .667 42 3.8
BRADLEY, Lincoln.... 13 26-75 .347 10-39 .256 13-21 .619 75 5.8
GAINES, William..... 13 79-194 .407 22-78 .282 58-65 .892 238 18.3
THOMAS, Tiemeyer.... 14 32-64 .500 0-3 .000 16-29 .552 80 5.7
LOFTON, Mark........ 12 31-65 .477 2-10 .200 16-25 .640 80 6.7
TEAGUE, Shawn....... 14 23-55 .418 13-31 .419 11-16 .688 70 5.0
HUNT, Jasen......... 14 13-35 .371 1-5 .200 8-9 .889 35 2.5
CHANDLER, De'Andre.. 5 5-14 .357 2-5 .400 0-0 .000 12 2.4
BENSON, Geormel..... 14 39-75 .520 0-1 .000 11-34 .324 89 6.4
ROGERS, Ryan........ 14 25-55 .455 0-0 .000 13-21 .619 63 4.5
Total............... 14 375-892 .420 99-312 .317 184-276 .667 1033 73.8
Opponents........... 14 371-827 .449 89-263 .338 260-378 .688 1091 77.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENNETT, Everette... 11 209 20 38 58 20 2 14 25 0.6 19
BROWNLEE, Daryl..... 14 248 13 21 34 16 0 9 11 0.8 21
HILL, Thomas........ 9 207 5 17 22 21 0 33 26 1.3 15
THOMAS, Jabril...... 11 117 0 9 9 10 0 10 13 0.8 13
BRADLEY, Lincoln.... 13 186 4 17 21 26 0 10 23 0.4 14
GAINES, William..... 13 338 9 19 28 34 1 35 38 0.9 61
THOMAS, Tiemeyer.... 14 277 22 42 64 51 2 9 31 0.3 19
LOFTON, Mark........ 12 227 19 27 46 18 0 12 16 0.8 23
TEAGUE, Shawn....... 14 315 13 32 45 29 1 25 14 1.8 11
HUNT, Jasen......... 14 164 10 22 32 29 1 3 12 0.3 8
CHANDLER, De'Andre.. 5 43 2 5 7 2 0 0 5 0.0 5
BENSON, Geormel..... 14 256 30 31 61 30 0 3 25 0.1 15
ROGERS, Ryan........ 14 314 28 30 58 30 2 5 19 0.3 12
Total............... 14 2901 212 343 555 316 9 168 263 0.6 127
Opponents........... 14 2903 183 348 531 257 - 185 267 0.7 122
TEAM STATISTICS CSUM05 OPP
---------------------------------------------------
SCORING.................. 1033 1091
Points per game........ 73.8 77.9
Scoring margin......... -4.1 -
FIELD GOALS-ATT.......... 375-892 371-827
Field goal pct......... .420 .449
3 POINT FG-ATT........... 99-312 89-263
3-point FG pct......... .317 .338
3-pt FG made per game.. 7.1 6.4
FREE THROWS-ATT.......... 184-276 260-378
Free throw pct......... .667 .688
REBOUNDS................. 555 531
Rebounds per game...... 39.6 37.9
Rebounding margin...... +1.7 -
ASSISTS.................. 168 185
Assists per game....... 12.0 13.2
TURNOVERS................ 263 267
Turnovers per game..... 18.8 19.1
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 121 119
Steals per game........ 8.6 8.5
BLOCKS................... 40 36
Blocks per game........ 2.9 2.6
WINNING STREAK........... 3 -
Home win streak........ 2 -
ATTENDANCE............... 2842 7545
Home games-Avg/Game.... 7-406 5-1328
Neutral site-Avg/Game.. - 2-454
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Central State University...... 455 545 7 8 9 9 - 1033
Opponents..................... 497 566 7 8 9 4 - 1091