Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State University Marauders
Central State University Season Schedule/Results & Leaders (as of Dec 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-7) (3-2) (1-3) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (1-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 7:00 PM KNOXVILLE COLLEGE W 86-78 457 (19)BENNETT, Everette (8)BENNETT, Everette
11-18-05 8:05p.m. at Indiana State 60-84 L 4011 (24)GAINES, William (8)BENNETT, Everette
11/23/05 7:00 PM VIRGINIA STATE UNIVERSITY W 74-66 (15)BENSON, Geormel (11)BENNETT, Everette
(15)GAINES, William
11/25/05 5:30 p.m. > vs Bellarmine 60-79 L 600 (14)BRADLEY, Lincoln (5)BENSON, Geormel
11/26/05 7:30 p.m. > at Southern Indiana 68-94 L 2000 (16)GAINES, William (4)BENNETT, Everette
12/2/05 7:00 PM URBANA UNIVERSITY 76-82 L (14)LOFTON, Mark (7)THOMAS, Tiemeyer
(7)LOFTON, Mark
11/3/05 7:00 PM SETON HILL UNIVERSITY W 69-59 781 (13)THOMAS, Jabril (12)LOFTON, Mark
12/7/05 7:30 PM at Miami Univ.--Middletown W 74-59 539 (19)THOMAS, Tiemeyer (7)TEAGUE, Shawn
12/9/05 7:00 PM UNIV. OF MICHIGAN--DEARBORN 76-77 L 573 (23)LOFTON, Mark (8)BENSON, Geormel
12-17-05 3 p.m. vs Nebraska-Omaha 54-80 L 307 (18)GAINES, William (7)BROWNLEE, Daryl
12-18-05 5:15 p.m. at Quincy University 66-78 L 388 (25)GAINES, William (9)TEAGUE, Shawn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 1811 362
AWAY.................... 4 6938 1735
NEUTRAL................. 2 907 454
TOTAL................... 11 9656 878
Season Box Score
Central State University Marauders
Central State University Season Box Score (as of Dec 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-7) (3-2) (1-3) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 BENNETT, Everette.. 9-6 195 21.7 37-74 .500 8-21 .381 6-11 .545 17 35 52 5.8 19 2 13 25 0 8 88 9.8
10 BROWNLEE, Daryl.... 11-5 145 13.2 15-55 .273 7-33 .212 6-9 .667 8 10 18 1.6 9 0 6 11 0 7 43 3.9
11 HILL, Thomas....... 9-6 207 23.0 19-58 .328 12-39 .308 10-17 .588 5 17 22 2.4 21 0 33 26 0 11 60 6.7
12 THOMAS, Jabril..... 9-0 90 10.0 13-31 .419 7-16 .438 5-6 .833 0 6 6 0.7 6 0 8 9 0 5 38 4.2
15 BRADLEY, Lincoln... 10-1 138 13.8 18-54 .333 8-32 .250 11-17 .647 3 14 17 1.7 20 0 7 19 1 6 55 5.5
20 GAINES, William.... 10-8 233 23.3 45-125 .360 10-53 .189 36-41 .878 7 14 21 2.1 23 1 15 26 1 12 136 13.6
21 THOMAS, Tiemeyer... 11-5 201 18.3 23-44 .523 0-3 .000 13-21 .619 15 33 48 4.4 37 1 7 23 14 8 59 5.4
22 LOFTON, Mark....... 9-2 190 21.1 28-58 .483 1-8 .125 16-23 .696 18 25 43 4.8 13 0 11 16 3 12 73 8.1
25 TEAGUE, Shawn...... 11-2 212 19.3 17-41 .415 11-24 .458 7-10 .700 11 23 34 3.1 22 1 18 8 0 4 52 4.7
32 HUNT, Jasen........ 11-0 135 12.3 10-29 .345 1-4 .250 6-7 .857 8 19 27 2.5 25 1 3 11 2 5 27 2.5
33 CHANDLER, De'Andre. 3-0 17 5.7 3-7 .429 1-3 .333 0-0 .000 0 3 3 1.0 0 0 0 2 1 0 7 2.3
42 BENSON, Geormel.... 11-5 211 19.2 33-63 .524 0-1 .000 6-21 .286 22 26 48 4.4 24 0 3 22 7 3 72 6.5
44 ROGERS, Ryan....... 11-10 227 20.6 22-48 .458 0-0 .000 9-13 .692 21 19 40 3.6 21 2 4 14 2 16 53 4.8
TEAM............... 25 29 54 4.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 11 2201 283-687 .412 66-237 .278 131-196 .668 160 273 433 39.4 240 8 128 215 31 97 763 69.4
Opponents.......... 11 2203 292-648 .451 63-187 .337 189-284 .665 142 275 417 37.9 190 - 148 204 26 105 836 76.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 346 417 - 763
Opponents..................... 383 453 - 836
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 31 3 34
Opponents..................... 34 3 37
Combined Team Statistics
Central State University Marauders
Central State University Combined Team Statistics (as of Dec 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-7) (3-2) (1-3) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (1-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 KNOXVILLE COLLEGE W 86-78 457
11-18-05 at Indiana State L 60-84 4011
11/23/05 VIRGINIA STATE UNIVERSITY W 74-66 -
>11/25/05 vs Bellarmine L 60-79 600
>11/26/05 at Southern Indiana L 68-94 2000
12/2/05 URBANA UNIVERSITY L 76-82 -
11/3/05 SETON HILL UNIVERSITY W 69-59 781
12/7/05 at Miami Univ.--Middletown W 74-59 539
12/9/05 UNIV. OF MICHIGAN--DEARBORN L 76-77 573
12-17-05 vs Nebraska-Omaha L 54-80 307
12-18-05 at Quincy University L 66-78 388
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 BENNETT, Everette... 9-6 21.7 .500 .381 .545 5.8 1.4 8 0 9.8
10 BROWNLEE, Daryl..... 11-5 13.2 .273 .212 .667 1.6 0.5 7 0 3.9
11 HILL, Thomas........ 9-6 23.0 .328 .308 .588 2.4 3.7 11 0 6.7
12 THOMAS, Jabril...... 9-0 10.0 .419 .438 .833 0.7 0.9 5 0 4.2
15 BRADLEY, Lincoln.... 10-1 13.8 .333 .250 .647 1.7 0.7 6 1 5.5
20 GAINES, William..... 10-8 23.3 .360 .189 .878 2.1 1.5 12 1 13.6
21 THOMAS, Tiemeyer.... 11-5 18.3 .523 .000 .619 4.4 0.6 8 14 5.4
22 LOFTON, Mark........ 9-2 21.1 .483 .125 .696 4.8 1.2 12 3 8.1
25 TEAGUE, Shawn....... 11-2 19.3 .415 .458 .700 3.1 1.6 4 0 4.7
32 HUNT, Jasen......... 11-0 12.3 .345 .250 .857 2.5 0.3 5 2 2.5
33 CHANDLER, De'Andre.. 3-0 5.7 .429 .333 .000 1.0 0.0 0 1 2.3
42 BENSON, Geormel..... 11-5 19.2 .524 .000 .286 4.4 0.3 3 7 6.5
44 ROGERS, Ryan........ 11-10 20.6 .458 .000 .692 3.6 0.4 16 2 4.8
Total............... 11 .412 .278 .668 39.4 11.6 97 31 69.4
Opponents........... 11 .451 .337 .665 37.9 13.5 105 26 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENNETT, Everette... 9 37-74 .500 8-21 .381 6-11 .545 88 9.8
BROWNLEE, Daryl..... 11 15-55 .273 7-33 .212 6-9 .667 43 3.9
HILL, Thomas........ 9 19-58 .328 12-39 .308 10-17 .588 60 6.7
THOMAS, Jabril...... 9 13-31 .419 7-16 .438 5-6 .833 38 4.2
BRADLEY, Lincoln.... 10 18-54 .333 8-32 .250 11-17 .647 55 5.5
GAINES, William..... 10 45-125 .360 10-53 .189 36-41 .878 136 13.6
THOMAS, Tiemeyer.... 11 23-44 .523 0-3 .000 13-21 .619 59 5.4
LOFTON, Mark........ 9 28-58 .483 1-8 .125 16-23 .696 73 8.1
TEAGUE, Shawn....... 11 17-41 .415 11-24 .458 7-10 .700 52 4.7
HUNT, Jasen......... 11 10-29 .345 1-4 .250 6-7 .857 27 2.5
CHANDLER, De'Andre.. 3 3-7 .429 1-3 .333 0-0 .000 7 2.3
BENSON, Geormel..... 11 33-63 .524 0-1 .000 6-21 .286 72 6.5
ROGERS, Ryan........ 11 22-48 .458 0-0 .000 9-13 .692 53 4.8
Total............... 11 283-687 .412 66-237 .278 131-196 .668 763 69.4
Opponents........... 11 292-648 .451 63-187 .337 189-284 .665 836 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENNETT, Everette... 9 195 17 35 52 19 2 13 25 0.5 19
BROWNLEE, Daryl..... 11 145 8 10 18 9 0 6 11 0.5 11
HILL, Thomas........ 9 207 5 17 22 21 0 33 26 1.3 15
THOMAS, Jabril...... 9 90 0 6 6 6 0 8 9 0.9 13
BRADLEY, Lincoln.... 10 138 3 14 17 20 0 7 19 0.4 14
GAINES, William..... 10 233 7 14 21 23 1 15 26 0.6 25
THOMAS, Tiemeyer.... 11 201 15 33 48 37 1 7 23 0.3 19
LOFTON, Mark........ 9 190 18 25 43 13 0 11 16 0.7 23
TEAGUE, Shawn....... 11 212 11 23 34 22 1 18 8 2.3 11
HUNT, Jasen......... 11 135 8 19 27 25 1 3 11 0.3 8
CHANDLER, De'Andre.. 3 17 0 3 3 0 0 0 2 0.0 5
BENSON, Geormel..... 11 211 22 26 48 24 0 3 22 0.1 15
ROGERS, Ryan........ 11 227 21 19 40 21 2 4 14 0.3 12
Total............... 11 2201 160 273 433 240 8 128 215 0.6 86
Opponents........... 11 2203 142 275 417 190 - 148 204 0.7 94
TEAM STATISTICS CSUM05 OPP
---------------------------------------------------
SCORING.................. 763 836
Points per game........ 69.4 76.0
Scoring margin......... -6.6 -
FIELD GOALS-ATT.......... 283-687 292-648
Field goal pct......... .412 .451
3 POINT FG-ATT........... 66-237 63-187
3-point FG pct......... .278 .337
3-pt FG made per game.. 6.0 5.7
FREE THROWS-ATT.......... 131-196 189-284
Free throw pct......... .668 .665
REBOUNDS................. 433 417
Rebounds per game...... 39.4 37.9
Rebounding margin...... +1.5 -
ASSISTS.................. 128 148
Assists per game....... 11.6 13.5
TURNOVERS................ 215 204
Turnovers per game..... 19.5 18.5
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 97 105
Steals per game........ 8.8 9.5
BLOCKS................... 31 26
Blocks per game........ 2.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1811 7845
Home games-Avg/Game.... 5-362 4-1734
Neutral site-Avg/Game.. - 2-454
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 346 417 - 763
Opponents..................... 383 453 - 836