Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State University Marauders
Central State University Season Schedule/Results & Leaders (as of Dec 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6) (3-2) (1-2) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-6) (3-2) (1-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 7:00 PM KNOXVILLE COLLEGE W 86-78 457 (19)BENNETT, Everette (8)BENNETT, Everette
11-18-05 8:05p.m. at Indiana State 60-84 L 4011 (24)GAINES, William (8)BENNETT, Everette
11/23/05 7:00 PM VIRGINIA STATE UNIVERSITY W 74-66 (15)BENSON, Geormel (11)BENNETT, Everette
(15)GAINES, William
11/25/05 5:30 p.m. > vs Bellarmine 60-79 L 600 (14)BRADLEY, Lincoln (5)BENSON, Geormel
11/26/05 7:30 p.m. > at Southern Indiana 68-94 L 2000 (16)GAINES, William (4)BENNETT, Everette
12/2/05 7:00 PM URBANA UNIVERSITY 76-82 L (14)LOFTON, Mark (7)THOMAS, Tiemeyer
(7)LOFTON, Mark
11/3/05 7:00 PM SETON HILL UNIVERSITY W 69-59 781 (13)THOMAS, Jabril (12)LOFTON, Mark
12/7/05 7:30 PM at Miami Univ.--Middletown W 74-59 539 (19)THOMAS, Tiemeyer (7)TEAGUE, Shawn
12/9/05 7:00 PM UNIV. OF MICHIGAN--DEARBORN 76-77 L 573 (23)LOFTON, Mark (8)BENSON, Geormel
12-17-05 3 p.m. vs Nebraska-Omaha 54-80 L 307 (18)GAINES, William (7)BROWNLEE, Daryl
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 1811 362
AWAY.................... 3 6550 2183
NEUTRAL................. 2 907 454
TOTAL................... 10 9268 927
Season Box Score
Central State University Marauders
Central State University Season Box Score (as of Dec 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6) (3-2) (1-2) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-6) (3-2) (1-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 BENNETT, Everette.. 9-6 195 21.7 37-74 .500 8-21 .381 6-11 .545 17 35 52 5.8 19 2 13 25 0 8 88 9.8
10 BROWNLEE, Daryl.... 10-4 131 13.1 15-51 .294 7-31 .226 6-9 .667 7 9 16 1.6 9 0 6 11 0 7 43 4.3
11 HILL, Thomas....... 9-6 207 23.0 19-58 .328 12-39 .308 10-17 .588 5 17 22 2.4 21 0 33 26 0 11 60 6.7
12 THOMAS, Jabril..... 8-0 75 9.4 9-24 .375 4-11 .364 3-4 .750 0 5 5 0.6 4 0 7 7 0 5 25 3.1
15 BRADLEY, Lincoln... 9-1 116 12.9 16-46 .348 7-27 .259 11-17 .647 3 12 15 1.7 16 0 7 16 1 5 50 5.6
20 GAINES, William.... 9-7 198 22.0 38-106 .358 8-45 .178 27-32 .844 6 11 17 1.9 18 0 13 22 0 11 111 12.3
21 THOMAS, Tiemeyer... 10-5 183 18.3 22-42 .524 0-3 .000 13-21 .619 15 32 47 4.7 33 1 7 20 12 8 57 5.7
22 LOFTON, Mark....... 9-2 190 21.1 28-58 .483 1-8 .125 16-23 .696 18 25 43 4.8 13 0 11 16 3 12 73 8.1
25 TEAGUE, Shawn...... 10-1 178 17.8 13-35 .371 9-21 .429 6-9 .667 9 16 25 2.5 20 1 15 7 0 4 41 4.1
32 HUNT, Jasen........ 10-0 112 11.2 10-27 .370 1-4 .250 6-7 .857 6 13 19 1.9 21 1 3 11 1 5 27 2.7
33 CHANDLER, De'Andre. 3-0 17 5.7 3-7 .429 1-3 .333 0-0 .000 0 3 3 1.0 0 0 0 2 1 0 7 2.3
42 BENSON, Geormel.... 10-4 190 19.0 29-55 .527 0-1 .000 6-18 .333 17 24 41 4.1 22 0 3 19 7 2 64 6.4
44 ROGERS, Ryan....... 10-9 209 20.9 21-45 .467 0-0 .000 9-13 .692 20 19 39 3.9 16 1 4 12 2 14 51 5.1
TEAM............... 23 28 51 5.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 2001 260-628 .414 58-214 .271 119-181 .657 146 249 395 39.5 212 6 122 197 27 92 697 69.7
Opponents.......... 10 2003 267-598 .446 58-174 .333 166-244 .680 132 251 383 38.3 178 - 134 195 22 94 758 75.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 318 379 - 697
Opponents..................... 346 412 - 758
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 30 3 33
Opponents..................... 26 3 29
Combined Team Statistics
Central State University Marauders
Central State University Combined Team Statistics (as of Dec 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6) (3-2) (1-2) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-6) (3-2) (1-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 KNOXVILLE COLLEGE W 86-78 457
11-18-05 at Indiana State L 60-84 4011
11/23/05 VIRGINIA STATE UNIVERSITY W 74-66 -
>11/25/05 vs Bellarmine L 60-79 600
>11/26/05 at Southern Indiana L 68-94 2000
12/2/05 URBANA UNIVERSITY L 76-82 -
11/3/05 SETON HILL UNIVERSITY W 69-59 781
12/7/05 at Miami Univ.--Middletown W 74-59 539
12/9/05 UNIV. OF MICHIGAN--DEARBORN L 76-77 573
12-17-05 vs Nebraska-Omaha L 54-80 307
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 BENNETT, Everette... 9-6 21.7 .500 .381 .545 5.8 1.4 8 0 9.8
10 BROWNLEE, Daryl..... 10-4 13.1 .294 .226 .667 1.6 0.6 7 0 4.3
11 HILL, Thomas........ 9-6 23.0 .328 .308 .588 2.4 3.7 11 0 6.7
12 THOMAS, Jabril...... 8-0 9.4 .375 .364 .750 0.6 0.9 5 0 3.1
15 BRADLEY, Lincoln.... 9-1 12.9 .348 .259 .647 1.7 0.8 5 1 5.6
20 GAINES, William..... 9-7 22.0 .358 .178 .844 1.9 1.4 11 0 12.3
21 THOMAS, Tiemeyer.... 10-5 18.3 .524 .000 .619 4.7 0.7 8 12 5.7
22 LOFTON, Mark........ 9-2 21.1 .483 .125 .696 4.8 1.2 12 3 8.1
25 TEAGUE, Shawn....... 10-1 17.8 .371 .429 .667 2.5 1.5 4 0 4.1
32 HUNT, Jasen......... 10-0 11.2 .370 .250 .857 1.9 0.3 5 1 2.7
33 CHANDLER, De'Andre.. 3-0 5.7 .429 .333 .000 1.0 0.0 0 1 2.3
42 BENSON, Geormel..... 10-4 19.0 .527 .000 .333 4.1 0.3 2 7 6.4
44 ROGERS, Ryan........ 10-9 20.9 .467 .000 .692 3.9 0.4 14 2 5.1
Total............... 10 .414 .271 .657 39.5 12.2 92 27 69.7
Opponents........... 10 .446 .333 .680 38.3 13.4 94 22 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENNETT, Everette... 9 37-74 .500 8-21 .381 6-11 .545 88 9.8
BROWNLEE, Daryl..... 10 15-51 .294 7-31 .226 6-9 .667 43 4.3
HILL, Thomas........ 9 19-58 .328 12-39 .308 10-17 .588 60 6.7
THOMAS, Jabril...... 8 9-24 .375 4-11 .364 3-4 .750 25 3.1
BRADLEY, Lincoln.... 9 16-46 .348 7-27 .259 11-17 .647 50 5.6
GAINES, William..... 9 38-106 .358 8-45 .178 27-32 .844 111 12.3
THOMAS, Tiemeyer.... 10 22-42 .524 0-3 .000 13-21 .619 57 5.7
LOFTON, Mark........ 9 28-58 .483 1-8 .125 16-23 .696 73 8.1
TEAGUE, Shawn....... 10 13-35 .371 9-21 .429 6-9 .667 41 4.1
HUNT, Jasen......... 10 10-27 .370 1-4 .250 6-7 .857 27 2.7
CHANDLER, De'Andre.. 3 3-7 .429 1-3 .333 0-0 .000 7 2.3
BENSON, Geormel..... 10 29-55 .527 0-1 .000 6-18 .333 64 6.4
ROGERS, Ryan........ 10 21-45 .467 0-0 .000 9-13 .692 51 5.1
Total............... 10 260-628 .414 58-214 .271 119-181 .657 697 69.7
Opponents........... 10 267-598 .446 58-174 .333 166-244 .680 758 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENNETT, Everette... 9 195 17 35 52 19 2 13 25 0.5 19
BROWNLEE, Daryl..... 10 131 7 9 16 9 0 6 11 0.5 11
HILL, Thomas........ 9 207 5 17 22 21 0 33 26 1.3 15
THOMAS, Jabril...... 8 75 0 5 5 4 0 7 7 1.0 13
BRADLEY, Lincoln.... 9 116 3 12 15 16 0 7 16 0.4 14
GAINES, William..... 9 198 6 11 17 18 0 13 22 0.6 24
THOMAS, Tiemeyer.... 10 183 15 32 47 33 1 7 20 0.4 19
LOFTON, Mark........ 9 190 18 25 43 13 0 11 16 0.7 23
TEAGUE, Shawn....... 10 178 9 16 25 20 1 15 7 2.1 9
HUNT, Jasen......... 10 112 6 13 19 21 1 3 11 0.3 8
CHANDLER, De'Andre.. 3 17 0 3 3 0 0 0 2 0.0 5
BENSON, Geormel..... 10 190 17 24 41 22 0 3 19 0.2 15
ROGERS, Ryan........ 10 209 20 19 39 16 1 4 12 0.3 12
Total............... 10 2001 146 249 395 212 6 122 197 0.6 86
Opponents........... 10 2003 132 251 383 178 - 134 195 0.7 94
TEAM STATISTICS CSUM05 OPP
---------------------------------------------------
SCORING.................. 697 758
Points per game........ 69.7 75.8
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 260-628 267-598
Field goal pct......... .414 .446
3 POINT FG-ATT........... 58-214 58-174
3-point FG pct......... .271 .333
3-pt FG made per game.. 5.8 5.8
FREE THROWS-ATT.......... 119-181 166-244
Free throw pct......... .657 .680
REBOUNDS................. 395 383
Rebounds per game...... 39.5 38.3
Rebounding margin...... +1.2 -
ASSISTS.................. 122 134
Assists per game....... 12.2 13.4
TURNOVERS................ 197 195
Turnovers per game..... 19.7 19.5
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 92 94
Steals per game........ 9.2 9.4
BLOCKS................... 27 22
Blocks per game........ 2.7 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1811 7457
Home games-Avg/Game.... 5-362 3-2183
Neutral site-Avg/Game.. - 2-454
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 318 379 - 697
Opponents..................... 346 412 - 758