Central State University
Season Statistics
Season Schedule/Results & Leaders
Central State University Marauders
Central State University Season Schedule/Results & Leaders (as of Dec 09, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (3-2) (1-2) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 7:00 PM KNOXVILLE COLLEGE W 86-78 457 (19)BENNETT, Everette (8)BENNETT, Everette
11-18-05 8:05p.m. at Indiana State 60-84 L 4011 (24)GAINES, William (8)BENNETT, Everette
11/23/05 7:00 PM VIRGINIA STATE UNIVERSITY W 74-66 (15)BENSON, Geormel (11)BENNETT, Everette
(15)GAINES, William
11/25/05 5:30 p.m. > vs Bellarmine 60-79 L 600 (14)BRADLEY, Lincoln (5)BENSON, Geormel
11/26/05 7:30 p.m. > at Southern Indiana 68-94 L 2000 (16)GAINES, William (4)BENNETT, Everette
12/2/05 7:00 PM URBANA UNIVERSITY 76-82 L (14)LOFTON, Mark (7)THOMAS, Tiemeyer
(7)LOFTON, Mark
11/3/05 7:00 PM SETON HILL UNIVERSITY W 69-59 781 (13)THOMAS, Jabril (12)LOFTON, Mark
12/7/05 7:30 PM at Miami Univ.--Middletown W 74-59 539 (19)THOMAS, Tiemeyer (7)TEAGUE, Shawn
12/9/05 7:00 PM UNIV. OF MICHIGAN--DEARBORN 76-77 L 573 (23)LOFTON, Mark (8)BENSON, Geormel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 1811 362
AWAY.................... 3 6550 2183
NEUTRAL................. 1 600 600
TOTAL................... 9 8961 996
Season Box Score
Central State University Marauders
Central State University Season Box Score (as of Dec 09, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (3-2) (1-2) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 BENNETT, Everette.. 9-6 195 21.7 37-74 .500 8-21 .381 6-11 .545 17 35 52 5.8 19 2 13 25 0 8 88 9.8
10 BROWNLEE, Daryl.... 9-3 110 12.2 14-41 .341 7-27 .259 6-9 .667 3 6 9 1.0 8 0 5 8 0 4 41 4.6
11 HILL, Thomas....... 9-6 207 23.0 19-58 .328 12-39 .308 10-17 .588 5 17 22 2.4 21 0 33 26 0 11 60 6.7
12 THOMAS, Jabril..... 7-0 56 8.0 7-17 .412 2-6 .333 3-4 .750 0 3 3 0.4 4 0 6 5 0 5 19 2.7
15 BRADLEY, Lincoln... 8-1 97 12.1 14-39 .359 7-23 .304 10-16 .625 3 10 13 1.6 14 0 6 12 1 4 45 5.6
20 GAINES, William.... 8-6 174 21.8 31-93 .333 6-38 .158 25-29 .862 6 9 15 1.9 16 0 13 18 0 9 93 11.6
21 THOMAS, Tiemeyer... 9-5 166 18.4 22-41 .537 0-3 .000 13-21 .619 14 29 43 4.8 29 1 7 19 10 6 57 6.3
22 LOFTON, Mark....... 9-2 190 21.1 28-58 .483 1-8 .125 16-23 .696 18 25 43 4.8 13 0 11 16 3 12 73 8.1
25 TEAGUE, Shawn...... 9-0 143 15.9 12-31 .387 8-18 .444 4-5 .800 6 15 21 2.3 15 0 12 6 0 3 36 4.0
32 HUNT, Jasen........ 9-0 83 9.2 7-16 .438 1-1 1.000 4-4 1.000 4 12 16 1.8 21 1 3 9 0 3 19 2.1
33 CHANDLER, De'Andre. 2-0 15 7.5 3-7 .429 1-3 .333 0-0 .000 0 3 3 1.5 0 0 0 2 0 0 7 3.5
42 BENSON, Geormel.... 9-3 177 19.7 25-47 .532 0-1 .000 6-18 .333 17 23 40 4.4 20 0 3 17 7 2 56 6.2
44 ROGERS, Ryan....... 9-8 188 20.9 21-43 .488 0-0 .000 7-10 .700 18 17 35 3.9 15 1 3 12 2 12 49 5.4
TEAM............... 22 26 48 5.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1801 240-565 .425 53-188 .282 110-167 .659 133 230 363 40.3 195 5 115 178 23 79 643 71.4
Opponents.......... 9 1803 241-544 .443 49-158 .310 147-222 .662 120 219 339 37.7 162 - 118 173 20 83 678 75.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 294 349 - 643
Opponents..................... 311 367 - 678
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central State University...... 27 3 30
Opponents..................... 26 3 29
Combined Team Statistics
Central State University Marauders
Central State University Combined Team Statistics (as of Dec 09, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5) (3-2) (1-2) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 KNOXVILLE COLLEGE W 86-78 457
11-18-05 at Indiana State L 60-84 4011
11/23/05 VIRGINIA STATE UNIVERSITY W 74-66 -
>11/25/05 vs Bellarmine L 60-79 600
>11/26/05 at Southern Indiana L 68-94 2000
12/2/05 URBANA UNIVERSITY L 76-82 -
11/3/05 SETON HILL UNIVERSITY W 69-59 781
12/7/05 at Miami Univ.--Middletown W 74-59 539
12/9/05 UNIV. OF MICHIGAN--DEARBORN L 76-77 573
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 BENNETT, Everette... 9-6 21.7 .500 .381 .545 5.8 1.4 8 0 9.8
10 BROWNLEE, Daryl..... 9-3 12.2 .341 .259 .667 1.0 0.6 4 0 4.6
11 HILL, Thomas........ 9-6 23.0 .328 .308 .588 2.4 3.7 11 0 6.7
12 THOMAS, Jabril...... 7-0 8.0 .412 .333 .750 0.4 0.9 5 0 2.7
15 BRADLEY, Lincoln.... 8-1 12.1 .359 .304 .625 1.6 0.8 4 1 5.6
20 GAINES, William..... 8-6 21.8 .333 .158 .862 1.9 1.6 9 0 11.6
21 THOMAS, Tiemeyer.... 9-5 18.4 .537 .000 .619 4.8 0.8 6 10 6.3
22 LOFTON, Mark........ 9-2 21.1 .483 .125 .696 4.8 1.2 12 3 8.1
25 TEAGUE, Shawn....... 9-0 15.9 .387 .444 .800 2.3 1.3 3 0 4.0
32 HUNT, Jasen......... 9-0 9.2 .438 1.000 1.000 1.8 0.3 3 0 2.1
33 CHANDLER, De'Andre.. 2-0 7.5 .429 .333 .000 1.5 0.0 0 0 3.5
42 BENSON, Geormel..... 9-3 19.7 .532 .000 .333 4.4 0.3 2 7 6.2
44 ROGERS, Ryan........ 9-8 20.9 .488 .000 .700 3.9 0.3 12 2 5.4
Total............... 9 .425 .282 .659 40.3 12.8 79 23 71.4
Opponents........... 9 .443 .310 .662 37.7 13.1 83 20 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENNETT, Everette... 9 37-74 .500 8-21 .381 6-11 .545 88 9.8
BROWNLEE, Daryl..... 9 14-41 .341 7-27 .259 6-9 .667 41 4.6
HILL, Thomas........ 9 19-58 .328 12-39 .308 10-17 .588 60 6.7
THOMAS, Jabril...... 7 7-17 .412 2-6 .333 3-4 .750 19 2.7
BRADLEY, Lincoln.... 8 14-39 .359 7-23 .304 10-16 .625 45 5.6
GAINES, William..... 8 31-93 .333 6-38 .158 25-29 .862 93 11.6
THOMAS, Tiemeyer.... 9 22-41 .537 0-3 .000 13-21 .619 57 6.3
LOFTON, Mark........ 9 28-58 .483 1-8 .125 16-23 .696 73 8.1
TEAGUE, Shawn....... 9 12-31 .387 8-18 .444 4-5 .800 36 4.0
HUNT, Jasen......... 9 7-16 .438 1-1 1.000 4-4 1.000 19 2.1
CHANDLER, De'Andre.. 2 3-7 .429 1-3 .333 0-0 .000 7 3.5
BENSON, Geormel..... 9 25-47 .532 0-1 .000 6-18 .333 56 6.2
ROGERS, Ryan........ 9 21-43 .488 0-0 .000 7-10 .700 49 5.4
Total............... 9 240-565 .425 53-188 .282 110-167 .659 643 71.4
Opponents........... 9 241-544 .443 49-158 .310 147-222 .662 678 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENNETT, Everette... 9 195 17 35 52 19 2 13 25 0.5 19
BROWNLEE, Daryl..... 9 110 3 6 9 8 0 5 8 0.6 11
HILL, Thomas........ 9 207 5 17 22 21 0 33 26 1.3 15
THOMAS, Jabril...... 7 56 0 3 3 4 0 6 5 1.2 13
BRADLEY, Lincoln.... 8 97 3 10 13 14 0 6 12 0.5 14
GAINES, William..... 8 174 6 9 15 16 0 13 18 0.7 24
THOMAS, Tiemeyer.... 9 166 14 29 43 29 1 7 19 0.4 19
LOFTON, Mark........ 9 190 18 25 43 13 0 11 16 0.7 23
TEAGUE, Shawn....... 9 143 6 15 21 15 0 12 6 2.0 9
HUNT, Jasen......... 9 83 4 12 16 21 1 3 9 0.3 4
CHANDLER, De'Andre.. 2 15 0 3 3 0 0 0 2 0.0 5
BENSON, Geormel..... 9 177 17 23 40 20 0 3 17 0.2 15
ROGERS, Ryan........ 9 188 18 17 35 15 1 3 12 0.3 12
Total............... 9 1801 133 230 363 195 5 115 178 0.6 86
Opponents........... 9 1803 120 219 339 162 - 118 173 0.7 94
TEAM STATISTICS CSUM05 OPP
---------------------------------------------------
SCORING.................. 643 678
Points per game........ 71.4 75.3
Scoring margin......... -3.9 -
FIELD GOALS-ATT.......... 240-565 241-544
Field goal pct......... .425 .443
3 POINT FG-ATT........... 53-188 49-158
3-point FG pct......... .282 .310
3-pt FG made per game.. 5.9 5.4
FREE THROWS-ATT.......... 110-167 147-222
Free throw pct......... .659 .662
REBOUNDS................. 363 339
Rebounds per game...... 40.3 37.7
Rebounding margin...... +2.7 -
ASSISTS.................. 115 118
Assists per game....... 12.8 13.1
TURNOVERS................ 178 173
Turnovers per game..... 19.8 19.2
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 79 83
Steals per game........ 8.8 9.2
BLOCKS................... 23 20
Blocks per game........ 2.6 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1811 7150
Home games-Avg/Game.... 5-362 3-2183
Neutral site-Avg/Game.. - 1-600
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central State University...... 294 349 - 643
Opponents..................... 311 367 - 678