Central State vs Chicago State (02/23/08 at Jones Convocation Center (Chicago, Ill.))
Official Basketball Box Score
Official Basketball Box Score
Central State vs Chicago State
02/23/08 4:30 p.m. at Jones Convocation Center (Chicago, Ill.)
--------------------------------------------------------------------------------
VISITORS: Central State 21-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Hightower, Jeremy... f 6-10 2-2 0-0 4 2 6 4 14 0 1 1 1 18
15 Bradley, Lincoln.... g 1-9 0-3 10-13 2 7 9 4 12 2 3 0 0 38
20 Gaines, William..... g 8-14 4-8 3-4 2 4 6 4 23 3 2 0 1 37
22 Wade, Boo........... g 10-21 2-4 3-4 5 4 9 2 25 5 3 0 0 40
24 Brownlee, Darryl.... g 2-10 1-7 2-2 1 2 3 5 7 1 0 0 4 32
05 Bennett, Everette... 1-4 1-2 0-0 1 2 3 2 3 0 2 0 0 17
10 Hortman, Brandon.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
33 Adams, Charmone..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Washington, Theron.. 0-1 0-0 1-2 2 2 4 3 1 0 0 0 0 18
TEAM................ 1 1
Totals.............. 28-69 10-26 19-25 17 24 41 25 85 11 11 1 6 200
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 16-32 50.0% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 6-14 42.9% Game: 38.5% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 9-13 69.2% Game: 76.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Chicago State 11-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MONTGOMERY, Carl.... f 5-8 0-0 1-2 3 5 8 4 11 0 0 4 0 20
34 WALTON, Tawrence.... f 1-4 0-0 9-12 3 4 7 3 11 2 1 0 0 34
02 MARTIN, Steve....... g 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 5
03 HOLSTON, David...... g 7-15 4-11 7-9 0 2 2 2 25 10 3 1 0 36
23 CANTRELL, John...... g 7-14 0-2 0-1 1 4 5 0 14 7 3 0 2 33
01 WILSON, Mike........ 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
04 SMITH, Brandan...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
05 RENELIQUE, Marc..... 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 1
13 STANKOVIC, Nemanja.. 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
20 WALL, Christian..... 2-3 1-2 4-5 1 4 5 1 9 1 1 0 2 23
32 CHUKWUMAH, Chidozie. 8-13 0-0 3-4 4 5 9 3 19 2 0 1 0 22
35 MARTIN, Hajji....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 JONES, Kevin........ 0-2 0-2 0-0 0 0 0 1 0 2 0 0 0 17
TEAM................ 2 2 4
Totals.............. 32-64 5-19 24-33 16 28 44 17 93 25 12 6 4 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 15-28 53.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-8 37.5% Game: 26.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 14-20 70.0% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: Todd Von Sossan, Dave Crowin, Dennis Bracco
Technical fouls: Central State-None. Chicago State-None.
Attendance: 849
Score by Periods 1st 2nd Total
Central State................. 38 47 - 85
Chicago State................. 46 47 - 93
Points in the paint-CSUM07 22,CSUM 42. Points off turnovers-CSUM07 16,CSUM 13.
2nd chance points-CSUM07 13,CSUM 12. Fast break points-CSUM07 4,CSUM 10.
Bench points-CSUM07 4,CSUM 32. Score tied-0 times. Lead changed-0 times.
Last FG-CSUM07 2nd-00:22, CSUM 2nd-02:01.