Wilberforce University vs Central State University (02/21/0] at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Wilberforce University vs Central State University
02/21/0] 8:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Wilberforce University 8-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Rawlston, Charles... * 6-16 2-6 6-6 2 6 8 2 20 2 4 0 2 36
11 Barker, Derrick..... * 2-4 0-0 0-0 1 1 2 2 4 0 8 0 0 21
12 Lyles, A............ * 2-8 0-1 3-4 2 2 4 1 7 3 3 0 1 29
15 Balwigaire, Daniel.. * 1-1 0-0 2-2 0 3 3 3 4 0 0 0 0 18
33 Cass, Dwight........ * 5-9 0-0 5-6 4 1 5 4 15 1 3 0 0 31
10 Wright, Arik........ 0-3 0-3 0-0 0 2 2 0 0 2 1 0 0 14
21 Brkanic, Elmir...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 Washington, Monty... 1-3 1-3 0-0 1 1 2 0 3 0 1 0 0 5
23 Perkins, Orville.... 2-3 0-0 0-0 1 1 2 2 4 1 2 0 0 9
32 Akridge, Gerald..... 3-5 3-5 1-2 0 0 0 0 10 0 0 0 1 19
34 Crump, Chris........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Wilkins, T.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
45 Mills, Scott........ 2-4 0-0 0-1 1 0 1 2 4 0 0 0 1 9
TEAM................ 4 1 5
Totals.............. 24-57 6-18 17-21 16 19 35 16 71 9 23 0 5 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 14-36 38.9% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-13 76.9% Game: 81.0% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Central State University 21-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bradley, Lincoln.... * 4-14 1-9 3-4 1 3 4 2 12 4 1 0 1 33
20 Gaines, William..... * 10-22 6-11 2-2 2 2 4 2 28 5 2 0 2 35
22 Wade, Boo........... * 8-13 0-1 9-12 7 2 9 1 25 5 2 2 2 34
24 Brownlee, Darryl.... * 4-12 4-11 2-2 1 2 3 2 14 2 1 0 4 34
32 Hightower, Jeremy... * 0-0 0-0 0-0 0 1 1 5 0 0 0 0 0 7
05 Bennett, Everette... 1-1 0-0 0-0 3 3 6 3 2 2 3 1 1 17
10 Hortman, Brandon.... 0-3 0-1 0-0 0 0 0 2 0 0 0 0 1 13
33 Adams, Charmone..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
42 Washington, Theron.. 1-1 0-0 0-0 0 4 4 4 2 0 2 1 1 18
TEAM................ 4 4
Totals.............. 28-67 11-34 16-20 18 18 36 21 83 18 11 4 12 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 15-33 45.5% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 7-17 41.2% Game: 32.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Dave Nash, Cornell Kincaid, Jackie Sanders
Technical fouls: Wilberforce University-None. Central State University-None.
Attendance: 2371
Score by Periods 1st 2nd Total
Wilberforce University........ 30 41 - 71
Central State University...... 38 45 - 83
Points in the paint-WUM07 25,CSUM07 26. Points off turnovers-WUM07 14,CSUM07 21.
2nd chance points-WUM07 14,CSUM07 18. Fast break points-WUM07 0,CSUM07 2.
Bench points-WUM07 22,CSUM07 4. Score tied-3 times. Lead changed-5 times.
Last FG-WUM07 2nd-00:14, CSUM07 2nd-00:25.