Central State University vs Kentucky State Thorobreds (02-09-08 at Frankfort, KY/Exum Center)
Official Basketball Box Score
Official Basketball Box Score
Central State University vs Kentucky State Thorobreds
02-09-08 8:30pm at Frankfort, KY/Exum Center
--------------------------------------------------------------------------------
VISITORS: Central State University 19-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bradley, Lincoln.... * 1-6 0-3 4-4 0 1 1 3 6 1 0 0 1 26
20 Gaines, William..... * 6-15 3-6 2-4 2 4 6 2 17 2 3 1 1 33
22 Wade, Boo........... * 10-16 0-1 15-17 1 7 8 3 35 4 4 0 2 36
24 Brownlee, Darryl.... * 1-7 1-6 2-2 2 2 4 3 5 0 1 0 0 34
32 Hightower, Jeremy... * 1-1 0-0 2-2 1 0 1 5 4 2 2 0 0 14
05 Bennett, Everette... 4-6 1-1 1-3 0 3 3 5 10 2 3 0 1 24
10 Hortman, Brandon.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
33 Adams, Charmone..... 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 8
42 Washington, Theron.. 4-4 0-0 0-0 3 2 5 5 8 1 0 2 0 20
TEAM................ 2 3 5 1
Totals.............. 28-56 5-17 26-32 12 25 37 27 87 13 14 3 5 200
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 13-31 41.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-10 30.0% Game: 29.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 18-20 90.0% Game: 81.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Kentucky State Thorobreds 11-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Baker,Elijah........ * 4-10 0-3 1-2 1 2 3 5 9 1 2 0 1 32
05 Godette,Keith....... * 4-10 0-4 7-9 1 3 4 4 15 2 1 0 0 39
10 Johnson,Tony........ * 4-10 1-5 8-12 1 4 5 2 17 4 3 0 1 33
21 Jones,Kenny......... * 9-12 0-0 4-6 4 4 8 5 22 0 2 0 0 29
32 Allen,Ryan.......... * 2-7 1-2 0-0 2 3 5 3 5 0 3 1 0 28
13 Barovic,Bojan....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
20 Meyers,Quado........ 2-4 0-2 3-4 1 1 2 4 7 1 2 0 0 17
24 Charles,Jamal....... 1-2 1-1 0-0 1 0 1 2 3 1 0 0 0 13
41 Somerville,Alex..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 26-56 3-17 23-33 12 18 30 28 78 9 13 1 2 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 14-24 58.3% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 1-5 20.0% Game: 17.6% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 12-18 66.7% Game: 69.7% 3
--------------------------------------------------------------------------------
Officials: Joe Cameron, Frank Bullock, Clarence Pauley
Technical fouls: Central State University-None. Kentucky State
Thorobreds-None.
Attendance: 3756
Score by Periods 1st 2nd Total
Central State University...... 40 47 - 87
Kentucky State Thorobreds..... 37 41 - 78
Points in the paint-CSUM07 40,KSUM 34. Points off turnovers-CSUM07 19,KSUM 18.
2nd chance points-CSUM07 19,KSUM 20. Fast break points-CSUM07 4,KSUM 2.
Bench points-CSUM07 20,KSUM 10. Score tied-6 times. Lead changed-7 times.
Last FG-CSUM07 2nd-00:57, KSUM 2nd-00:02.