Central State University vs Univ. of Michigan--Dearborn (12/19/07 at Dearborn, MI)
Official Basketball Box Score
Official Basketball Box Score
Central State University vs Univ. of Michigan--Dearborn
12/19/07 7:00 PM at Dearborn, MI
--------------------------------------------------------------------------------
VISITORS: Central State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harwell, Reginald... * 4-8 0-0 2-5 5 10 15 1 10 8 5 0 3 35
20 Gaines, William..... * 6-13 2-5 2-5 0 4 4 3 16 6 3 2 2 32
24 Brownlee, Darryl.... * 1-8 1-8 0-0 0 3 3 3 3 1 2 0 0 32
32 Hightower, Jeremy... * 2-3 0-0 0-0 2 2 4 0 4 1 0 0 0 12
42 Washington, Theron.. * 5-7 0-0 0-0 1 1 2 3 10 1 1 0 1 18
05 Bennett, Everette... 6-12 3-3 2-4 3 6 9 3 17 2 1 0 1 26
10 Hortman, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
15 Bradley, Lincoln.... 5-10 3-6 3-6 1 6 7 1 16 2 1 1 1 27
33 Adams, Charmone..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Mills, P.J.......... 2-4 0-0 0-0 1 1 2 3 4 2 5 1 1 12
TEAM................ 3 2 5
Totals.............. 31-65 9-22 9-20 16 35 51 17 80 24 18 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-65 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Michigan--Dearborn
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Travis, John........ * 1-5 0-0 1-4 1 4 5 0 3 1 1 1 0 29
05 Denooijer, Shane.... * 4-10 0-2 1-2 2 5 7 1 9 3 3 0 3 26
31 Masters, Jordan..... * 1-6 0-0 0-0 0 4 4 3 2 0 3 2 1 32
32 Ponik, Matt......... * 4-12 0-7 6-6 1 4 5 2 14 1 1 0 1 36
42 Banks, Steve........ * 11-18 5-9 3-5 1 2 3 2 30 2 2 0 0 36
01 Thomas, Jason....... 0-2 0-1 0-0 0 5 5 3 0 3 4 0 0 25
20 Rutter, Scott....... 1-5 1-5 0-0 0 0 0 0 3 0 2 0 0 10
24 Heyler, Jeremy...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
25 Washington, Dominiqu 0-1 0-0 2-2 0 0 0 2 2 1 1 0 1 5
TEAM................ 2 2
Totals.............. 22-59 6-24 13-19 7 24 31 14 63 11 17 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-24 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central State University-Mills, P.J. 2. Univ. of
Michigan--Dearborn-None.
Attendance: 325
Score by Periods 1st 2nd Total
Central State University...... 0 0 - 0
Univ. of Michigan--Dearborn... 0 0 - 0