Urbana University vs Central State University (12/08/07 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Urbana University vs Central State University
12/08/07 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Urbana University 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Peterson, Jo-Jo..... * 4-11 0-1 4-5 3 5 8 3 12 3 2 0 1 30
12 Williams, Joe....... * 1-7 1-3 2-2 2 2 4 3 5 1 5 0 1 32
22 Jefferson, Charles.. * 1-6 1-2 6-8 2 2 4 4 9 1 5 0 2 21
32 Drake, Allen........ * 2-4 0-1 4-4 1 2 3 4 8 0 0 0 0 16
40 Haynes, Harold...... * 0-7 0-3 0-2 0 0 0 2 0 1 2 0 1 31
11 Bernard, Julian..... 3-10 2-4 0-0 0 1 1 2 8 0 1 0 1 15
23 Brown, Aaron........ 0-6 0-1 3-4 0 2 2 3 3 2 3 0 0 12
42 Jackson, Robert..... 4-8 0-0 3-5 3 3 6 1 11 0 2 0 0 23
50 Addison, Milton..... 2-4 0-0 0-2 1 2 3 3 4 0 0 0 0 20
TEAM................ 2 2
Totals.............. 17-63 4-15 22-32 12 21 33 25 60 8 20 0 6 200
TOTAL FG% 1st Half: 4-32 12.5% 2nd Half: 13-31 41.9% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 12-18 66.7% Game: 68.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harwell, Reginald... * 4-7 0-1 4-5 1 10 11 1 12 5 5 1 2 28
20 Gaines, William..... * 1-3 1-2 0-0 0 2 2 4 3 4 2 0 1 13
22 Wade, Boo........... * 9-14 0-2 7-9 2 6 8 1 25 6 3 0 0 29
24 Brownlee, Darryl.... * 5-13 5-11 0-0 1 0 1 0 15 1 0 0 2 26
32 Hightower, Jeremy... * 3-5 0-0 2-2 2 2 4 3 8 0 0 1 2 20
05 Bennett, Everette... 4-4 0-0 0-0 1 3 4 5 8 1 1 0 0 17
10 Hortman, Brandon.... 0-4 0-2 1-1 0 2 2 2 1 2 1 0 1 20
21 Brown, Marvin....... 3-3 0-0 1-2 0 2 2 1 7 0 2 0 0 6
25 Reed, Joshua........ 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 6
33 Adams, Charmone..... 0-4 0-1 2-2 2 1 3 1 2 4 2 1 0 12
42 Washington, Theron.. 1-1 0-0 0-2 1 5 6 5 2 1 1 0 0 12
44 Mills, P.J.......... 4-6 1-1 1-3 1 3 4 1 10 1 0 2 0 11
TEAM................ 3 5 8 1
Totals.............. 34-67 7-20 18-26 14 41 55 24 93 25 18 5 8 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 18-35 51.4% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-6 50.0% Game: 35.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 12-16 75.0% Game: 69.2% 5
--------------------------------------------------------------------------------
Officials: Clarence Pauley, Chuck Docken, Rob Brammer
Technical fouls: Urbana University-None. Central State University-Bennett,
Everette.
Attendance: 539
Score by Periods 1st 2nd Total
Urbana University............. 20 40 - 60
Central State University...... 42 51 - 93
Points in the paint-URBM 18,CSUM07 50. Points off turnovers-URBM 16,CSUM07 21.
2nd chance points-URBM 11,CSUM07 8. Fast break points-URBM 0,CSUM07 2.
Bench points-URBM 24,CSUM07 31. Score tied-2 times. Lead changed-1 time.
Last FG-URBM 2nd-00:29, CSUM07 2nd-00:17.