Purdue Univer. North Central vs Central State University (12/01/07 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Purdue Univer. North Central vs Central State University
12/01/07 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Purdue Univer. North Central 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bogus, Brian........ * 3-10 1-3 0-0 0 0 0 1 7 1 3 0 0 30
04 Howard, Hugh........ * 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 17
23 James, Sylvester.... * 2-7 1-3 4-4 1 5 6 5 9 1 8 0 1 35
31 Polk, Terry......... * 0-6 0-0 5-8 3 7 10 1 5 1 2 0 2 27
44 Dobrzeniecki, Adam.. * 3-4 0-0 6-8 0 4 4 3 12 0 4 0 0 16
00 Byrd, Avance........ 0-1 0-1 1-2 1 2 3 0 1 0 1 0 0 15
05 Jones, A.J.......... 1-3 0-0 0-0 0 0 0 1 2 1 2 0 0 5
15 Moore, Tyler........ 1-4 1-2 2-2 0 1 1 1 5 0 1 0 0 16
21 Cernauskas, Richard. 1-1 0-0 1-2 0 3 3 1 3 0 1 0 0 6
22 Snell, Brandon...... 1-4 0-1 0-0 1 0 1 0 2 1 0 0 0 8
24 Douglass, Marlon.... 1-6 1-3 3-4 0 2 2 3 6 0 2 0 0 25
TEAM................ 3 2 5
Totals.............. 14-48 4-14 22-30 9 26 35 17 54 6 25 0 3 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 8-25 32.0% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-9 33.3% Game: 28.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 20-28 71.4% Game: 73.3% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harwell, Reginald... * 4-8 0-1 5-5 0 2 2 1 13 2 1 1 4 23
20 Gaines, William..... * 4-7 0-1 1-1 0 3 3 0 9 0 0 0 0 18
22 Wade, Boo........... * 5-9 0-0 0-0 0 0 0 0 10 0 2 0 0 24
24 Brownlee, Darryl.... * 1-5 1-4 1-2 0 1 1 1 4 1 0 0 3 20
44 Mills, P.J.......... * 4-6 0-0 1-2 2 2 4 2 9 2 1 0 1 12
05 Bennett, Everette... 5-6 0-0 1-2 2 3 5 2 11 0 2 0 0 18
10 Hortman, Brandon.... 3-4 0-0 0-0 1 2 3 2 6 3 2 0 1 27
15 Bradley, Linconln... 4-11 2-4 1-2 0 1 1 3 11 1 1 0 1 10
21 Brown, Marvin....... 2-3 0-0 0-0 1 2 3 1 4 1 0 0 0 7
25 Reed, Joshua........ 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 7
32 Hightower, Jeremy... 1-2 0-0 0-0 1 3 4 3 2 0 1 0 0 12
33 Adams, Charmone..... 6-9 2-2 2-3 0 6 6 0 16 2 1 0 0 16
42 Washington, Theron.. 2-2 0-0 1-3 0 1 1 5 5 2 3 0 0 6
TEAM................ 2 2 4
Totals.............. 41-73 5-13 13-20 9 28 37 20 100 15 15 1 10 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 23-40 57.5% Game: 56.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-11 63.6% Game: 65.0% 3
--------------------------------------------------------------------------------
Officials: Mychael Turner, Frank Bulluock, James Foster
Technical fouls: Purdue Univer. North Central-TEAM. Central State
University-None.
Attendance: 1129
Score by Periods 1st 2nd Total
Purdue Univer. North Central.. 15 39 - 54
Central State University...... 45 55 - 100
Ben Waterman Classic
Points in the paint-PUNC 10,CSUM07 46. Points off turnovers-PUNC 13,CSUM07 33.
2nd chance points-PUNC 5,CSUM07 13. Fast break points-PUNC 0,CSUM07 2.
Bench points-PUNC 19,CSUM07 53. Score tied-2 times. Lead changed-1 time.
Last FG-PUNC 2nd-00:10, CSUM07 2nd-00:27.