East West University vs Central State University (11/30/07 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
East West University vs Central State University
11/30/07 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: East West University 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Thomas, Jamar....... * 6-13 2-6 3-3 0 3 3 4 17 0 4 0 2 32
21 Ollison, E.J........ * 2-12 1-5 3-4 0 7 7 3 8 1 4 0 0 31
23 Moore, Demario..... * 1-8 0-3 2-6 1 2 3 2 4 0 3 0 3 28
25 Pierre, Glover...... * 6-8 0-0 1-1 3 7 10 2 13 2 1 0 0 36
50 Dunston, Stanley.... * 7-15 1-1 2-4 5 4 9 3 17 0 1 2 0 28
01 Campbell, William... 0-3 0-2 1-2 0 0 0 2 1 0 0 0 0 12
03 Seely, Austin....... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 4
10 Jones............... 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 6
20 Brooks, Johnny...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
34 Barber, Stephon..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 Haynes, George...... 0-2 0-0 2-2 0 3 3 1 2 0 2 0 0 17
TEAM................ 1 3 4
Totals.............. 22-63 4-18 14-22 11 32 43 18 62 3 17 2 6 201
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 12-38 31.6% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-11 18.2% Game: 22.2% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 3-6 50.0% Game: 63.6% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harwell, Reginald... * 1-6 0-2 3-6 4 0 4 2 5 2 2 0 0 27
20 Gaines, William..... * 4-14 1-7 2-2 2 6 8 2 11 8 1 0 2 18
22 Wade, Boo........... * 9-14 0-2 0-2 5 5 10 2 18 1 2 0 0 18
24 Brownlee, Darryl.... * 6-13 5-11 0-0 0 2 2 2 17 2 1 0 3 22
44 Mills, P.J.......... * 4-7 0-0 2-3 2 2 4 2 10 1 1 0 0 19
05 Bennett, Everette... 6-14 0-2 0-0 5 8 13 2 12 0 0 0 0 24
10 Hortman, Brandon.... 1-5 0-1 0-0 0 0 0 1 2 1 0 0 0 22
15 Bradley, Linconln... 0-8 0-2 0-0 0 1 1 2 0 0 1 0 1 22
21 Brown, Marvin....... 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0 2
25 Reed, Joshua........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
32 Hightower, Jeremy... 1-2 0-0 0-0 0 2 2 1 2 1 0 0 0 12
33 Adams, Charmone..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
42 Washington, Theron.. 0-1 0-0 0-0 2 1 3 2 0 0 1 1 0 9
TEAM................ 4 5 9
Totals.............. 32-86 6-28 7-13 24 34 58 19 77 16 11 2 6 200
TOTAL FG% 1st Half: 17-48 35.4% 2nd Half: 15-38 39.5% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 3-12 25.0% Game: 21.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 2-4 50.0% Game: 53.8% 3
--------------------------------------------------------------------------------
Officials: Cornell Kincaid, John LaRocca,Chris Beaver
Technical fouls: East West University-Haynes, George. Central State
University-Harwell, Reginald.
Attendance: 1137
Score by Periods 1st 2nd Total
East West University.......... 33 29 - 62
Central State University...... 42 35 - 77
Points in the paint-EWU 18,CSUM07 36. Points off turnovers-EWU 6,CSUM07 18.
2nd chance points-EWU 11,CSUM07 20. Fast break points-EWU 0,CSUM07 4.
Bench points-EWU 3,CSUM07 18. Score tied-2 times. Lead changed-3 times.
Last FG-EWU 2nd-01:11, CSUM07 2nd-04:10.