Wayne State University vs Central State University (11/28/07 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Wayne State University vs Central State University
11/28/07 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Wayne State University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Edwards, Larry...... * 0-1 0-1 0-0 0 2 2 1 0 0 1 0 1 10
12 McClelland, Lorenzo. * 7-12 0-0 0-1 1 4 5 0 14 6 2 0 2 38
23 Sarden, Wynn........ * 3-6 0-0 5-6 0 3 3 4 11 2 4 0 1 23
32 Davis, Lendyn....... * 2-4 1-1 0-0 0 0 0 3 5 0 1 0 0 17
40 Saddler, Jason...... * 9-15 0-0 2-4 4 4 8 3 20 1 1 0 1 37
10 Giles, Tim.......... 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 2
11 Smothers, Bryan..... 5-8 2-2 2-2 0 2 2 3 14 1 5 0 0 17
30 Topping, James...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
34 Morris, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 18
50 Carter, Emanuel..... 2-2 0-0 0-3 0 1 1 3 4 0 0 0 0 18
52 Jackson, Marcus..... 2-2 2-2 1-2 0 3 3 3 7 1 0 0 1 18
TEAM................ 1 1 2 1
Totals.............. 30-51 5-6 12-20 6 21 27 21 77 11 15 0 6 200
TOTAL FG% 1st Half: 16-22 72.7% 2nd Half: 14-29 48.3% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 4-4 100 % 2nd Half: 1-2 50.0% Game: 83.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-15 60.0% Game: 60.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Central State University 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harwell, Reginald... * 3-4 0-1 4-4 0 3 3 5 10 2 8 0 2 28
20 Gaines, William..... * 5-14 3-8 3-4 0 3 3 3 16 3 1 0 1 38
22 Wade, Boo........... * 4-7 0-0 6-8 2 4 6 2 14 1 1 1 1 31
24 Brownlee, Darryl.... * 3-7 3-6 0-0 0 1 1 1 9 1 0 0 0 28
44 Mills, P.J.......... * 12-19 0-0 3-7 4 3 7 3 27 5 3 1 1 32
05 Bennett, Everette... 0-1 0-0 2-2 1 1 2 2 2 0 0 0 0 11
10 Hortman, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 Bradley, Linconln... 4-7 1-3 3-4 1 0 1 2 12 1 1 0 2 21
32 Hightower, Jeremy... 1-1 0-0 1-2 3 1 4 1 3 0 0 0 0 8
33 Adams, Charmone..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 32-60 7-18 22-31 12 19 31 19 93 13 15 2 7 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 17-31 54.8% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-8 37.5% Game: 38.9% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 11-16 68.8% Game: 71.0% 4
--------------------------------------------------------------------------------
Officials: James Foster, Clarence Pauley, John Derrow
Technical fouls: Wayne State University-None. Central State University-None.
Attendance: 1139
Score by Periods 1st 2nd Total
Wayne State University........ 39 38 - 77
Central State University...... 45 48 - 93
Points in the paint-WS-M 28,CSUM07 30. Points off turnovers-WS-M 8,CSUM07 17.
2nd chance points-WS-M 11,CSUM07 13. Fast break points-WS-M 2,CSUM07 2.
Bench points-WS-M 34,CSUM07 18. Score tied-7 times. Lead changed-7 times.
Last FG-WS-M 2nd-02:01, CSUM07 2nd-02:14.