Univ. of Michigan--Dearborn vs Central State University (11/14/0] at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Univ. of Michigan--Dearborn vs Central State University
11/14/0] 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Univ. of Michigan--Dearborn 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Travis, John........ * 6-10 0-0 2-2 2 9 11 0 14 2 4 0 1 32
01 Thomas, Jason....... * 0-3 0-1 0-0 1 0 1 0 0 3 2 0 0 10
05 Denooijer, Shane.... * 3-5 0-1 0-0 0 1 1 1 6 0 2 0 2 20
31 Masters, Jordan..... * 3-4 0-0 0-0 0 1 1 2 6 1 0 0 0 15
32 Ponik, Matt......... * 7-11 2-2 0-0 2 2 4 1 16 1 2 0 2 30
03 Morrone, Rick....... 1-2 1-1 0-0 0 2 2 1 3 1 1 2 0 10
11 Ingram, Andre....... 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 8
12 Cromartie, Joe...... 6-13 0-2 1-4 0 5 5 3 13 0 9 0 1 24
20 Rutter, Scott....... 3-10 2-7 0-0 0 1 1 1 8 1 1 0 0 21
22 Johnson, Ed......... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 8
24 Heyler, Jeremy...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 6
25 Washington, Dominiqu 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 10
42 Banks, Steve........ 0-1 0-0 2-2 0 0 0 0 2 2 1 0 0 6
TEAM................ 1 1
Totals.............. 29-63 5-14 5-8 6 24 30 12 68 12 25 2 9 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-27 51.9% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-4 50.0% Game: 35.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-6 50.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Harwell, Reginald... * 7-9 1-1 2-2 1 0 1 1 17 5 4 1 3 20
20 Gaines, William..... * 0-4 0-2 0-0 1 1 2 1 0 7 1 0 1 20
22 Wade, Boo........... * 6-10 1-2 0-0 1 2 3 1 13 9 4 1 2 21
24 Brownlee, Darryl.... * 9-14 7-11 1-1 0 1 1 0 26 2 0 0 2 20
44 Mills, P.J.......... * 9-11 0-0 1-2 3 5 8 0 19 1 2 0 2 18
05 Bennett, Everette... 5-8 1-2 1-2 2 3 5 1 12 0 2 0 0 18
10 Hortman, Brandon.... 2-6 1-2 0-0 0 3 3 1 5 1 0 0 2 18
15 Bradley, Lincoln.... 3-11 1-6 0-0 1 9 10 0 7 3 0 0 1 17
21 Brown, Marvin....... 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 6
25 Reed, Joshua........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
32 Hightower, Jeremy... 2-3 0-0 2-2 2 2 4 1 6 1 0 1 0 16
33 Adams, Charmone..... 4-8 0-2 0-0 0 1 1 1 8 2 0 0 2 6
42 Washington, Theron.. 2-3 0-0 1-2 1 1 2 3 5 3 1 0 0 14
TEAM................ 3 1 4
Totals.............. 49-88 12-28 8-11 17 30 47 10 118 34 16 3 15 200
TOTAL FG% 1st Half: 24-40 60.0% 2nd Half: 25-48 52.1% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 7-16 43.8% Game: 42.9% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-4 100 % Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: Frank Vitt, Dave Nash, Eric Brown
Technical fouls: Univ. of Michigan--Dearborn-None. Central State
University-None.
Attendance: 793
Score by Periods 1st 2nd Total
Univ. of Michigan--Dearborn... 35 33 - 68
Central State University...... 57 61 - 118
Points in the paint-UMD 28,CSUM07 60. Points off turnovers-UMD 12,CSUM07 40.
2nd chance points-UMD 8,CSUM07 20. Fast break points-UMD 0,CSUM07 10.
Bench points-UMD 31,CSUM07 42. Score tied-0 times. Lead changed-1 time.
Last FG-UMD 2nd-02:23, CSUM07 2nd-01:32.