OSU-Mansfield vs Central State University (1/23/07 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
OSU-Mansfield vs Central State University
1/23/07 7:30PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: OSU-Mansfield 13-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MERRIWEATHER, Wayne. * 3-10 0-2 10-12 2 1 3 3 16 1 5 0 0 28
32 LaCROIX, Mike....... * 1-7 0-1 0-0 0 3 3 2 2 0 1 0 1 27
40 SHAW, Auunre........ * 4-9 2-5 10-10 0 1 1 1 20 1 2 0 2 32
52 TURSON, Brett....... * 0-3 0-0 0-0 2 1 3 1 0 0 0 0 0 25
12 HAVERDICK, Steve.... 4-14 2-6 4-4 2 8 10 0 14 0 2 0 2 52
20 Sankey, Dontay...... 2-3 0-1 1-1 0 0 0 0 5 0 0 0 1 21
22 HANEY, Edwin........ 3-6 2-5 2-3 1 1 2 3 10 2 3 0 1 13
30 HAVERDICK, Aaron.... 0-2 0-0 2-2 1 1 2 4 2 0 2 0 0 11
34 SHARROCK, Robert.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 McGAHA, Terry....... 1-1 0-0 3-4 1 1 2 1 5 1 1 0 1 16
TEAM................ 4 4 1
Totals.............. 18-55 6-20 32-36 13 17 30 15 74 5 17 0 8 226
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 9-27 33.3% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 21-23 91.3% Game: 88.9% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 13-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARWELL, Reginald... * 3-5 0-1 3-4 5 1 6 3 9 2 2 0 2 15
15 BRADLEY, Lincoln.... * 3-5 1-3 0-0 0 1 1 5 7 1 0 0 1 11
20 GAINES, William..... * 3-5 1-2 0-0 0 1 1 3 7 1 2 0 1 16
33 CHANDLER, DeANDRE... * 5-9 3-4 0-0 3 4 7 1 13 2 1 0 0 26
44 MILLS, P.J.......... * 7-13 0-0 3-4 3 5 8 1 17 0 2 2 0 21
10 WILLIAMS, Germain... 1-1 0-0 0-0 0 0 0 2 2 4 0 0 3 22
21 BROWN, Marvin....... 1-2 0-1 2-4 0 0 0 1 4 0 2 1 0 6
22 ROGERS, Ryan........ 6-7 0-0 0-1 2 2 4 2 12 1 2 0 0 20
23 ADMAS, Chamone...... 0-2 0-2 0-1 0 0 0 0 0 0 1 0 0 6
24 BROWNLEE, Darryl.... 4-10 3-7 1-1 1 1 2 1 12 5 1 0 1 29
42 BENSON, Geormel..... 1-2 0-0 0-0 1 2 3 1 2 1 2 2 0 16
50 REED, Joshua........ 2-5 0-0 1-1 2 0 2 1 5 0 1 0 1 12
TEAM................ 2 6 8 1
Totals.............. 36-66 8-20 10-16 19 23 42 21 90 17 17 5 9 200
TOTAL FG% 1st Half: 22-37 59.5% 2nd Half: 14-29 48.3% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-11 63.6% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Joe Waisensen, Chris Beaver, Thomas Graham
Technical fouls: OSU-Mansfield-TURSON, Brett 15. Central State
University-None.
Attendance: 873
Score by Periods 1st 2nd Total
OSU-Mansfield................. 30 37 - 67
Central State University...... 51 39 - 90
Points in the paint-OSU-M 10,CSUM06 42. Points off turnovers-OSU-M 19,CSUM06 22.
2nd chance points-OSU-M 5,CSUM06 31. Fast break points-OSU-M 2,CSUM06 2.
Bench points-OSU-M 28,CSUM06 38. Score tied-0 times. Lead changed-0 times.
Last FG-OSU-M 2nd-04:50, CSUM06 2nd-01:26.