Wilberforce University vs Central State University (1/18/06 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Wilberforce University vs Central State University
1/18/06 8:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Wilberforce University 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Charles, Rawlston... * 5-10 0-2 4-7 3 2 5 2 14 1 5 0 1 25
10 Menchaca, Mike...... * 5-11 1-6 6-6 3 0 3 2 17 4 1 0 1 35
30 PETERSON, JoJo...... * 6-14 0-0 8-10 3 3 6 1 20 0 6 0 3 31
33 Cass, Dwight........ * 4-5 0-0 0-1 4 2 6 0 8 0 0 0 1 23
34 Bailey, Corry....... * 2-5 2-3 0-0 1 2 3 1 6 2 3 0 0 15
11 Ben, Ryan........... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
12 Jackson, Karim...... 1-4 0-3 0-0 0 0 0 5 2 0 0 0 0 7
15 Balwigaire, Daniel.. 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 11
21 Kidd, Triston....... 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 7
23 Perkins, Orville.... 1-3 0-0 0-0 1 2 3 3 2 0 2 1 0 13
32 Akridge, Gerald..... 2-5 1-3 1-2 1 0 1 4 6 0 0 0 0 12
42 Williams, David..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 Mills, Scott........ 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 6
54 Merriweather, Robert 0-1 0-0 1-2 0 1 1 1 1 0 1 0 1 7
TEAM................ 2 1 3
Totals.............. 28-65 4-19 20-28 19 13 32 22 80 8 22 1 7 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-34 41.2% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-10 10.0% Game: 21.1% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 15-18 83.3% Game: 71.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Central State University 12-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARWELL, Reginald... * 0-5 0-0 2-2 3 4 7 2 2 6 3 1 2 31
15 BRADLEY, Lincoln.... * 5-7 4-6 1-2 0 2 2 5 15 1 3 1 2 24
20 GAINES, William..... * 6-16 3-7 6-7 1 1 2 3 21 3 8 0 2 34
33 CHANDLER, DeANDRE... * 10-11 2-2 0-0 2 1 3 2 22 1 0 1 1 32
44 MILLS, P.J.......... * 9-11 0-0 5-8 3 8 11 4 23 4 6 0 2 38
10 WILLIAMS, Germain... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
22 ROGERS, Ryan........ 2-3 0-0 2-5 2 0 2 2 6 1 1 2 1 23
25 EL-AMIN,k Zareef.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
42 BENSON, Geormel..... 1-3 0-0 0-1 2 3 5 3 2 0 1 0 0 10
TEAM................
Totals.............. 33-56 9-15 16-25 13 20 33 25 91 16 23 5 10 200
TOTAL FG% 1st Half: 22-35 62.9% 2nd Half: 11-21 52.4% Game: 58.9% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-6 50.0% Game: 60.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-13 61.5% Game: 64.0% 6
--------------------------------------------------------------------------------
Officials: John LaRocca, Anthony May, Thomas Graham
Technical fouls: Wilberforce University-None. Central State University-None.
Attendance: 2339
Score by Periods 1st 2nd Total
Wilberforce University........ 36 44 - 80
Central State University...... 58 33 - 91
Points in the paint-WILMEN 34,CSUM06 44. Points off turnovers-WILMEN 25,CSUM06 25.
2nd chance points-WILMEN 23,CSUM06 15. Fast break points-WILMEN 0,CSUM06 0.
Bench points-WILMEN 15,CSUM06 8. Score tied-2 times. Lead changed-1 time.
Last FG-WILMEN 2nd-00:18, CSUM06 2nd-01:24.