Univ of Michigan--Dearborn vs Central State University (01/08/07 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Univ of Michigan--Dearborn vs Central State University
01/08/07 6:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Univ of Michigan--Dearborn 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SHEPARD, Chris...... * 9-16 6-11 0-0 0 1 1 0 24 0 2 0 0 37
22 TAYLOR, Maurice..... * 0-3 0-1 2-2 0 2 2 4 2 5 7 0 6 37
32 FRANKLLIN, Brandon.. * 0-4 0-1 0-0 0 1 1 1 0 0 1 1 0 20
34 PHILLIPS, Ronnie.... * 4-11 1-4 5-8 0 0 0 2 14 4 4 0 2 37
42 TRAVIS, John........ * 11-16 0-0 0-0 4 5 9 4 22 1 1 0 0 41
14 KIMMEL, Danny....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 6
20 RUTTER, Scott....... 1-2 1-2 0-0 0 2 2 0 3 1 0 0 0 9
40 WHITE, Michael...... 4-10 0-1 0-0 3 3 6 5 8 1 0 0 1 16
52 PAGE, Cedric........ 5-8 0-0 0-0 3 0 3 4 10 0 1 0 0 21
TEAM................ 1 4 5
Totals.............. 34-70 8-20 9-12 11 18 29 20 85 12 16 1 9 224
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 13-22 59.1% OT: 3-9 33.3% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-8 62.5% OT: 0-2 0.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% OT: 0-0 0.0% Game: 75.0% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Central State University 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARWELL, Reginald... * 3-7 0-2 4-6 0 0 0 1 10 6 3 0 2 37
15 BRADLEY, Lincoln.... * 3-10 3-7 2-2 0 5 5 1 11 0 2 1 1 34
20 GAINES, William..... * 5-13 1-5 8-8 0 4 4 1 19 7 1 0 1 38
33 CHANDLER, DeANDRE... * 9-13 0-1 1-2 1 1 2 4 19 0 1 1 0 23
44 MILLS, P.J.......... * 10-11 0-0 4-5 4 6 10 1 24 1 3 1 2 37
21 BROWN, Marvin....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
22 ROGERS, Ryan........ 5-6 0-0 1-2 2 1 3 1 11 1 2 0 1 31
23 ADMAS, Chamone...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
25 DONALD, Scott....... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 9
50 REED, Joshua........ 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
TEAM................ 2 6 8
Totals.............. 35-63 4-17 20-25 9 26 35 11 94 16 16 3 7 224
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 16-31 51.6% OT: 5-7 71.4% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-9 11.1% OT: 0-0 0.0% Game: 23.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-15 80.0% OT: 5-6 83.3% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Moe Kincaid, Thomas Graham, Troy Pope
Technical fouls: Univ of Michigan--Dearborn-WHITE, Michael. Central State
University-None.
Attendance: 393
Score by Periods 1st 2nd OT Total
Univ of Michigan--Dearborn.... 39 40 6 - 85
Central State University...... 34 45 15 - 94
Points in the paint-UMD 38,CSUM06 50. Points off turnovers-UMD 24,CSUM06 23.
2nd chance points-UMD 9,CSUM06 11. Fast break points-UMD 4,CSUM06 2.
Bench points-UMD 23,CSUM06 11. Score tied-5 times. Lead changed-4 times.
Last FG-UMD OT-01:09, CSUM06 OT-00:01.