Central State University vs Univ. of Michigan--Dearborn (12/04/06 at Dearborn, MI)
Official Basketball Box Score
Official Basketball Box Score
Central State University vs Univ. of Michigan--Dearborn
12/04/06 7:00 PM at Dearborn, MI
--------------------------------------------------------------------------------
VISITORS: Central State University 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARWELL, Reginald... * 2-5 0-1 6-6 0 5 5 2 10 3 5 0 2 26
20 GAINES, William..... * 2-10 1-3 2-2 2 3 5 0 7 8 0 0 0 21
24 BROWNLEE, Darryl.... * 2-4 2-4 0-0 0 0 0 0 6 1 0 0 0 17
33 CHANDLER, DeANDRE... * 8-9 0-1 0-0 2 7 9 2 16 2 1 0 0 20
44 MILLS, P.J.......... * 5-12 0-1 0-0 2 4 6 2 10 2 3 1 1 22
11 McBETH, Justin...... 3-6 0-1 0-0 0 0 0 0 6 1 2 0 3 14
15 BRADLEY, Lincoln.... 4-9 1-5 1-1 3 3 6 0 10 1 2 0 0 21
21 BROWN, Marvin....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 ROGERS, Ryan........ 1-3 0-0 0-0 2 3 5 2 2 0 3 0 1 17
23 ADMAS, Chamone...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
25 DONALD, Scott....... 2-5 1-4 0-0 0 0 0 0 5 1 1 0 1 17
42 BENSON, Geormel..... 1-2 0-0 0-0 3 4 7 2 2 4 0 0 0 17
TEAM................ 3 3 6
Totals.............. 31-68 5-20 9-9 17 32 49 11 76 23 17 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-68 45.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-9 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Michigan--Dearborn 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CARTER, Demarvelus.. * 3-5 0-0 3-4 0 3 3 1 9 0 1 0 0 21
11 SHEPARD, Chris...... * 5-14 0-4 2-2 0 0 0 2 12 2 4 1 2 31
22 TAYLOR, Maurice..... * 0-3 0-1 0-0 0 4 4 4 0 3 3 0 0 22
34 PHILLIPS, Ronnie.... * 2-15 1-2 0-0 1 1 2 0 5 1 3 0 1 28
50 MASTERS, Jordan..... * 0-2 0-0 3-4 2 2 4 1 3 0 0 2 0 22
12 THOMAS, Jason....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
14 KIMMEL, Danny....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
20 RUTTER, Scott....... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 6
24 HARRIS, Adam........ 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 4
30 BUCKNER, Courtney... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
32 FRANKLLIN, Brandon.. 2-2 0-0 0-0 1 2 3 2 4 0 0 0 0 16
40 WHITE, Michael...... 2-8 0-0 0-0 4 2 6 2 4 0 0 0 1 15
42 TRAVIS, John........ 2-3 0-0 0-0 1 3 4 0 4 0 1 2 0 17
44 LEE, John........... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 1 2 3
Totals.............. 19-59 1-9 8-10 10 20 30 14 47 6 18 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-59 32.2% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central State University-None. Univ. of
Michigan--Dearborn-None.
Attendance:
Score by Periods 1st 2nd Total
Central State University...... 42 34 - 76
Univ. of Michigan--Dearborn... 19 30 - 49