Urbana University vs Central State University (12/02/06 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Urbana University vs Central State University
12/02/06 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Urbana University 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rhodman, Anthony.... * 3-9 0-4 4-4 0 6 6 4 10 2 4 1 2 26
02 Porter, Robert...... * 5-9 2-3 1-2 1 1 2 5 13 2 2 0 0 25
04 Cash, Cornelius..... * 0-5 0-0 6-6 0 2 2 4 6 0 2 1 1 20
12 Williams, Joe....... * 4-10 2-6 0-0 1 3 4 1 10 1 2 0 3 31
34 Poole, Matt......... * 4-12 1-6 3-7 2 8 10 3 12 1 2 0 0 30
05 LEWIS............... 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 9
11 Bernard, Julian..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Jefferson, Chuck.... 2-6 1-2 2-4 1 0 1 0 7 1 0 0 1 13
23 Robinson, Taft...... 3-9 2-5 2-3 1 2 3 3 10 2 1 0 2 23
24 Wiggins, Andre'..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
40 Riley, Larry........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Drake, Allen........ 4-4 0-0 0-1 0 2 2 4 8 0 0 0 0 19
TEAM................ 6 6
Totals.............. 26-68 8-27 19-28 12 24 36 24 79 9 14 2 9 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 16-36 44.4% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 7-18 38.9% Game: 29.6% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 11-14 78.6% Game: 67.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARWELL, Reginald... * 6-10 0-1 4-7 6 5 11 4 16 4 5 2 1 35
20 GAINES, William..... * 0-5 0-3 3-5 0 3 3 2 3 7 2 0 0 30
24 BROWNLEE, Darryl.... * 5-11 5-10 2-2 0 2 2 1 17 1 1 0 1 27
33 CHANDLER, DeANDRE... * 6-10 0-0 1-1 3 6 9 4 13 1 0 0 0 18
44 MILLS, P.J.......... * 5-9 0-0 4-8 3 8 11 4 14 0 4 0 1 22
11 McBETH, Justin...... 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 9
15 BRADLEY, Lincoln.... 3-4 0-0 1-2 0 2 2 2 7 0 1 1 0 14
22 ROGERS, Ryan........ 0-0 0-0 0-0 1 1 2 1 0 1 2 1 1 8
25 DONALD, Scott....... 4-13 0-8 2-2 5 6 11 1 10 2 1 0 0 26
42 BENSON, Geormel..... 2-3 0-0 1-5 1 0 1 2 5 0 1 0 1 11
TEAM................ 1 2 3
Totals.............. 31-66 5-22 18-32 20 37 57 22 85 17 18 4 5 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 15-30 50.0% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 3-8 37.5% Game: 22.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 13-22 59.1% Game: 56.3% 4
--------------------------------------------------------------------------------
Officials: Clarence Pauley, Frank Vitt, Thomas Graham
Technical fouls: Urbana University-None. Central State University-None.
Attendance:
Score by Periods 1st 2nd Total
Urbana University............. 29 50 - 79
Central State University...... 39 46 - 85
Points in the paint-URBMEN 24,CSUM06 38. Points off turnovers-URBMEN 23,CSUM06 15.
2nd chance points-URBMEN 9,CSUM06 22. Fast break points-URBMEN 4,CSUM06 0.
Bench points-URBMEN 27,CSUM06 24. Score tied-1 time. Lead changed-4 times.
Last FG-URBMEN 2nd-00:02, CSUM06 2nd-01:00.