Central State (OH) vs Cheyney (11/29/06 at Cope Hall Cheyney, PA)
Official Basketball Box Score
Official Basketball Box Score
Central State (OH) vs Cheyney
11/29/06 6:00 pm at Cope Hall Cheyney, PA
--------------------------------------------------------------------------------
VISITORS: Central State (OH) 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 POINDEXTER, Lorrie.. * 5-9 1-2 2-2 1 2 3 2 13 1 3 0 6 26
30 JOHNSON, Andrea..... * 0-0 0-0 0-0 0 2 2 2 0 1 3 0 0 15
32 KIDD, Taya.......... * 4-6 2-2 1-2 2 0 2 4 11 1 4 0 0 30
40 WALKER, Latisha..... * 4-13 0-2 7-12 6 7 13 3 15 2 2 2 0 37
44 OFOMATA, Ijeoma..... * 3-12 0-1 3-3 3 5 8 3 9 4 2 0 1 27
10 KIMBROUGH, Angelica. 1-5 0-0 0-2 1 1 2 2 2 0 2 0 2 13
23 WIMBERLY, Evin...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
24 WILSON, Mahogony.... 2-11 0-3 4-5 2 6 8 2 8 2 3 1 1 25
53 GALLOWAY, Natasha... 1-10 0-0 0-2 4 3 7 1 2 0 1 0 0 24
TEAM................ 5 3 8
Totals.............. 20-67 3-10 17-28 24 29 53 19 60 11 21 3 10 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 8-33 24.2% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 1-8 12.5% Game: 30.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-18 50.0% Game: 60.7% 7
--------------------------------------------------------------------------------
HOME TEAM: Cheyney 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 UTTI, Ngozi......... * 1-1 0-0 0-0 2 2 4 0 2 1 2 0 1 16
20 JONES, Danielle..... * 6-15 3-5 2-3 0 3 3 1 17 2 1 0 3 30
23 RANDALL, Martina.... * 4-10 2-3 5-9 1 0 1 1 15 1 0 1 0 29
24 BLAKE, Ashley....... * 3-4 0-1 7-9 0 2 2 4 13 2 5 0 1 33
55 MCPHERSON, Carla.... * 1-2 0-0 0-0 0 3 3 4 2 0 2 1 0 8
11 TAYLOR, Charnelle... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 STEPHENS, Angel..... 1-6 0-0 0-0 2 1 3 1 2 0 0 2 0 10
21 RUFFIN, Maria....... 1-3 0-0 0-0 0 0 0 1 2 1 1 0 0 6
32 WEBB, Darrah........ 0-2 0-1 0-0 1 1 2 2 0 4 2 0 3 16
33 FRAZIER, Tammy...... 1-2 0-0 0-2 1 2 3 3 2 0 0 0 2 9
34 PENN, Lillian....... 0-1 0-1 0-0 1 1 2 2 0 1 1 0 0 11
45 TWIGGS, Ebony....... 4-8 0-0 1-2 4 5 9 3 9 1 4 3 1 24
50 JOHNSON, Tameisha... 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 5
TEAM................ 6 6
Totals.............. 23-59 6-13 15-25 12 27 39 22 67 14 18 7 11 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-30 36.7% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 5-12 41.7% Game: 46.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-16 50.0% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central State (OH)-None. Cheyney-None.
Attendance: 419
Score by Periods 1st 2nd Total
Central State (OH)............ 34 26 - 60
Cheyney....................... 32 35 - 67
Points in the paint-CSUW06 22,CHEY-W 14. Points off turnovers-CSUW06 18,CHEY-W 20.
2nd chance points-CSUW06 14,CHEY-W 14. Fast break points-CSUW06 0,CHEY-W 0.
Bench points-CSUW06 12,CHEY-W 18. Score tied-7 times. Lead changed-8 times.
Last FG-CSUW06 2nd-00:14, CHEY-W 2nd-03:17.