Central State University vs University of Charleston (11/29/06 at Charleston, WV)
Official Basketball Box Score
Official Basketball Box Score
Central State University vs University of Charleston
11/29/06 7:30 pm at Charleston, WV
--------------------------------------------------------------------------------
VISITORS: Central State University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARWELL, Reginald... * 3-5 1-3 1-2 2 6 8 2 8 3 3 0 1 30
20 GAINES, William..... * 5-11 2-4 0-1 0 6 6 2 12 6 6 0 0 35
24 BROWNLEE, Darryl.... * 7-10 3-4 0-0 3 1 4 0 17 4 2 0 3 31
33 CHANDLER, DeANDRE... * 3-7 1-1 0-1 0 5 5 3 7 0 0 1 0 31
44 MILLS, P.J.......... * 5-12 0-0 2-5 4 11 15 3 12 1 8 0 2 32
11 McBETH, Justin...... 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 5
15 BRADLEY, Lincoln.... 2-2 2-2 0-0 1 0 1 1 6 0 2 0 0 9
22 ROGERS, Ryan........ 0-2 0-0 0-0 2 0 2 2 0 0 0 0 1 9
25 DONALD, Scott....... 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 10
42 BENSON, Geormel..... 0-1 0-0 1-2 0 1 1 3 1 1 0 1 0 8
TEAM................ 2 1 3
Totals.............. 27-53 10-16 4-11 14 33 47 18 68 16 23 2 7 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 13-28 46.4% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 10-13 76.9% 2nd Half: 0-3 0.0% Game: 62.5% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 0-2 0.0% Game: 36.4% 1
--------------------------------------------------------------------------------
HOME TEAM: University of Charleston 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 STRICKLAND, Robert.. * 4-8 0-1 2-9 4 1 5 3 10 4 4 1 1 38
11 WHITE, John......... * 1-9 0-3 0-0 0 1 1 2 2 0 2 0 1 22
21 BROOKS, Marquis..... * 7-17 4-11 0-0 2 2 4 1 18 3 1 1 4 38
23 WEATHERINGTON, Aust. * 1-11 0-3 0-0 1 4 5 4 2 3 3 0 1 28
34 KINNEY, Dustin...... * 4-9 0-1 2-2 5 3 8 4 10 1 1 1 0 27
32 MARONE, Ibrahim..... 1-5 0-0 0-0 1 2 3 0 2 0 0 0 1 12
42 WALLACE, Warren..... 1-6 0-2 2-7 2 1 3 4 4 2 3 0 1 32
44 GARRISON, Kyle...... 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 3
TEAM................ 2 3 5
Totals.............. 20-66 4-21 6-18 17 18 35 18 50 13 14 4 9 200
TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 11-29 37.9% Game: 30.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-13 23.1% Game: 19.0% REBS
F Throw % 1st Half: 2-10 20.0% 2nd Half: 4-8 50.0% Game: 33.3% 8
--------------------------------------------------------------------------------
Officials: C. Harford, M. Smyth, B. Reed
Technical fouls: Central State University-None. University of
Charleston-None.
Attendance: 228
Score by Periods 1st 2nd Total
Central State University...... 42 26 - 68
University of Charleston...... 21 29 - 50