Univ. of Charleston (WV) vs Central State University (01/09/06 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Univ. of Charleston (WV) vs Central State University
01/09/06 7:00PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Univ. of Charleston (WV) 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 STRICKLAND,Robert... * 0-4 0-0 4-6 4 4 8 5 4 0 1 3 0 21
02 SIWO,Robert......... * 2-10 2-8 6-6 1 2 3 3 12 2 1 0 2 32
05 SMITH,Eric.......... * 4-5 1-1 1-3 0 1 1 1 10 1 4 0 0 26
21 BROOKS,Marquis...... * 9-15 4-8 5-6 0 1 1 0 27 1 4 0 0 36
32 HAMPTON,Richard..... * 6-11 0-0 2-2 2 9 11 2 14 2 2 0 1 38
03 WITTEN,Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 ULTICAN,Dustin...... 1-1 1-1 0-0 0 0 0 0 3 0 2 0 1 6
23 WEATHERINGTON,Austin 1-1 0-0 0-0 0 2 2 2 2 1 3 0 0 19
34 KINNEY,Dustin....... 1-2 0-0 2-3 1 2 3 4 4 0 2 0 0 19
44 GARRISON,Kyle....... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
TEAM................ 2 2 4
Totals.............. 25-50 8-18 20-26 10 23 33 17 78 8 19 3 4 200
TOTAL FG% 1st Half: 15-22 68.2% 2nd Half: 10-28 35.7% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 8-10 80.0% 2nd Half: 0-8 0.0% Game: 44.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 14-17 82.4% Game: 76.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BROWNLEE, Daryl..... * 5-8 4-6 2-2 1 5 6 2 16 1 0 0 0 28
20 GAINES, William..... * 9-17 3-6 2-2 1 0 1 4 23 9 5 0 0 30
21 THOMAS, Tiemeyer.... * 2-5 0-0 0-0 1 1 2 4 4 0 2 1 4 19
25 TEAGUE, Shawn....... * 4-5 1-1 1-1 1 2 3 1 10 2 2 0 0 29
44 ROGERS, Ryan........ * 1-3 0-0 0-0 2 2 4 1 2 1 1 0 0 21
05 BENNETT, Everette... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
15 BRADLEY, Lincoln.... 4-11 1-2 2-4 0 3 3 2 11 0 2 0 1 22
22 LOFTON, Mark........ 2-6 0-1 0-0 1 2 3 3 4 1 0 2 1 23
32 HUNT, Jasen......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
42 BENSON, Geormel..... 2-5 0-0 5-11 3 1 4 2 9 0 0 0 0 21
TEAM................ 3 1 4
Totals.............. 30-62 9-17 12-20 13 19 32 19 81 14 12 3 6 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 14-31 45.2% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 4-10 40.0% Game: 52.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-11 54.5% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Clarence Pauley, Eric Dalen, Frank Vitt
Technical fouls: Univ. of Charleston (WV)-SIWO,Robert. Central State
University-LOFTON, Mark; BENSON, Geormel.
Attendance: 1031
Score by Periods 1st 2nd Total
Univ. of Charleston (WV)...... 44 34 - 78
Central State University...... 43 38 - 81
Points in the paint-UCMB05 22,CSUM05 26. Points off turnovers-UCMB05 10,CSUM05 22.
2nd chance points-UCMB05 8,CSUM05 5. Fast break points-UCMB05 0,CSUM05 0.
Bench points-UCMB05 13,CSUM05 27. Score tied-2 times. Lead changed-2 times.
Last FG-UCMB05 2nd-01:45, CSUM05 2nd-01:14.