Oakland City University vs Central State University (01/07/06 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Oakland City University vs Central State University
01/07/06 3:00PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Oakland City University 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COX, Troy........... * 2-7 2-5 3-5 1 1 2 5 9 5 4 1 0 37
24 MILLER, Chad........ * 8-15 6-12 5-6 0 4 4 3 27 7 1 0 0 55
35 LANE, John.......... * 9-17 1-4 7-8 2 9 11 5 26 0 6 3 0 41
44 KOVACICH, Bryce..... * 5-8 1-1 0-0 2 6 8 6 11 1 4 0 1 46
50 BRADDOCK, Justin.... * 4-12 3-6 9-10 2 2 4 5 20 3 5 0 1 39
14 WILKERSON, Jeff..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
25 KISSELL, Andy....... 2-2 0-0 11-12 0 0 0 5 15 1 2 0 1 26
34 SANDERS, Eric....... 5-7 0-0 2-2 1 0 1 1 12 1 1 0 0 33
40 CAMPBELL, Will...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 22
TEAM................ 3 6 9 1
Totals.............. 36-69 13-28 37-43 11 30 41 30 122 18 25 4 3 300
TOTAL FG% 1st Half: 20-30 66.7% 2nd Half: 9-22 40.9% OT: 7-17 41.2% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 4-9 44.4% OT: 2-8 25.0% Game: 46.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 19-23 82.6% OT: 12-13 92.3% Game: 86.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Central State University 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BROWNLEE, Daryl..... * 7-17 6-15 1-1 4 2 6 4 21 0 0 0 1 44
20 GAINES, William..... * 18-39 7-14 18-20 1 3 4 4 61 6 3 0 1 55
21 THOMAS, Tiemeyer.... * 5-11 0-0 3-7 3 4 7 6 13 1 4 2 2 43
25 TEAGUE, Shawn....... * 2-8 1-5 2-2 1 2 3 3 7 3 0 0 1 52
44 ROGERS, Ryan........ * 2-4 0-0 2-2 3 4 7 4 6 0 0 0 2 34
05 BENNETT, Everette... 0-2 0-1 4-4 3 2 5 1 4 1 0 0 0 11
12 THOMAS, Jabril...... 1-3 1-2 0-0 0 0 0 2 3 1 1 0 1 10
15 BRADLEY, Lincoln.... 0-2 0-2 0-0 0 0 0 1 0 1 2 0 0 8
22 LOFTON, Mark........ 1-1 1-1 0-2 0 0 0 2 3 0 0 0 0 13
32 HUNT, Jasen......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
33 CHANDLER, De'Andre.. 2-5 1-2 0-0 0 0 0 2 5 0 1 0 0 11
42 BENSON, Geormel..... 2-3 0-0 0-0 3 3 6 2 4 0 2 0 0 11
TEAM................ 9 3 12 1
Totals.............. 40-95 17-42 30-38 27 23 50 33 127 13 14 2 8 300
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 19-40 47.5% OT: 9-28 32.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 8-18 44.4% OT: 3-13 23.1% Game: 40.5% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 11-13 84.6% OT: 12-14 85.7% Game: 78.9% 6,1
--------------------------------------------------------------------------------
Officials: Anthony May, Kyle Bachman, Ben Jordan-Downs
Technical fouls: Oakland City University-None. Central State
University-LOFTON, Mark.
Attendance:
Score by Periods 1st 2nd OT OT2 OT3 OT4 Total
Oakland City University....... 53 41 7 8 9 4 - 122
Central State University...... 37 57 7 8 9 9 - 127
William Gaines scored a school record 61 points
Points in the paint-OCUM 34,CSUM05 30. Points off turnovers-OCUM 22,CSUM05 31.
2nd chance points-OCUM 11,CSUM05 27. Fast break points-OCUM 0,CSUM05 2.
Bench points-OCUM 28,CSUM05 21. Score tied-4 times. Lead changed-2 times.
Last FG-OCUM OT3-02:58, CSUM05 OT4-04:04.