Central State University vs Virginia State University (12-21-05 at Petersburg, VA - VSU Daniel Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Central State University vs Virginia State University
12-21-05 7:30pm at Petersburg, VA - VSU Daniel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Central State University 5-7, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BROWNLEE, Daryl..... * 5-9 4-5 3-3 0 4 4 1 17 2 0 0 2 31
20 GAINES, William..... * 7-13 2-5 2-2 0 2 2 3 18 5 4 0 1 20
25 TEAGUE, Shawn....... * 0-1 0-1 1-3 0 5 5 3 1 2 4 0 1 22
42 BENSON, Geormel..... * 2-4 0-0 0-2 2 1 3 2 4 0 1 1 0 13
44 ROGERS, Ryan........ * 0-0 0-0 2-6 2 5 7 4 2 0 4 0 3 32
12 THOMAS, Jabril...... 0-2 0-1 1-3 0 3 3 2 1 1 3 0 1 17
15 BRADLEY, Lincoln.... 4-8 1-3 0-0 1 0 1 3 9 2 0 2 2 18
21 THOMAS, Tiemeyer.... 2-4 0-0 0-1 3 4 7 4 4 1 2 0 0 14
22 LOFTON, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 HUNT, Jasen......... 2-5 0-1 2-2 2 2 4 2 6 0 1 0 1 17
33 CHANDLER, De'Andre.. 0-2 0-0 0-0 2 2 4 0 0 0 2 2 0 15
TEAM................ 2
Totals.............. 22-48 7-16 11-22 12 28 40 24 62 13 23 5 11 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 13-25 52.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-7 42.9% Game: 43.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 4-10 40.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Virginia State University 0-9, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HARRISON,Le'Greg.... * 3-10 3-9 0-0 1 4 5 1 9 5 2 0 0 37
05 HENRY,Rodney........ * 4-10 0-3 6-9 5 1 6 4 14 4 4 0 1 31
23 ADAMS,Mark.......... * 0-1 0-1 0-0 1 2 3 0 0 0 2 0 0 8
24 ASKEW,Michael....... * 4-9 0-4 1-3 2 2 4 1 9 1 5 1 1 27
50 RAYMOND,Jahmel...... * 1-5 0-0 1-2 1 5 6 2 3 0 2 1 0 16
20 FLEMING,Jamar....... 5-12 2-7 4-4 2 0 2 3 16 0 2 0 2 18
22 JOHNSON,Michael..... 0-6 0-1 0-0 2 1 3 3 0 0 1 0 0 8
25 HENDERSON,Brian..... 1-1 0-0 1-4 3 2 5 3 3 1 1 0 3 23
33 BROWN,Aubrey........ 0-6 0-5 1-3 0 1 1 5 1 0 1 1 0 23
42 BURNETTE,Cohen...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
TEAM................ 3 2 5 1
Totals.............. 18-60 5-30 14-25 20 20 40 23 55 11 21 3 7 200
TOTAL FG% 1st Half: 3-23 13.0% 2nd Half: 15-37 40.5% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 4-18 22.2% Game: 16.7% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 4-9 44.4% Game: 56.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central State University-TEAGUE, Shawn. Virginia State
University-HENRY,Rodney.
Attendance: 543
Score by Periods 1st 2nd Total
Central State University...... 29 33 - 62
Virginia State University..... 17 38 - 55
Points in the paint-CSUM05 26,VSU-M 18. Points off turnovers-CSUM05 17,VSU-M 13.
2nd chance points-CSUM05 6,VSU-M 15. Fast break points-CSUM05 6,VSU-M 4.
Bench points-CSUM05 20,VSU-M 20. Score tied-0 times. Lead changed-0 times.
Last FG-CSUM05 2nd-00:15, VSU-M 2nd-00:11.