Univ. of Michigan--Dearborn vs Central State University (12/9/05 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Univ. of Michigan--Dearborn vs Central State University
12/9/05 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Univ. of Michigan--Dearborn 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WILLIS, L.T......... * 7-15 0-4 4-7 2 0 2 2 18 2 1 0 1 27
11 SHEPARD, Chris...... * 2-9 2-3 0-0 0 1 1 4 6 1 3 0 1 36
32 FRANKLIN, Brandon... * 0-3 0-0 0-0 4 3 7 3 0 0 3 0 0 14
34 PURYEAR, Syneca..... * 4-6 0-0 5-9 4 4 8 3 13 0 2 1 3 24
42 KWIETNIEWSKI, Andrew * 8-11 1-3 3-6 3 3 6 3 20 0 1 2 4 37
12 RICKMAN, Juan....... 0-1 0-1 0-0 0 1 1 3 0 2 2 0 1 18
14 KIMMEL, Danny....... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 5
22 TAYLOR, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
30 MILLER, Justin...... 5-12 4-6 4-5 0 1 1 2 18 0 1 0 1 23
44 JENKINS, Robert..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 14
TEAM................ 2 4 6
Totals.............. 27-59 7-18 16-27 15 18 33 20 77 5 15 3 12 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 13-27 48.1% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-6 33.3% Game: 38.9% REBS
F Throw % 1st Half: 12-20 60.0% 2nd Half: 4-7 57.1% Game: 59.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Central State University 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BENNETT, Everette... * 4-5 0-1 0-1 2 1 3 1 8 0 1 0 0 10
10 BROWNLEE, Daryl..... * 2-7 0-3 1-2 1 0 1 0 5 0 1 0 2 14
11 Hill, Thomas........ * 0-2 0-2 0-0 0 4 4 1 0 3 4 0 2 15
21 THOMAS, Tiemeyer.... * 2-4 0-0 2-2 2 2 4 4 6 0 2 1 0 16
44 ROGERS, Ryan........ * 5-8 0-0 2-2 4 2 6 4 12 0 2 1 1 19
12 THOMAS, Jabril...... 0-2 0-1 0-1 0 0 0 1 0 1 1 0 2 12
20 GAINES, William..... 4-9 1-5 0-0 1 0 1 3 9 1 2 0 0 25
22 LOFTON, Mark........ 10-16 0-1 3-9 4 3 7 1 23 3 2 0 1 32
25 TEAGUE, Shawn....... 1-4 0-2 0-0 1 0 1 2 2 2 1 0 0 18
32 HUNT, Jasen......... 0-1 0-0 2-2 0 2 2 2 2 1 0 0 1 11
33 CHANDLER, De'Andre.. 2-4 1-3 0-0 0 1 1 0 5 0 0 0 0 8
42 BENSON, Geormel..... 2-5 0-1 0-0 3 5 8 3 4 1 2 0 0 21
TEAM................ 2 2 4 1
Totals.............. 32-67 2-19 10-19 20 22 42 22 76 12 19 2 9 201
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 16-35 45.7% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-8 12.5% Game: 10.5% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 4-7 57.1% Game: 52.6% 5
--------------------------------------------------------------------------------
Officials: Mo Kincaid, Chris Beaver, Brian Spangler
Technical fouls: Univ. of Michigan--Dearborn-None. Central State
University-None.
Attendance: 573
Score by Periods 1st 2nd Total
Univ. of Michigan--Dearborn... 45 32 - 77
Central State University...... 39 37 - 76
Points in the paint-UMD 28,CSUM05 52. Points off turnovers-UMD 24,CSUM05 16.
2nd chance points-UMD 22,CSUM05 18. Fast break points-UMD 4,CSUM05 1.
Bench points-UMD 20,CSUM05 47. Score tied-3 times. Lead changed-6 times.
Last FG-UMD 2nd-01:15, CSUM05 2nd-02:39.