Virginia State University vs Central State University (11/23/05 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Virginia State University vs Central State University
11/23/05 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Virginia State University 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HARRISON, Le'Greg... * 1-5 0-2 0-1 0 3 3 1 2 3 1 0 1 29
05 HENRY, Rodney....... * 3-15 0-4 1-3 0 1 1 2 7 4 3 1 1 35
24 ASKEW, Michael...... * 5-14 3-6 3-4 3 10 13 4 16 3 4 0 2 37
33 BROWN, Aubrey....... * 5-9 1-4 2-2 2 0 2 1 13 1 4 0 0 22
50 RAYMOND, Jahmel..... * 3-9 0-0 5-6 0 5 5 5 11 1 1 0 1 25
20 FLEMING, Jamar...... 2-2 0-0 4-5 0 0 0 2 8 0 3 1 1 15
22 JOHNSON, Micheal.... 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0 4
23 ADAMS, Mark......... 4-9 1-4 0-0 3 2 5 3 9 1 3 0 2 20
25 HENDERSON, Brian.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
52 WIAFE, Phil......... 0-1 0-0 0-1 0 1 1 5 0 0 0 0 1 10
TEAM................ 2 1 3
Totals.............. 23-65 5-21 15-24 10 23 33 26 66 13 19 2 9 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 16-37 43.2% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-10 30.0% Game: 23.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-17 58.8% Game: 62.5% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BENNETT, Everette... * 3-7 1-1 0-0 2 9 11 2 7 0 5 0 1 22
11 HILL, Thomas........ * 3-7 2-2 1-4 0 4 4 2 9 4 4 0 0 28
20 GAINES, William..... * 5-15 1-5 4-6 1 1 2 3 15 0 4 0 0 25
21 THOMAS, Tiemeyer.... * 2-3 0-1 1-3 0 3 3 4 5 0 3 0 0 22
44 ROGERS, Ryan........ * 3-6 0-0 5-6 3 2 5 0 11 1 0 0 1 20
10 BROWNLEE, Daryl..... 0-0 0-0 1-1 0 2 2 1 1 0 1 0 0 11
12 THOMAS, Jabril...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
15 BRADLEY, Lincoln.... 1-4 0-1 0-0 0 2 2 2 2 1 1 0 0 11
22 LOFTON, Mark........ 2-3 0-0 1-1 0 4 4 2 5 0 1 0 1 18
25 TEAGUE, Shawn....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 10
32 HUNT, Jasen......... 2-2 0-0 0-0 2 3 5 4 4 0 3 0 0 18
42 BENSON, Geormel..... 6-9 0-0 3-6 3 2 5 2 15 0 1 2 0 12
TEAM................ 7 7
Totals.............. 27-58 4-11 16-27 11 39 50 23 74 8 23 2 4 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 9-24 37.5% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-6 16.7% Game: 36.4% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-24 58.3% Game: 59.3% 7,1
--------------------------------------------------------------------------------
Officials: John Tipton, Clarence Pauley, Frank Vitt
Technical fouls: Virginia State University-None. Central State
University-None.
Attendance:
Score by Periods 1st 2nd Total
Virginia State University..... 21 45 - 66
Central State University...... 41 33 - 74
Points in the paint-VSUM 34,CSUM05 26. Points off turnovers-VSUM 17,CSUM05 22.
2nd chance points-VSUM 8,CSUM05 15. Fast break points-VSUM 2,CSUM05 2.
Bench points-VSUM 24,CSUM05 23. Score tied-1 time. Lead changed-1 time.
Last FG-VSUM 2nd-00:14, CSUM05 2nd-01:57.