Knoxville College vs Central State University (11/16/05 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Knoxville College vs Central State University
11/16/05 7:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Knoxville College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 OKOTH, Rod.......... * 3-9 0-2 0-0 4 4 8 1 6 4 1 0 2 34
15 MATTHEWS, Dekevis... * 3-7 0-1 1-1 0 5 5 3 7 2 5 0 3 35
21 RICE, Jeffery....... * 6-10 0-1 3-5 0 8 8 1 15 0 6 0 1 38
40 SCRUGGS, Tony....... * 12-23 1-5 3-6 1 2 3 1 28 0 8 0 1 37
54 BROWN, Shawn........ * 5-5 0-0 3-7 4 3 7 4 13 0 1 0 2 31
03 STOTT, Tyrone....... 1-7 0-5 2-4 0 0 0 1 4 2 1 0 0 14
23 LEMON, Brian........ 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
24 EDWARDS, Stephen.... 2-7 0-4 1-2 0 4 4 3 5 1 6 0 2 7
TEAM................ 5 1 6
Totals.............. 32-68 1-18 13-25 14 27 41 17 78 9 28 0 11 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 19-40 47.5% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-12 8.3% Game: 5.6% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 8-13 61.5% Game: 52.0% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BROWNLEE, Daryl..... * 2-9 1-5 0-0 0 1 1 1 5 0 0 0 0 12
20 GAINES, William..... * 1-4 0-2 0-0 0 0 0 3 2 2 1 0 0 15
21 THOMAS, Tiemeyer.... * 3-5 0-0 3-5 2 5 7 5 9 1 3 1 2 23
22 LOFTON, Mark........ * 3-5 0-2 2-2 0 2 2 2 8 1 3 1 3 14
44 ROGERS, Ryan........ * 2-4 0-0 0-0 2 3 5 2 4 0 2 0 3 26
05 BENNETT, Everette... 8-13 1-3 2-2 2 6 8 1 19 2 1 0 1 29
11 HILL, Thomas........ 5-7 1-3 4-4 0 0 0 0 15 4 1 0 3 19
12 THOMAS, Jabril...... 0-4 0-1 2-2 0 2 2 1 2 1 2 0 0 7
15 BRADLEY, Lincoln.... 4-10 2-5 1-4 1 0 1 4 11 0 3 0 1 19
25 TEAGUE, Shawn....... 1-3 0-1 1-1 1 0 1 1 3 1 0 0 0 13
32 HUNT, Jasen......... 2-3 0-0 0-0 0 3 3 1 4 0 3 0 1 7
42 BENSON, Geormel..... 2-3 0-0 0-2 2 4 6 1 4 0 2 0 0 16
TEAM................ 3 3 6
Totals.............. 33-70 5-22 15-22 13 29 42 22 86 12 21 2 14 200
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 19-32 59.4% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 4-10 40.0% Game: 22.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-18 61.1% Game: 68.2% 3
--------------------------------------------------------------------------------
Officials: Jackie Sanders, Eric Dalen, Gary Spring
Technical fouls: Knoxville College-None. Central State University-None.
Attendance: 457
Score by Periods 1st 2nd Total
Knoxville College............. 31 47 - 78
Central State University...... 33 53 - 86