Central State University vs Claflin (02/16/06 at Florida Gulf Coast University)
Official Basketball Box Score
Official Basketball Box Score
Central State University vs Claflin
02/16/06 3:00 PM at Florida Gulf Coast University
--------------------------------------------------------------------------------
VISITORS: Central State University 11-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Browniee,Daryl...... * 1-4 0-1 0-0 1 3 4 1 2 1 1 0 1 10
20 Gaines,William...... * 10-16 3-8 4-6 3 5 8 1 27 4 4 0 2 35
21 Thomas,Tiemeyer..... * 0-2 0-0 0-0 2 1 3 4 0 1 1 3 0 17
25 Teague,Shawn........ * 3-6 3-5 0-0 0 4 4 2 9 2 3 0 0 35
44 Rogers,Ryan......... * 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 12
05 Bennett,Everette.... 2-6 0-2 2-2 0 2 2 3 6 1 0 0 0 24
15 Bradley, Lincoln.... 0-2 0-1 2-2 0 1 1 2 2 1 2 0 1 13
22 Lofton,Mark......... 7-12 0-1 2-2 4 2 6 1 16 2 3 0 1 28
32 Hunt,Jasen.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Chandler,De'Andre... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Benson,Geormel...... 4-9 0-0 1-1 1 2 3 3 9 1 2 3 1 23
TEAM................ 2 4 6
Totals.............. 28-59 6-18 11-13 13 25 38 18 73 13 16 6 6 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 12-26 46.2% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-11 81.8% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Claflin 10-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Williams, Maurice... * 9-16 1-1 5-10 4 5 9 3 24 0 4 1 1 37
05 Kelly, Antonio...... * 4-15 2-6 3-5 0 3 3 2 13 3 7 0 2 33
12 Johnson, Brian...... * 0-2 0-0 0-0 0 0 0 1 0 5 2 0 0 40
22 Coulter, Artis...... * 5-7 2-2 0-0 1 3 4 1 12 1 3 0 1 33
40 Greenwood, Alvin.... * 4-8 0-0 0-2 1 3 4 4 8 0 1 0 0 17
03 Jackson, Casey...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
04 Stewart, Russell.... 2-3 1-1 2-4 1 0 1 3 7 2 1 2 2 23
20 Durant, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Jones, Nelson....... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 4
42 McCants, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
TEAM................ 3 2 5
Totals.............. 24-52 6-10 10-21 10 19 29 15 64 12 19 3 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-26 53.8% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-5 80.0% Game: 60.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 10-19 52.6% Game: 47.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central State University-None. Claflin-None.
Attendance:
Score by Periods 1st 2nd Total
Central State University...... 36 37 - 73
Claflin....................... 22 42 - 64
Points in the paint-CSUM05 36,CLAFLIN 28. Points off turnovers-CSUM05 19,CLAFLIN 20.
2nd chance points-CSUM05 17,CLAFLIN 4. Fast break points-CSUM05 10,CLAFLIN 4.
Bench points-CSUM05 33,CLAFLIN 7. Score tied-1 time. Lead changed-4 times.
Last FG-CSUM05 2nd-03:08, CLAFLIN 2nd-00:23.