Central State University vs Livingstone College (12-10-05 at Bluefield, WV)
Official Basketball Box Score
Official Basketball Box Score
Central State University vs Livingstone College
12-10-05 4:30 at Bluefield, WV
--------------------------------------------------------------------------------
VISITORS: Central State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 S. TINGLE........... * 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 11
15 A. SEARCY........... * 1-7 1-2 2-2 1 2 3 1 5 2 2 0 0 38
32 T. KIDD............. * 3-7 1-4 7-10 0 3 3 2 14 3 5 0 1 21
34 S. GRIFFIN.......... * 1-2 0-0 0-2 3 5 8 2 2 2 2 0 4 28
40 L. WALKER........... * 2-2 0-0 0-0 0 2 2 2 4 0 1 2 3 18
10 A. KIMBROUGH........ 1-5 0-0 1-2 1 1 2 1 3 0 1 0 0 15
12 L. CROWDER.......... 4-11 2-4 0-0 0 2 2 1 10 1 5 0 0 17
24 P. WHITTINGHAM...... 0-5 0-0 0-0 0 0 0 2 0 0 0 0 0 18
50 C. JACKSON.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
53 N. GALLOWAY......... 8-12 0-0 1-4 2 2 4 4 17 2 3 1 0 33
TEAM................ 2 2 4 1
Totals.............. 21-53 4-10 11-20 9 20 29 16 57 10 20 3 9 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 8-25 32.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-16 56.3% Game: 55.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Livingstone College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 J. MILLER........... * 3-10 0-4 2-3 2 5 7 1 8 0 5 0 1 25
22 C. JOHNSON.......... * 0-1 0-1 0-0 0 4 4 0 0 0 3 0 1 15
33 L. DAVIS............ * 2-5 0-1 0-0 0 1 1 1 4 0 1 0 1 14
34 K. LONDON........... * 3-6 0-1 2-4 1 1 2 3 8 2 1 1 4 38
44 L. WALKER........... * 0-2 0-0 0-2 2 2 4 0 0 0 2 0 0 11
03 T. LANE............. 2-2 0-0 0-0 0 2 2 2 4 1 2 0 2 10
10 A. HUDSON........... 2-3 1-2 0-0 1 0 1 3 5 2 3 0 1 28
12 T. QUEEN............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 K. JOHNS............ 7-12 0-0 3-4 2 3 5 4 17 0 3 1 1 29
23 K. WESTRAY.......... 2-11 1-1 2-2 1 6 7 2 7 2 2 0 1 27
30 J. PLYMOUTH......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
TEAM................ 4 3 7 1
Totals.............. 21-52 2-10 9-15 13 27 40 16 53 7 23 2 13 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-26 38.5% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 4-6 66.7% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central State University-A. KIMBROUGH. Livingstone
College-None.
Attendance: 62
Score by Periods 1st 2nd Total
Central State University...... 29 28 - 57
Livingstone College........... 28 25 - 53
Points in the paint-CSUW05 4,LC 4. Points off turnovers-CSUW05 17,LC 15.
2nd chance points-CSUW05 8,LC 7. Fast break points-CSUW05 0,LC 0.
Bench points-CSUW05 30,LC 33. Score tied-3 times. Lead changed-9 times.
Last FG-CSUW05 2nd-04:17, LC 2nd-00:12.