Wilberforce University vs Central State University (02/21/08 at Willberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Wilberforce University vs Central State University
02/21/08 6:00 PM at Willberforce, OH
--------------------------------------------------------------------------------
VISITORS: Wilberforce University 5-20
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Arielle Brown....... * 1-8 0-0 3-4 2 7 9 3 5 1 8 2 3 31
10 Andrecia Smith...... * 1-11 0-6 1-2 1 3 4 3 3 2 5 0 2 32
15 Tamarra Moss........ * 5-7 0-1 0-3 1 3 4 1 10 1 6 0 0 32
24 Leilani Rhynehart... * 0-6 0-0 0-0 2 0 2 3 0 0 1 0 0 12
44 Tonya Lee........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 10
01 Brown, A............ 2-5 0-0 0-0 0 3 3 2 4 2 6 0 3 20
03 Nitasha Keys........ 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 7
20 Channel Austin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Candace Crews....... 3-9 1-3 0-0 0 3 3 3 7 2 3 0 0 21
34 Janicia Anderson.... 11-18 2-3 4-10 6 11 17 3 28 0 2 0 3 34
TEAM................ 2 3 5 1
Totals.............. 23-64 3-13 8-19 15 33 48 18 57 8 34 2 12 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 12-30 40.0% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-7 14.3% Game: 23.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-12 25.0% Game: 42.1% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 12-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Wimberly, Evin...... * 1-2 0-0 2-2 1 1 2 1 4 1 1 0 2 18
24 Wilson, Mahogany.... * 7-22 3-6 1-2 1 4 5 1 18 1 3 0 3 35
30 Morrow, Brooklyn.... * 0-2 0-0 1-2 0 1 1 2 1 1 2 0 0 25
44 Ofomata, Ijeoma..... * 6-14 0-0 2-4 1 9 10 2 14 3 5 0 3 26
53 Galloway, Natasha... * 6-14 0-0 1-2 4 6 10 3 13 0 2 0 3 21
10 McKinley, Jessica... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 15
12 McGee, Ashley....... 1-4 0-0 0-1 0 1 1 1 2 6 5 0 5 21
20 Ubadigbo, Linda..... 3-5 1-1 2-2 4 1 5 0 9 0 5 0 1 16
32 Henderson, Shayla... 4-8 0-0 2-4 4 2 6 4 10 1 4 1 4 22
42 Cannon-Dixon, DeDe.. 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 1
TEAM................ 2 6 8 1
Totals.............. 28-73 4-8 12-21 18 31 49 14 72 14 28 1 22 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 18-40 45.0% Game: 38.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-3 33.3% Game: 50.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-13 61.5% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Thurman Leggs, James Marable, Kent Saunderws
Technical fouls: Wilberforce University-None. Central State University-None.
Attendance: 2237
Score by Periods 1st 2nd Total
Wilberforce University........ 29 28 - 57
Central State University...... 27 45 - 72
Points in the paint-WUW-07 24,CSUW07 32. Points off turnovers-WUW-07 18,CSUW07 34.
2nd chance points-WUW-07 8,CSUW07 21. Fast break points-WUW-07 2,CSUW07 4.
Bench points-WUW-07 39,CSUW07 20. Score tied-2 times. Lead changed-2 times.
Last FG-WUW-07 2nd-00:32, CSUW07 2nd-01:31.