Oakland City University vs Central State University (1/31/08 at Wilberforce, OH BEACOM/LEWIS GYM)
Official Basketball Box Score
Official Basketball Box Score
Oakland City University vs Central State University
1/31/08 7:00 PM at Wilberforce, OH BEACOM/LEWIS GYM
--------------------------------------------------------------------------------
VISITORS: Oakland City University 8-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Oxley, Jesse........ * 3-6 1-4 7-12 0 1 1 3 14 0 7 0 0 33
14 Walter, Karissa..... * 3-13 1-3 6-10 1 8 9 3 13 1 3 0 1 40
30 Miller, Chelsea..... * 3-7 2-6 0-0 1 3 4 3 8 1 1 0 3 32
35 McVey, Kristi....... * 3-6 1-1 1-2 1 1 2 2 8 1 2 0 2 29
40 Murphy, Molly....... * 1-4 0-0 0-0 0 4 4 2 2 0 1 1 1 21
10 Hinkle, Shannon..... 1-3 0-2 1-2 1 3 4 1 3 0 4 0 2 19
21 Hobbs, Jodi......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 White, Valarie...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
50 Pia, Alexandra...... 4-8 0-0 7-7 3 1 4 1 15 0 2 0 0 18
TEAM................ 4 4 1
Totals.............. 19-49 5-16 22-33 11 21 32 15 65 3 22 1 9 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 11-26 42.3% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% Game: 31.3% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 13-18 72.2% Game: 66.7% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Central State University 9-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McKinley, Jessica... * 0-0 0-0 0-0 0 3 3 2 0 1 1 0 1 16
20 Ubadigbo, Linda..... * 5-12 0-1 0-0 2 1 3 3 10 3 2 0 1 44
30 Morrow, Brooklyn.... * 8-13 0-1 2-3 2 5 7 2 18 2 6 1 0 33
32 Henderson, Shayla... * 1-4 0-0 0-0 0 1 1 2 2 0 3 0 0 2
53 Galloway, Natasha... * 3-7 0-0 2-2 1 7 8 4 8 1 1 1 0 26
05 Smith-Powell, Courtn 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
12 McGee, Ashley....... 0-2 0-1 0-0 0 0 0 1 0 2 1 0 1 15
23 Wimberly, Evin...... 1-2 0-0 4-5 0 0 0 4 6 3 2 0 1 20
24 Wilson, Mahogany.... 5-8 0-1 1-2 1 2 3 2 11 0 1 0 2 18
42 Cannon-Dixon, DeDe.. 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
44 Ofomata, Ijeoma..... 5-7 0-0 3-3 1 2 3 5 13 1 2 1 6 19
TEAM................ 3 3
Totals.............. 28-56 0-4 12-15 8 25 33 26 68 13 21 3 12 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-27 55.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-7 71.4% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Bill Bryant, Ken McClain, Kim Ramsey
Technical fouls: Oakland City University-None. Central State
University-None.
Attendance: 427
Score by Periods 1st 2nd Total
Oakland City University....... 27 38 - 65
Central State University...... 33 35 - 68
Points in the paint-OCU-W 20,CSUW07 34. Points off turnovers-OCU-W 20,CSUW07 17.
2nd chance points-OCU-W 10,CSUW07 12. Fast break points-OCU-W 0,CSUW07 0.
Bench points-OCU-W 20,CSUW07 30. Score tied-2 times. Lead changed-1 time.
Last FG-OCU-W 2nd-00:00, CSUW07 2nd-02:32.