Wayne State University vs Central State University (12/03/07 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Wayne State University vs Central State University
12/03/07 6:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Wayne State University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joy Nash............ * 3-9 1-2 3-5 2 1 3 1 10 3 2 0 1 33
11 Chastidy Miller..... * 0-1 0-1 1-2 0 1 1 3 1 2 0 0 0 39
23 Jasmine McCall...... * 4-11 1-4 0-2 2 3 5 2 9 5 5 0 4 35
31 Bethany Jury........ * 2-5 0-0 0-1 1 2 3 0 4 1 4 1 0 27
40 Nicole Rogers....... * 5-9 2-4 0-0 4 6 10 3 12 2 2 0 0 35
10 Chelsea Kouri....... 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 6
24 Brooke Bowers....... 4-9 3-8 2-2 0 0 0 2 13 1 4 0 1 8
32 Monique George...... 3-5 0-0 0-1 1 2 3 1 6 1 3 1 0 9
44 Lindsey West........ 3-7 0-0 0-0 4 0 4 3 6 1 1 0 0 8
TEAM................ 1 2 3 1
Totals.............. 25-59 8-21 6-13 16 17 33 15 64 16 22 2 6 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 11-22 50.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-8 37.5% Game: 38.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-7 28.6% Game: 46.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Central State University 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 McGee, Ashley....... * 2-9 0-2 2-2 0 3 3 0 6 3 3 0 1 22
20 Ubadigbo, Linda..... * 2-7 1-3 1-2 3 3 6 3 6 0 3 0 2 31
30 Morrow, Brooklyn.... * 2-4 0-0 4-4 1 1 2 0 8 2 2 0 1 22
32 Henderson, Shayla... * 2-4 0-0 0-0 2 0 2 1 4 2 1 0 0 23
44 Ofomata, Ijeoma..... * 7-10 0-1 2-2 4 4 8 5 16 0 8 0 2 25
05 Smith-Powell, Courtn 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
15 Searcy, Ashley...... 1-3 0-2 0-0 0 1 1 2 2 0 1 0 2 15
23 Wimberly, Evin...... 1-2 1-1 0-0 1 1 2 3 3 1 0 0 1 18
24 Wilson, Mahogany.... 2-8 0-1 1-2 0 3 3 2 5 1 5 1 1 13
53 Galloway, Natasha... 5-8 0-0 1-1 3 5 8 2 11 1 3 0 1 22
TEAM................ 3 2 5
Totals.............. 24-56 2-10 11-13 17 23 40 18 61 10 26 1 11 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-28 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-6 0.0% Game: 20.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 6-8 75.0% Game: 84.6% 0
--------------------------------------------------------------------------------
Officials: John Whitson, Thurman Leggs, Kelly Dennis
Technical fouls: Wayne State University-None. Central State University-None.
Attendance: 337
Score by Periods 1st 2nd Total
Wayne State University........ 37 27 - 64
Central State University...... 31 30 - 61