CENTRAL STATE UNIVERSITY vs UPPER IOWA UNIVERSITY (02/25/06 at Alico Arena, Fort Myers, Fla.)
Official Basketball Box Score
Official Basketball Box Score
CENTRAL STATE UNIVERSITY vs UPPER IOWA UNIVERSITY
02/25/06 11:00 am at Alico Arena, Fort Myers, Fla.
--------------------------------------------------------------------------------
VISITORS: CENTRAL STATE UNIVERSITY 12-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SEARCY, Ashley...... * 2-3 0-1 1-2 0 0 0 0 5 1 0 0 0 19
20 NELSON, Knetra...... * 2-6 1-2 0-1 0 1 1 1 5 0 1 0 2 21
32 KIDD, Taya.......... * 0-4 0-1 0-2 1 2 3 2 0 4 1 1 4 29
40 WALKER, Latisha..... * 5-12 0-0 0-0 6 3 9 4 10 0 0 2 0 28
53 GALLOWAY, Natasha... * 6-19 0-0 4-7 2 8 10 4 16 0 1 0 2 29
10 KIMBROUGH, Angelica. 1-6 1-2 0-0 1 4 5 2 3 1 0 0 2 18
23 GLENN, Tamisha...... 2-4 0-0 0-0 2 3 5 2 4 0 0 1 2 22
24 WHITTINGHAM, Patrici 5-9 1-1 1-1 3 4 7 1 12 0 3 0 0 20
33 JONES, Tiffanie..... 1-3 0-0 0-0 0 1 1 1 2 1 0 0 1 14
TEAM................ 2 2 1
Totals.............. 24-66 3-7 6-13 15 28 43 17 57 7 7 4 13 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-34 35.3% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-4 50.0% Game: 42.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 2-8 25.0% Game: 46.2% 1
--------------------------------------------------------------------------------
HOME TEAM: UPPER IOWA UNIVERSITY 6-23
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Mitchell, Rachel.... * 3-9 0-1 0-1 2 3 5 0 6 2 2 0 2 33
04 Martin, Ashley...... * 4-11 3-9 0-0 0 6 6 1 11 1 3 0 0 28
20 Sherman, Krystal.... * 4-10 0-0 0-0 1 4 5 4 8 1 0 0 1 34
22 Petersen, Chelsea... * 3-6 0-0 0-2 1 11 12 1 6 0 0 0 0 27
34 Henke, Whitney...... * 1-4 0-0 3-4 1 5 6 1 5 2 1 0 0 24
01 Austin, Ashley...... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 7
21 Okland, Brittany.... 0-3 0-0 2-6 0 2 2 1 2 0 2 0 0 14
23 Schuster, Amber..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
24 Schumann, Jenn...... 1-2 0-0 0-0 1 1 2 1 2 0 3 0 0 8
32 Rodewald, Katie..... 1-5 1-5 0-0 0 0 0 1 3 3 3 0 0 17
TEAM................ 1 3 4
Totals.............. 17-51 4-15 5-13 8 35 43 11 43 9 16 0 3 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 8-27 29.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-10 30.0% Game: 26.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 2-7 28.6% Game: 38.5% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: CENTRAL STATE UNIVERSITY-None. UPPER IOWA UNIVERSITY-None.
Attendance: 67
Score by Periods 1st 2nd Total
CENTRAL STATE UNIVERSITY...... 29 28 - 57
UPPER IOWA UNIVERSITY......... 22 21 - 43
Points in the paint-CSUW05 30,UIU 16. Points off turnovers-CSUW05 10,UIU 3.
2nd chance points-CSUW05 22,UIU 6. Fast break points-CSUW05 0,UIU 4.
Bench points-CSUW05 21,UIU 7. Score tied-2 times. Lead changed-2 times.
Last FG-CSUW05 2nd-00:00, UIU 2nd-00:20.