Cedarville University vs Central State University (12/17/05 at Wilberforce, OH)
Official Basketball Box Score
Official Basketball Box Score
Cedarville University vs Central State University
12/17/05 2:00 PM at Wilberforce, OH
--------------------------------------------------------------------------------
VISITORS: Cedarville University 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 BEIUGHER, Kristi.... * 4-7 0-0 0-0 0 1 1 2 8 1 1 0 1 27
15 SMART, Brittany..... * 8-15 0-0 4-7 3 5 8 3 20 5 5 0 1 39
30 BEALS, Brittany..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
34 WILEY, Crystal...... * 4-5 0-1 1-2 2 5 7 4 9 1 1 1 1 26
44 DELIMPA, Emily...... * 7-14 0-0 3-7 2 3 5 1 17 0 2 0 0 39
03 GROOMS, Heather..... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 1 5
05 NOSAL, Bayley....... 0-3 0-3 0-0 1 0 1 0 0 1 2 0 0 12
20 NOBLE, Emily........ 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0 6
21 TRAVIS, Stacie...... 6-11 2-3 1-3 0 4 4 3 15 1 3 0 0 19
33 RICKER, Kristine.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
42 STOCKDALE, Mary..... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 8
TEAM................ 6 6
Totals.............. 31-60 3-10 9-19 9 27 36 13 74 10 16 2 4 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 17-27 63.0% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-1 0.0% Game: 30.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-16 50.0% Game: 47.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Central State University 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 S. TINGLE........... * 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 8
15 A. SEARCY........... * 4-14 4-10 0-0 2 2 4 0 12 0 0 0 0 33
32 T. KIDD............. * 4-11 0-3 0-0 1 5 6 3 8 5 1 0 2 32
34 S. GRIFFIN.......... * 5-7 0-0 0-0 2 8 10 1 10 2 6 0 5 40
53 N. GALLOWAY......... * 6-8 0-0 2-2 1 2 3 4 14 0 3 0 1 29
10 A. KIMBROUGH........ 7-13 0-1 4-4 0 1 1 4 18 2 1 0 2 26
12 L. CROWDER.......... 0-2 0-2 0-0 2 0 2 1 0 1 2 0 0 8
20 K. NELSON........... 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 6
23 T. GLENN............ 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 2
24 P. WHITTINGHAM...... 3-6 1-4 0-0 0 0 0 2 7 0 3 0 0 12
40 L. WALKER........... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
TEAM................ 4 4 1
Totals.............. 29-67 5-23 6-6 10 25 35 18 69 10 18 0 10 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 19-35 54.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-11 27.3% Game: 21.7% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 3-3 100 % Game: 100 % 1
--------------------------------------------------------------------------------
Officials: Kim Ramsey, Bill Cain, Kent Saunders
Technical fouls: Cedarville University-None. Central State University-None.
Attendance: 189
Score by Periods 1st 2nd Total
Cedarville University......... 32 42 - 74
Central State University...... 25 44 - 69
Points in the paint-CUW 36,CSUW05 36. Points off turnovers-CUW 16,CSUW05 9.
2nd chance points-CUW 9,CSUW05 4. Fast break points-CUW 0,CSUW05 2.
Bench points-CUW 20,CSUW05 25. Score tied-6 times. Lead changed-6 times.
Last FG-CUW 2nd-00:25, CSUW05 2nd-02:09.