Central State Univ.
Cumulative Season Statistics
Overall Team Statistics
Central State University
Central State Univ. Overall Team Statistics (as of Nov 17, 2008)
All games
TEAM STATISTICS CSU08 OPP
--------------------------------------------------------
SCORING....................... 159 280
Points Per Game............. 17.7 31.1
FIRST DOWNS................... 162 156
Rushing..................... 76 59
Passing..................... 67 70
Penalty..................... 19 27
RUSHING YARDAGE............... 1509 1346
Yards gained rushing........ 1889 1563
Yards lost rushing.......... 380 217
Rushing Attempts............ 313 295
Average Per Rush............ 4.8 4.6
Average Per Game............ 167.7 149.6
TDs Rushing................. 12 12
PASSING YARDAGE............... 1704 1889
Att-Comp-Int................ 278-136-8 246-127-17
Average Per Pass............ 6.1 7.7
Average Per Catch........... 12.5 14.9
Average Per Game............ 189.3 209.9
TDs Passing................. 9 22
TOTAL OFFENSE................. 3213 3235
Total Plays................. 591 541
Average Per Play............ 5.4 6.0
Average Per Game............ 357.0 359.4
KICK RETURNS: #-YARDS......... 49-876 28-445
PUNT RETURNS: #-YARDS......... 10-47 24-294
INT RETURNS: #-YARDS.......... 17-163 8-80
KICK RETURN AVERAGE........... 17.9 15.9
PUNT RETURN AVERAGE........... 4.7 12.2
INT RETURN AVERAGE............ 9.6 10.0
FUMBLES-LOST.................. 16-10 9-6
PENALTIES-YARDS............... 101-1077 66-663
Average Per Game............ 119.7 73.7
PUNTS-YARDS................... 51-1459 33-1267
Average Per Punt............ 28.6 38.4
Net punt average............ 22.8 35.8
TIME OF POSSESSION/GAME....... 31:45 27:42
3RD-DOWN CONVERSIONS.......... 31/122 40/104
3rd-Down Pct................ 25% 38%
4TH-DOWN CONVERSIONS.......... 10/31 1/11
4th-Down Pct................ 32% 9%
SACKS BY-YARDS................ 5--27 25-183
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 22 37
FIELD GOALS-ATTEMPTS.......... 3-7 8-12
PAT-ATTEMPTS.................. 12-17 34-36
ATTENDANCE.................... 12959 22029
Games/Avg Per Game.......... 3/4320 5/4406
Neutral Site Games.......... 1/35000
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Central State Univ.. 34 38 40 47 - 159
Opponents........... 59 68 86 67 - 280
Overall Individual Statistics
Central State University
Central State Univ. Overall Individual Statistics (as of Nov 17, 2008)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Diegue, Jude 9 85 672 125 547 6.4 3 86 60.8
Hicks, Keyonte 6 66 508 28 480 7.3 3 74 80.0
Hampton,Keenan 8 63 282 18 264 4.2 3 40 33.0
McCorkle, Eriq 9 46 143 37 106 2.3 1 15 11.8
Brooks, Jeff 7 33 204 133 71 2.2 1 40 10.1
Webb, Michael 1 3 25 0 25 8.3 0 11 25.0
Fails, Marcus 7 1 19 0 19 19.0 0 19 2.7
Stover, Daniel 9 1 11 0 11 11.0 0 11 1.2
WEBB, Mike 4 3 11 0 11 3.7 1 5 2.8
MONTGOMERY, T 3 4 12 6 6 1.5 0 9 2.0
Clark, Marcus 9 1 1 0 1 1.0 0 1 0.1
Martin, Valmond 9 2 1 3 -2 -1.0 0 1 -0.2
Cousin, Nathan 1 1 0 3 -3 -3.0 0 0 -3.0
TEAM 8 1 0 9 -9 -9.0 0 0 -1.1
Dunson, Melvin 7 3 0 18 -18 -6.0 0 0 -2.6
Total.......... 9 313 1889 380 1509 4.8 12 86 167.7
Opponents...... 9 295 1563 217 1346 4.6 12 70 149.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Diegue, Jude 9 99.30 82-168-4 48.8 948 4 51 105.3
Brooks, Jeff 7 120.03 48-94-3 51.1 686 4 53 98.0
Dunson, Melvin 7 124.22 4-9-1 44.4 70 1 61 10.0
Lopez, Alphonso 5 0.00 0-2-0 0.0 0 0 0 0.0
TEAM 8 0.00 0-2-0 0.0 0 0 0 0.0
Stover, Daniel 9 150.40 1-1-0 100.0 6 0 6 0.7
Hill, Jerred 9 49.60 1-1-0 100.0 -6 0 0 -0.7
Thompson, Tyrel 9 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 9 105.34 136-278-8 48.9 1704 9 61 189.3
Opponents...... 9 131.82 127-246-17 51.6 1889 22 73 209.9
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Stover, Daniel 9 35 509 14.5 4 53 56.6
Hill, Jerred 9 33 336 10.2 1 51 37.3
Williams, Roose 7 21 255 12.1 0 36 36.4
Cooperwood, Ant 9 10 125 12.5 0 18 13.9
Thompson, Tyrel 9 7 186 26.6 1 61 20.7
Clark, Marcus 9 7 78 11.1 2 26 8.7
Bryant, Melvin 5 5 78 15.6 1 26 15.6
Wallace, Evan 7 5 54 10.8 0 18 7.7
Fails, Marcus 7 5 18 3.6 0 17 2.6
Hicks, Keyonte 6 4 32 8.0 0 11 5.3
Hampton,Keenan 8 2 6 3.0 0 3 0.8
Brooks, Courtne 2 1 26 26.0 0 26 13.0
McCorkle, Eriq 9 1 1 1.0 0 1 0.1
Total.......... 9 136 1704 12.5 9 61 189.3
Opponents...... 9 127 1889 14.9 22 73 209.9
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Clark, Marcus 9 42 4.7 0 17
Conwell, Camero 1 5 5.0 0 5
Total.......... 10 47 4.7 0 17
Opponents...... 24 294 12.2 2 45
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Franklin, Jeff 8 57 7.1 0 20
Davis, Mike 3 33 11.0 0 27
Conner, Marvell 2 26 13.0 0 26
Walker, Ryan 1 0 0.0 0 0
Lewis, Darius 1 15 15.0 1 15
Dockery, Montre 1 2 2.0 0 2
Brooks, Maurice 1 30 30.0 0 30
Total.......... 17 163 9.6 1 30
Opponents...... 8 80 10.0 0 34
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
MCGUIRE, David 13 262 20.2 0 31
Conwell, Camero 9 178 19.8 0 31
Davis, Mike 8 163 20.4 0 34
Clark, Marcus 5 77 15.4 0 21
23 5 96 19.2 0 30
Jones, Julian 2 16 8.0 0 8
Martin, Valmond 2 29 14.5 0 20
Woods, Kareem 2 36 18.0 0 23
Fails, Marcus 2 3 1.5 0 2
McCorkle, Eriq 1 16 16.0 0 16
Total.......... 49 876 17.9 0 34
Opponents...... 28 445 15.9 0 37
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 0 0 0.0 1 0
Central State University
Central State Univ. Overall Individual Statistics (as of Nov 17, 2008)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Stover, Daniel 4 0-0 0-0 0-0 0 0-0 0 0 24
Diegue, Jude 3 0-0 0-0 0-0 0 1-2 0 0 18
Hampton,Keenan 3 0-0 0-0 0-0 0 0-0 0 0 18
Hicks, Keyonte 3 0-0 0-0 0-0 0 0-0 0 0 18
Lopez, Alphonso 0 2-6 10-13 0-0 0 0-0 0 0 16
Clark, Marcus 2 0-0 0-0 0-0 0 0-0 0 0 12
McCorkle, Eriq 1 0-0 0-0 1-2 0 0-0 0 0 8
Brooks, Jeff 1 0-0 0-0 0-0 0 0-0 0 0 6
WEBB, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Lewis, Darius 1 0-0 0-0 0-0 0 0-0 0 0 6
Hill, Jerred 1 0-0 0-0 0-0 0 0-0 0 0 6
Bryant, Melvin 1 0-0 0-0 0-0 0 0-0 0 0 6
Thompson, Tyrel 1 0-0 0-0 0-0 0 0-0 0 0 6
Lopez, Alfonso 0 1-1 2-4 0-0 0 0-0 0 0 5
Cooperwood, Ant 0 0-0 0-0 0-0 2 0-0 0 0 4
Franklin, Jeff 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 22 3-7 12-17 1-2 2 2-3 0 0 159
Opponents...... 37 8-12 34-36 0-1 0 0-0 0 0 280
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Diegue, Jude 9 253 547 948 1495 166.1
Brooks, Jeff 7 127 71 686 757 108.1
Hicks, Keyonte 6 66 480 0 480 80.0
Hampton,Keenan 8 63 264 0 264 33.0
McCorkle, Eriq 9 46 106 0 106 11.8
Dunson, Melvin 7 12 -18 70 52 7.4
Webb, Michael 1 3 25 0 25 25.0
Fails, Marcus 7 1 19 0 19 2.7
Stover, Daniel 9 2 11 6 17 1.9
WEBB, Mike 4 3 11 0 11 2.8
MONTGOMERY, T 3 4 6 0 6 2.0
Clark, Marcus 9 1 1 0 1 0.1
Martin, Valmond 9 2 -2 0 -2 -0.2
Cousin, Nathan 1 1 -3 0 -3 -3.0
Hill, Jerred 9 1 0 -6 -6 -0.7
TEAM 8 3 -9 0 -9 -1.1
Total.......... 9 591 1509 1704 3213 357.0
Opponents...... 9 541 1346 1889 3235 359.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Lopez, Alphonso 2-6 33.3 0-0 2-3 0-1 0-2 0-0 25 0
Lopez, Alfonso 1-1 100.0 0-0 0-0 1-1 0-0 0-0 36 0
FG SEQUENCE Central State Univ. OPPONENTS
----------------------------------------------------
Dayton Flyers - (28)
WVSTATE - (23),(44)
Youngstown State - (23)
Alabama A&M (25) (35)
Kentucky State 40 (23)
Langston University (36) 26,41
LINCOLN 38,25 48,(35)
MISSOURI S & T 40,(25) 22
Saint Joseph's - (30)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Thompson, Tyrel 46 1379 30.0 51 0 10 2 1
Diop, Charles 3 108 36.0 43 0 0 0 0
Brooks, Courtne 1 -28 -28.0 0 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 51 1459 28.6 51 0 10 2 1
Opponents...... 33 1267 38.4 56 2 6 13 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Diop, Charles 31 1406 45.4 0 4
Lopez, Alfonso 1 12 12.0 0 0
Johnson, H. 1 60 60.0 0 0
Total.......... 33 1478 44.8 0 4 445 31.3 33
Opponents...... 53 2949 55.6 1 1 876 38.7 26
Central State University
Central State Univ. Overall Individual Statistics (as of Nov 17, 2008)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Diegue, Jude 9 547 0 0 0 0 547 60.8
Stover, Daniel 9 11 509 0 0 0 520 57.8
Hicks, Keyonte 6 480 32 0 0 0 512 85.3
Hill, Jerred 9 0 336 0 0 0 336 37.3
Hampton,Keenan 8 264 6 0 0 0 270 33.8
MCGUIRE, David 8 0 0 0 262 0 262 32.8
Williams, Roose 7 0 255 0 0 0 255 36.4
Clark, Marcus 9 1 78 42 77 0 198 22.0
Davis, Mike 9 0 0 0 163 33 196 21.8
Thompson, Tyrel 9 0 186 0 0 0 186 20.7
Conwell, Camero 7 0 0 5 178 0 183 26.1
Cooperwood, Ant 9 0 125 0 0 0 125 13.9
McCorkle, Eriq 9 106 1 0 16 0 123 13.7
23 1 0 0 0 96 0 96 96.0
Bryant, Melvin 5 0 78 0 0 0 78 15.6
Brooks, Jeff 7 71 0 0 0 0 71 10.1
Franklin, Jeff 9 0 0 0 0 57 57 6.3
Wallace, Evan 7 0 54 0 0 0 54 7.7
Fails, Marcus 7 19 18 0 3 0 40 5.7
Woods, Kareem 1 0 0 0 36 0 36 36.0
Brooks, Maurice 7 0 0 0 0 30 30 4.3
Martin, Valmond 9 -2 0 0 29 0 27 3.0
Conner, Marvell 8 0 0 0 0 26 26 3.2
Brooks, Courtne 2 0 26 0 0 0 26 13.0
Webb, Michael 1 25 0 0 0 0 25 25.0
Jones, Julian 5 0 0 0 16 0 16 3.2
Lewis, Darius 8 0 0 0 0 15 15 1.9
WEBB, Mike 4 11 0 0 0 0 11 2.8
MONTGOMERY, T 3 6 0 0 0 0 6 2.0
Dockery, Montre 9 0 0 0 0 2 2 0.2
Cousin, Nathan 1 -3 0 0 0 0 -3 -3.0
TEAM 8 -9 0 0 0 0 -9 -1.1
Dunson, Melvin 7 -18 0 0 0 0 -18 -2.6
Total.......... 9 1509 1704 47 876 163 4299 477.7
Opponents...... 9 1346 1889 294 445 80 4054 450.4
Overall Defensive Statistics
Central State University
Central State Univ. Overall Defensive Statistics (as of Nov 17, 2008)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
7 Foster, Jonatha 9 24 28 52 7.0-26 1-12 . 4 1 . . . .
6 Franklin, Jeff 9 35 9 44 10.5-63 1-3 8-57 4 . 1-0 . . .
92 Phillips, Perne 9 23 17 40 4.5-12 . . . 1 1-0 . . .
35 Walker, Ryan 8 21 13 34 4.0-15 1-3 1-0 . . 1-0 . . .
4 Dockery, Montre 9 22 11 33 2.0-8 . 1-2 1 . . 1 . .
56 Petit-Frere, Te 8 13 15 28 3.0-6 . . 1 1 . 2 . .
24 Davis, Mike 9 15 12 27 1.5-45 . 3-33 4 . . 1 . .
51 Brooks, Maurice 7 15 10 25 1.0-1 . 1-30 . . . . . .
36 Crook, James 6 14 11 25 1.5-4 . . . . . . . .
41 Wilson, Darius 7 9 12 21 . . . . . . . . .
42 Mack, Leon 8 13 7 20 2.0-6 1-0 . . . . . . .
1 Conner, Marvell 8 12 8 20 . . 2-26 2 . . . . .
5 Clark, Marcus 9 14 3 17 1.0-2 . . 1 . . . 1 .
54 Stewart, Shawn 8 5 11 16 2.5-4 . . . 2 1-0 1 . .
37 Gibson, Sean 8 11 4 15 . . . 1 . . . . .
53 Smith, Charles 7 . 11 11 0.5-1 . . . 1 . . . .
98 Peeples, Jameel 10 2 9 11 1.0-2 . . . . . . . .
55 Izeh, James 5 6 4 10 1.0-1 . . 1 . . . . .
29 Young, Dominic 4 2 5 7 . . . . . . . . .
23 Conwell, Camero 7 2 4 6 . . . 1 . . . . .
27 Lewis, Darius 8 3 3 6 0.5-5 . 1-15 1 . . . . .
49 Blythewood,Harr 2 2 3 5 0.5-0 . . 1 . . . . .
48 Johnson, Housto 5 4 1 5 1.0-7 . . . . . . . .
39 Blythewood, Har 3 . 4 4 . . . . . . . . .
TM TEAM 8 4 . 4 . . . . . 1-0 . . .
20 Jones, Julian 5 1 2 3 . . . . . . . . .
99 Vaughn, Marcus 1 1 2 3 . . . . . 1-0 . . .
32 BOOKER, James 3 1 2 3 . . . . . . . . .
17 Wallace, Evan 7 3 . 3 . . . . . . . . .
59 MILLER, Andrew 6 2 1 3 . . . . . . . . .
25 Hicks, Keyonte 6 3 . 3 2.0-30 . . . . . . . .
28 DeLoatch, Mavin 4 2 1 3 . . . . . . . . .
30 Diop, Charles 8 3 . 3 . . . . . . . . .
57 Miller, Mike 2 2 1 3 0.5-1 . . . . . . . .
3 Fails, Marcus 7 2 . 2 . . . . . . . . .
29 29 1 . 1 1 . . . . . . . . .
96 Johnson,Houston 1 1 . 1 . . . . . . . . .
55 Davis, Chris 4 1 . 1 . 1-0 . 1 . . . . .
47 47 1 . 1 1 . . . . . . . . .
40 Martin, Valmond 9 . 1 1 . . . . . . . . .
8 Bryant, Melvin 5 1 . 1 . . . . . . . . .
80 Cooperwood, Ant 9 1 . 1 . . . . . . . . .
9 MCGUIRE, David 8 . 1 1 0.5-1 . . . . . . . .
47 Ennin, Errol 1 1 . 1 . . . . . . . . .
11 Stover, Daniel 9 1 . 1 . . . . . . . . .
10 Dunson, Melvin 7 1 . 1 . . . . . . . . .
Total.......... 9 298 228 526 48-240 5--27 17-163 23 6 6-0 5 1 .
Opponents...... 9 360 222 582 78-350 25-183 8-80 36 25 10-0 8 3 .
Combined Team Statistics
Central State University
Central State Univ. Combined Team Statistics (as of Nov 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-7-0) (1-2-0) (1-4-0) (0-1-0)
CONFERENCE.......... (2-1-0) (1-0-0) (1-1-0) (0-0-0)
NON-CONFERENCE...... (0-6-0) (0-2-0) (0-3-0) (0-1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Aug 31, 2008 DAYTON FLYERS L 12-31 7000
Sep 06, 2008 vs WVSTATE L 13-47 35000
Sep 13, 2008 at #23 Youngstown State L 0-38 14143
Sep 20, 2008 at Alabama A&M L 17-37 3256
Oct 04, 2008 at Kentucky State L 29-31 3587
Oct. 11,2008 LANGSTON UNIVERSITY L 16-21 4759
*Oct 18, 2008 at LINCOLN W 36-17 -
*Oct 25, 2008 MISSOURI S & T W 29-28 1200
*Nov 08, 2008 at Saint Joseph's L 7-30 1043
* denotes conference game
TEAM STATISTICS CSU08 OPP
---------------------------------------------------
FIRST DOWNS.............. 162 156
Rushing................ 76 59
Passing................ 67 70
Penalty................ 19 27
RUSHING YARDAGE.......... 1509 1346
Yards gained rushing... 1889 1563
Yards lost rushing..... 380 217
Rushing Attempts....... 313 295
Average Per Rush....... 4.8 4.6
Average Per Game....... 167.7 149.6
TDs Rushing............ 12 12
PASSING YARDAGE.......... 1704 1889
Att-Comp-Int........... 278-136-8 246-127-17
Average Per Pass....... 6.1 7.7
Average Per Catch...... 12.5 14.9
Average Per Game....... 189.3 209.9
TDs Passing............ 9 22
TOTAL OFFENSE............ 3213 3235
Total Plays............ 591 541
Average Per Play....... 5.4 6.0
Average Per Game....... 357.0 359.4
KICK RETURNS: #-YARDS.... 49-876 28-445
PUNT RETURNS: #-YARDS.... 10-47 24-294
INT RETURNS: #-YARDS..... 17-163 8-80
FUMBLES-LOST............. 16-10 9-6
PENALTIES-YARDS.......... 101-1077 66-663
PUNTS-AVG................ 51-28.6 33-38.4
TIME OF POSSESSION/GAME.. 31:45 27:42
3RD-DOWN CONVERSIONS..... 31/122 40/104
4TH-DOWN CONVERSIONS..... 10/31 1/11
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Diegue, Jude 9 85 672 125 547 6.4 3 86 60.8
Hicks, Keyonte 6 66 508 28 480 7.3 3 74 80.0
Hampton,Keenan 8 63 282 18 264 4.2 3 40 33.0
McCorkle, Eriq 9 46 143 37 106 2.3 1 15 11.8
Brooks, Jeff 7 33 204 133 71 2.2 1 40 10.1
Webb, Michael 1 3 25 0 25 8.3 0 11 25.0
Fails, Marcus 7 1 19 0 19 19.0 0 19 2.7
WEBB, Mike 4 3 11 0 11 3.7 1 5 2.8
Stover, Daniel 9 1 11 0 11 11.0 0 11 1.2
MONTGOMERY, T 3 4 12 6 6 1.5 0 9 2.0
Clark, Marcus 9 1 1 0 1 1.0 0 1 0.1
Martin, Valmond 9 2 1 3 -2 -1.0 0 1 -0.2
Cousin, Nathan 1 1 0 3 -3 -3.0 0 0 -3.0
TEAM 8 1 0 9 -9 -9.0 0 0 -1.1
Dunson, Melvin 7 3 0 18 -18 -6.0 0 0 -2.6
Total.......... 9 313 1889 380 1509 4.8 12 86 167.7
Opponents...... 9 295 1563 217 1346 4.6 12 70 149.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Diegue, Jude 9 99.30 82-168-4 48.8 948 4 51 105.3
Brooks, Jeff 7 120.03 48-94-3 51.1 686 4 53 98.0
Dunson, Melvin 7 124.22 4-9-1 44.4 70 1 61 10.0
Lopez, Alphonso 5 0.00 0-2-0 0.0 0 0 0 0.0
TEAM 8 0.00 0-2-0 0.0 0 0 0 0.0
Stover, Daniel 9 150.40 1-1-0 100.0 6 0 6 0.7
Thompson, Tyrel 9 0.00 0-1-0 0.0 0 0 0 0.0
Hill, Jerred 9 49.60 1-1-0 100.0 -6 0 0 -0.7
Total.......... 9 105.34 136-278-8 48.9 1704 9 61 189.3
Opponents...... 9 131.82 127-246-17 51.6 1889 22 73 209.9
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Stover, Daniel 9 35 509 14.5 4 53 56.6
Hill, Jerred 9 33 336 10.2 1 51 37.3
Williams, Roose 7 21 255 12.1 0 36 36.4
Cooperwood, Ant 9 10 125 12.5 0 18 13.9
Thompson, Tyrel 9 7 186 26.6 1 61 20.7
Clark, Marcus 9 7 78 11.1 2 26 8.7
Bryant, Melvin 5 5 78 15.6 1 26 15.6
Wallace, Evan 7 5 54 10.8 0 18 7.7
Fails, Marcus 7 5 18 3.6 0 17 2.6
Hicks, Keyonte 6 4 32 8.0 0 11 5.3
Hampton,Keenan 8 2 6 3.0 0 3 0.8
Brooks, Courtne 2 1 26 26.0 0 26 13.0
McCorkle, Eriq 9 1 1 1.0 0 1 0.1
Total.......... 9 136 1704 12.5 9 61 189.3
Opponents...... 9 127 1889 14.9 22 73 209.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Lopez, Alphonso 2-6 33.3 0-0 2-3 0-1 0-2 0-0 25 0
Lopez, Alfonso 1-1 100.0 0-0 0-0 1-1 0-0 0-0 36 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Stover, Daniel 4 0-0 0-0 0-0 0 0-0 0 0 24
Hampton,Keenan 3 0-0 0-0 0-0 0 0-0 0 0 18
Hicks, Keyonte 3 0-0 0-0 0-0 0 0-0 0 0 18
Diegue, Jude 3 0-0 0-0 0-0 0 1-2 0 0 18
Lopez, Alphonso 0 2-6 10-13 0-0 0 0-0 0 0 16
Clark, Marcus 2 0-0 0-0 0-0 0 0-0 0 0 12
McCorkle, Eriq 1 0-0 0-0 1-2 0 0-0 0 0 8
Hill, Jerred 1 0-0 0-0 0-0 0 0-0 0 0 6
WEBB, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Lewis, Darius 1 0-0 0-0 0-0 0 0-0 0 0 6
Thompson, Tyrel 1 0-0 0-0 0-0 0 0-0 0 0 6
Brooks, Jeff 1 0-0 0-0 0-0 0 0-0 0 0 6
Bryant, Melvin 1 0-0 0-0 0-0 0 0-0 0 0 6
Lopez, Alfonso 0 1-1 2-4 0-0 0 0-0 0 0 5
Cooperwood, Ant 0 0-0 0-0 0-0 2 0-0 0 0 4
Franklin, Jeff 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 22 3-7 12-17 1-2 2 2-3 0 0 159
Opponents...... 37 8-12 34-36 0-1 0 0-0 0 0 280
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Central State Univ.. 34 38 40 47 - 159
Opponents........... 59 68 86 67 - 280
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Franklin, Jeff 8 57 7.1 0 20
Davis, Mike 3 33 11.0 0 27
Conner, Marvell 2 26 13.0 0 26
Dockery, Montre 1 2 2.0 0 2
Lewis, Darius 1 15 15.0 1 15
Walker, Ryan 1 0 0.0 0 0
Brooks, Maurice 1 30 30.0 0 30
Total.......... 17 163 9.6 1 30
Opponents...... 8 80 10.0 0 34
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Thompson, Tyrel 46 1379 30.0 51 0 10 2 1
Diop, Charles 3 108 36.0 43 0 0 0 0
Brooks, Courtne 1 -28 -28.0 0 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 51 1459 28.6 51 0 10 2 1
Opponents...... 33 1267 38.4 56 2 6 13 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Clark, Marcus 9 42 4.7 0 17
Conwell, Camero 1 5 5.0 0 5
Total.......... 10 47 4.7 0 17
Opponents...... 24 294 12.2 2 45
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
MCGUIRE, David 13 262 20.2 0 31
Conwell, Camero 9 178 19.8 0 31
Davis, Mike 8 163 20.4 0 34
Clark, Marcus 5 77 15.4 0 21
23 5 96 19.2 0 30
Martin, Valmond 2 29 14.5 0 20
Woods, Kareem 2 36 18.0 0 23
Jones, Julian 2 16 8.0 0 8
Fails, Marcus 2 3 1.5 0 2
McCorkle, Eriq 1 16 16.0 0 16
Total.......... 49 876 17.9 0 34
Opponents...... 28 445 15.9 0 37
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Diegue, Jude 9 547 0 0 0 0 547 60.8
Stover, Daniel 9 11 509 0 0 0 520 57.8
Hicks, Keyonte 6 480 32 0 0 0 512 85.3
Hill, Jerred 9 0 336 0 0 0 336 37.3
Hampton,Keenan 8 264 6 0 0 0 270 33.8
Total.......... 9 1509 1704 47 876 163 4299 477.7
Opponents...... 9 1346 1889 294 445 80 4054 450.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Diegue, Jude 9 253 547 948 1495 166.1
Brooks, Jeff 7 127 71 686 757 108.1
Hicks, Keyonte 6 66 480 0 480 80.0
Hampton,Keenan 8 63 264 0 264 33.0
McCorkle, Eriq 9 46 106 0 106 11.8
Total.......... 9 591 1509 1704 3213 357.0
Opponents...... 9 541 1346 1889 3235 359.4
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
7 Foster, Jonatha 9 24 28 52 7.0-26 1-12 . 4 1 . . . .
6 Franklin, Jeff 9 35 9 44 10.5-63 1-3 8-57 4 . 1-0 . . .
92 Phillips, Perne 9 23 17 40 4.5-12 . . . 1 1-0 . . .
35 Walker, Ryan 8 21 13 34 4.0-15 1-3 1-0 . . 1-0 . . .
4 Dockery, Montre 9 22 11 33 2.0-8 . 1-2 1 . . 1 . .
Total.......... 9 298 228 526 48-240 5--27 17-163 23 6 6-0 5 1 .
Opponents...... 9 360 222 582 78-350 25-183 8-80 36 25 10-0 8 3 .