Construction Lab

Year 1

Year 2

Year 3

Year 4

Year 5

Cumulative

Spreadsheet

Spreadsheet

Spreadsheet

Spreadsheet

Spreadsheet

Equipment
<
Construction Technology Laboratory Yearly Expenditure
ITEMS # REQUIRED COST @ NEW REPAIRED SUB-TOTAL 2001 2002 2003 2004 2005 TOTAL
DUST COLLECTION SYS 1 $6,000 XX   $6,000 $0 $0 $6,000 $0 $0 $6,000
12" SAW BLADES 3 $110 XX   $330 $0 $0 $110 $220 $0 $330
10" SAWBLADES 3 $95 XX   $285 $0 $0 $95 $190 $0 $285
PLANER BLADES 8" 2 $150 XX   $300 $0 $0 $150 $150 $0 $300
7 1/4" CIRCULAR SAW 1 $165 XX   $165 $0 $0 $165 $0 $0 $165
JIG SAW 1 $175 XX   $175 $0 $175 $0 $0 $0 $175
ORBITAL SANDER 1 $100 XX   $100 $0 $0 $100 $0 $0 $100
3" BELT SANDER 1 $195 XX   $195 $0 $0 $0 $195 $0 $195
ROUTER BITS 1 $175 XX   $175 $0 $0 $60 $115 $0 $175
1 1/2 HP ROUTER 1 $275 XX   $275 $0 $0 $0 $275 $0 $275
SAW-Z-ALL 1 $150 XX   $150 $0 $0 $150 $0 $0 $150
COMPOUND MITER BOX 1 $500 XX   $500 $0 $500 $0 $0 $0 $500
BANDSAW(S) 2 $350   XX $700 $0 $0 $0 $700 $0 $700
BANDSAW 1 $900 XX   $900 $0 $0 $900 $0 $0 $900
HAND DRILL 1/2" 2 $125 XX   $250 $0 $0 $0 $250 $0 $250
CORDLESS DRILL 18 VOLT 1 $190 XX   $190 $0 $0 $0 $190 $0 $190
TWIST DRILL BITS 2 $125 XX   $250 $0 $0 $0 $250 $0 $250
SPADE BITS 2 $70 XX   $140 $0 $0 $70 $70 $0 $140
TABLESAWS 2 $400   XX $800 $0 $0 $0 $800 $0 $800
FLOOR DRILL PRESS 1 $800 XX   $800 $0 $0 $0 $800 $0 $800
SCROLL SAW 1 $500 XX   $500 $0 $0 $0 $500 $0 $500
SPINDLE SANDER 1 $750 XX   $750 $0 $0 $0 $750 $0 $750
SPINDLE SANDER 1 $300   XX $300 $0 $0 $0 $300 $0 $300
BELT/DISK SANDER 1 $400   XX $400 $0 $0 $0 $400 $0 $400
BELT/DISK SANDER 1 $750 XX   $750 $0 $0 $0 $750 $0 $750
SHAPER 1 $300   XX $300 $0 $0 $0 $300 $0 $300
EXTENSION CORDS 50FT 3 $45 XX   $135 $0 $0 $90 $45 $0 $135
HAMMERS 3 $23 XX   $69 $0 $69 $0 $0 $0 $69
LEVELS 3 $40 XX   $120 $0 $120 $0 $0 $0 $120
SCREWDRIVERS (Sets) 2 $30 XX   $60 $0 $0 $60 $0 $0 $60
LASER TRANSIT 1 $700 XX   $700 $0 $0 $700 $0 $0 $700
GPS SYSTEM 1 $4,000 XX   $4,000 $0 $0 $0 $4,000 $0 $4,000
PNEUMATIC NAILERS 2 $375 XX   $750 $0 $0 $750 $0 $0 $750
PNEUMATIC NAILS (BOXES) 10 $60 XX   $600 $0 $0 $600 $0 $0 $600
HANDSAW(2) 3 $50 XX   $150 $0 $150 $0 $0 $0 $150
SAWBLADES REPAIRED 10 $20   XX $200 $0 $200 $0 $0 $0 $200
SUPPLIES 1 $3,286 XX   $3,286 $0 $1,286 $1,000 $1,000 $0 $3,286
EQUIPMENT REPAIR 15 $250   XX $3,750 $0 $0 $1,000 $2,750 $0 $3,750
INSTALL AIRLINES 1 $500 XX   $500 $0 $500 $0 $0 $0 $500
CONCRETE/CEMENT Compression Tester 1 $15,000 XX   $15,000 $0 $0 $0 $0 $15,000 $15,000
TOTAL       $45,000 $0 $3,000 $12,000 $15,000 $15,000 $45,000
                       
                       
Materials/Machine Shop Laboratory   Yearly Expenditure
ITEMS # REQUIRED COST @ NEW   SUB-TOTAL 2001 2002 2003 2004 2005 TOTAL
Electronic Discharge Machine 1 $15,000 XX   $15,000 $15,000 $0 $0 $0 $0 $15,000
Plastic Injection Molding Machines 1 $15,000 XX   $15,000 $0 $15,000 $0 $0 $0 $15,000
Robotic Welding System 1 $30,000 XX   $30,000 $0 $0 $15,000 $15,000   $30,000
Supplies 1 $4,000 XX   $4,000 $0 $1,000 $1,000 $0 $2,000 $4,000
Computer Data Collection for Tensile Tester 1 $15,000 XX   $15,000 $0 $0 $0 $0 $15,000 $15,000
TOTAL         $79,000 $15,000 $16,000 $16,000 $15,000 $17,000 $79,000
                       
                       
Electronics Laboratory Yearly Expenditure
ITEMS # REQUIRED COST @ NEW   SUB-TOTAL 2001 2002 2003 2004 2005 TOTAL
Oscilliscope 12 $500 XX   $6,000 $2,000 $2,000 $1,000 $1,000 $0 $6,000
Signal Generator 12 $300 XX   $3,600 $1,200 $1,200 $1,200 $0 $0 $3,600
Frequency Meter 12 $300 XX   $3,600 $1,200 $1,200 $1,200 $0 $0 $3,600
Work Benches 12 $500 XX   $6,000 $3,000 $2,500 $0 $500 $0 $6,000
Steel Stools 24 $80 XX   $1,920 $380 $420 $600 $520 $0 $1,920
Power Strips 12 $15 XX   $180 $0 $180 $0 $0 $0 $180
Power Supplies 12 $300 XX   $3,600 $2,000 $0 $0 $1,600 $0 $3,600
Design Kits (Breadboards) 12 $200 XX   $2,400 $720 $0 $0 $180 $1,500 $2,400
Supplies 1 $2,700 XX   $2,700 $500 $500 $0 $200 $1,500 $2,700
TOTAL         $30,000 $11,000 $8,000 $4,000 $4,000 $3,000 $30,000
                       
                       
Circuits Laboratory       Yearly Expenditure
ITEMS # REQUIRED COST @ NEW   SUB-TOTAL 2001 2002 2003 2004 2005 TOTAL
PLC'S 12 $500 XX   $6,000 $2,000 $3,000 $1,000 $0 $0 $6,000
Design Kits (Breadboards) 12 $200 XX   $2,400 $1,200 $1,000 $200 $0 $0 $2,400
Digital Oscilliscopes 4 $1,200 XX   $4,800 $0 $0 $2,400 $2,400   $4,800
Work Benches 12 $500 XX   $6,000 $2,000 $2,000 $1,000 $1,000 $0 $6,000
Steel Stools 24 $80 XX   $1,920 $1,000 $0 $920 $0 $0 $1,920
Power Strips 12 $15 XX   $180 $100 $0 $80 $0 $0 $180
Supplies 1 $2,000 XX   $2,000 $700 $0 $400 $450 $450 $2,000
Printed Circuit Board Development System 1 $3,700 XX   $3,700 $0 $0   $150 $3,550 $3,700
Hand tools 1 $2,000 XX   $2,000 $0 $0 $0 $1,000 $1,000 $2,000
TOTAL       $29,000 $7,000 $6,000 $6,000 $5,000 $5,000 $29,000
                       
                       
Instrumentation Laboratory Yearly Expenditure
ITEMS # REQUIRED COST @ NEW   SUB-TOTAL 2001 2002 2003 2004 2005 TOTAL
Working Model Software 1 $700 XX   $700 $700 $0 $0 $0 $0 $700
Strip chart plotters 4 $500 XX   $2,000 $1,000 $0 $1,000 $0 $0 $2,000
Power Strips 12 $15 XX   $180 $100 $0 $80 $0 $0 $180
Supplies 1 $2,120 XX   $2,120 $1,000 $0 $1,120 $0 $0 $2,120
Oscilliscope 6 $500 XX   $3,000 $1,000 $0 $1,000 $1,000 $0 $3,000
Input Signal Acquisition Boards 6 $600 XX   $3,600 $1,200 $0 $1,200 $1,200 $0 $3,600
Lab View Software 1 $1,000 XX   $1,000 $1,000 $0 $0 $0 $0 $1,000
Digital Calipers & Micrometers 12 $200 XX   $2,400 $200 $0 $300 $450 $1,450 $2,400
Temperature, Flow, ... etc. sensors and signal conditioning 12 $500 XX   $6,000 $500 $0 $300 $2,000 $3,200 $6,000
Feedback Instrumentation Kit 1 $7,000 XX   $7,000 $0 $7,000 $0 $0 $0 $7,000
Strain Gages Supplies 1 $1,000 XX   $1,000 $300 $0 $0 $350 $350 $1,000
TOTAL       $29,000 $7,000 $7,000 $5,000 $5,000 $5,000 $29,000
                       
                       
Control System Laboratory Yearly Expenditure
ITEMS # REQUIRED COST @ NEW   SUB-TOTAL 2001 2002 2003 2004 2005 TOTAL
Oscilliscope 4 $500 XX   $2,000 $1,000 $0 $1,000 $0